Stetson vs Tulane
Scoring Summary
Team | STET | TLN |
---|---|---|
1st SPOONER, M. singled to left center, RBI (3-2 BFBBKF); HALE, Austin advanced to third; KOOS, Jacob scored. | 1 | 0 |
1st GONZALEZ, Ja singled to right field, RBI (0-0); SPOONER, M. advanced to second; HALE, Austin scored. | 2 | 0 |
1st ARENAS, J. singled through the left side, RBI (1-0 B); BOGART, A. advanced to second; GONZALEZ, Ja advanced to third; SPOONER, M. scored. | 3 | 0 |
1st ROWDON, Ben singled through the left side, 2 RBI (3-1 BSBB); ARENAS, J. advanced to second; BOGART, A. scored; GONZALEZ, Ja scored. | 5 | 0 |
1st KOOS, Jacob reached on a fielder's choice, RBI (3-1 BBBK); MacNEIL, A. out at second 2b to ss; ROWDON, Ben advanced to third; ARENAS, J. scored. | 6 | 0 |
1st KOOS, Jacob out at first c to 2b to 1b, caught stealing; ROWDON, Ben scored. | 7 | 0 |
2nd G. BROWN homered to left center, RBI (0-1 F). | 7 | 1 |
3rd ROWDON, Ben flied out to rf to right center, RBI (0-0); ARENAS, J. advanced to third; LIGHTNER, C. scored. | 8 | 1 |
5th ROWDON, Ben singled to left center, RBI (0-0); ARENAS, J. advanced to second; BOGART, A. scored. | 9 | 1 |
5th WITHERSPOON doubled to left field, RBI (0-0); ROWLAND advanced to third; HOESE scored. | 9 | 2 |
5th S. GOZZO doubled to right center, 2 RBI (1-0 B); WITHERSPOON scored; ROWLAND scored. | 9 | 4 |
5th H. WILLIAMS doubled down the lf line, RBI (1-0 B); S. GOZZO scored. | 9 | 5 |
7th MacNEIL, A. advanced to third on a balk; ROWDON, Ben scored on a balk. | 10 | 5 |
7th HALE, Austin singled up the middle, RBI (1-1 KB); MacNEIL, A. scored. | 11 | 5 |
7th WITHERSPOON homered to right center, 2 RBI (0-0); ROWLAND scored. | 11 | 7 |
7th L. KAPLAN homered to right center, 2 RBI (0-0); H. WILLIAMS scored. | 11 | 9 |
8th GONZALEZ, Ja homered to right center, RBI (1-0 B). | 12 | 9 |
9th H. WILLIAMS flied out to cf to left center, SF, RBI (0-1 F); WITHERSPOON scored, unearned. | 12 | 10 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacob Koos | CF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Austin Hale | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mike Spooner | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Jack Gonzalez | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Austin Bogart | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Colton Lightner | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Jorge Arenas | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Ben Rowdon | 2B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Andrew Macneil | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Logan Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Stark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 10 | 5 | 0 | 4 | 8 |
Batting
2B: Austin Bogart (1); Jorge Arenas (1)
HR: Jack Gonzalez (1)
SH: Jacob Koos (1); Andrew Macneil (1)
Baserunning
CS: Jacob Koos (1)
HBP: Austin Hale (1); Austin Bogart (1)
Fielding
E: Mike Spooner (1); Logan Gilbert (1)
DP: Mike Spooner (1); Colton Lightner (1); Ben Rowdon (1)
Tulane
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Gilbert | 6.0 | 6 | 5 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 1 | 96 |
Ryan Stark | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 22 |
Joey Gonzalez | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 3 | 30 |
Totals | 10 | 10 | 9 | 3 | 13 | 0 | 0 | 0 | 0 | 35 | 40 | 7 | 6 | 148 |