New Orleans vs Tulane
5/16/2017
Turchin Stadium
6:31 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | |
0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | X | 8 | 12 | 0 |
Win: Andrews, Ted (1-2)Loss: Baker, Grant (0-2)Save: Colletti, Christian (1)
Scoring Summary
Team | UNO | TLN |
---|---|---|
2nd WITHERSPOON hit by pitch, RBI (1-0 B); P. GOZZO advanced to second; HOESE advanced to third; WILLSEY scored. | 0 | 1 |
2nd L. KAPLAN flied out to cf, SF, RBI (3-2 KFBBBFF); WITHERSPOON advanced to second; P. GOZZO out at third cf to 2b to ss to p; HOESE scored. | 0 | 2 |
3rd HOPE doubled to left field, 2 RBI (0-0); G. BROWN advanced to third; DeHART scored; H. WILLIAMS scored. | 0 | 4 |
3rd HOESE flied out to lf, SF, RBI (1-2 KBFF); G. BROWN scored. | 0 | 5 |
4th Clarke, T. doubled down the lf line, 2 RBI (1-2 KKB); Randolph, H. advanced to third; Dean. D. scored; Magee, O. scored. | 2 | 5 |
4th Robinson, J. grounded into double play ss to 1b (2-1 BKB); Willis, D. out on the play; Clarke, T. advanced to third; Randolph, H. scored. | 3 | 5 |
4th Veillon, O. homered to left field, 2 RBI (2-0 BB); Clarke, T. scored. | 5 | 5 |
4th H. WILLIAMS homered to center field, RBI (3-2 KBFBFB). | 5 | 6 |
5th HOPE homered down the rf line, RBI (0-1 F). | 5 | 7 |
7th Magee, O. singled to right field, RBI (0-1 K); Cable, J. advanced to second, out at third rf to 3b; Palmer, A. scored. | 6 | 7 |
8th H. WILLIAMS singled up the middle, RBI (0-2 FF); WITHERSPOON scored. | 6 | 8 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Aaron | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Cable, John | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
   Mckay, Jared | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magee, Owen | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dean, Dakota | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Randolph, Hezekiah | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Clarke, Tristan | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Willis, Darren | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Robinson, Jay | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Veillon, Orynn | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Demayo, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaucic, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medine, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, John M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 5 | 10 | 0 | 4 | 7 |
Batting
2B: Clarke, Tristan (1)
HR: Veillon, Orynn (1)
Baserunning
SB: Palmer, Aaron (1)
HBP: Magee, Owen (1); Dean, Dakota (1)
Fielding
DP: Palmer, Aaron (2); Dean, Dakota (2); Willis, Darren (1)
Tulane
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demayo, Christopher | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
Kaucic, Connor | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 31 |
Leone, Ryan | 0.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 21 |
Baker, Grant | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 30 |
Martinez, Rafael | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
Medine, Hunter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 7 |
Gillis, Matt | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
Stephens, John M. | 1.0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Totals | 12 | 8 | 8 | 7 | 6 | 2 | 1 | 2 | 0 | 30 | 41 | 10 | 4 | 165 |
Tulane
Win: Andrews, Ted (1-2)
Loss: Baker, Grant (0-2)
HBP: Kaucic, Connor (1); Medine, Hunter (1)
;
Hogan, Jack (1); Andrews, Ted (1)
Save:
Colletti, Christian (9)