|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/01/07 | vs. Loyola (N.O.) # | New Orleans, La. | W, 77-62 |
| 11/09/07 | vs. Auburn | New Orleans, La. | W, 77-62 |
| 11/12/07 | at Charleston Southern | Charleston, S.C. | W, 66-60 |
| 11/16/07 | vs. Nicholls State | New Orleans, La. | W, 73-51 |
| 11/24/07 | vs. New Orleans |
New Orleans, La. | L, 74-67 |
| 11/29/07 | at Buffalo | Buffalo, N.Y. | L, 65-51 |
| 12/01/07 | at Syracuse | Syracuse, N.Y. | L, 73-60 |
| 12/05/07 | vs. Huston-Tillotson | New Orleans, La. | W, 75-43 |
| 12/08/07 | vs. Gardner-Webb | New Orleans, La. | W, 84-79 |
| 12/17/07 | vs. Indiana State | New Orleans, La. | W, 80-68 |
| 12/20/07 | vs. vs. St. Mary's (Ca) (Rainbow Classic) | Honolulu, Hawaii | L, 64-57 |
| 12/21/07 | vs. vs. Georgia (Rainbow Classic) | Honolulu, Hawaii | W, 70-69 |
| 12/22/07 | vs. St. John's (Rainbow Classic) | Honolulu, Hawaii | W, 79-71 |
| 12/28/07 | vs. Alabama State | New Orleans, La. | W, 69-60 |
| 01/02/08 | vs. LSU (New Orleans Arena) |
New Orleans, La. | W, 68-63 |
| 01/09/08 | vs. UAB (C-USA) * | New Orleans, La. | L, 62-61 |
| 01/12/08 | at Southern Miss (C-USA) * | Hattiesburg, Miss. | L, 71-54 |
| 01/16/08 | at Tulsa (C-USA) * |
Tulsa, Okla. | W, 67-65 (OT) |
| 01/19/08 | vs. Rice (C-USA) * | New Orleans, La. | W, 61-56 |
| 01/23/08 | vs. SMU (C-USA) * | New Orleans, La. | W, 67-52 |
| 01/26/08 | at East Carolina (C-USA) * |
Greenville, N.C. | W, 72-56 |
| 02/02/08 | at Rice (C-USA) * | Katy, Texas (Merrell Center) | W, 84-77 |
| 02/06/08 | at UTEP (C-USA) * | El Paso, Texas | L, 66-64 |
| 02/09/08 | vs. Houston (C-USA) * | New Orleans, La. | L, 66-56 |
| 02/16/08 | at Marshall (C-USA) * | Huntington, W. Va. | L, 68-54 |
| 02/20/08 | vs. Memphis (C-USA) * |
New Orleans, La. | L, 97-71 |
| 02/23/08 | vs. Southern Miss (C-USA) * | New Orleans, La. | L, 70-59 |
| 02/27/08 | at UCF (C-USA) * | Orlando, Fla. | L, 80-63 |
| 03/01/08 | at UAB (C-USA) * | Birmingham, Ala. | L, 69-44 |
| 03/05/08 | vs. Marshall (C-USA) * | New Orleans, La. | L, 70-68 |
| 03/08/08 | vs. East Carolina (C-USA) * | New Orleans, La. | W, 77-75 |
| 03/12/08 | vs. Marshall (C-USA First Round) | Memphis, Tenn. | W, 48-47 |
| 03/13/08 | at Memphis (C-USA Quarterfinals) |
Memphis, Tenn. | L, 75-56 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event
For tickets, call 861-WAVE
For previous season schedules, please visit our almanac section.










