UConn vs Tulane
4/15/2017
Turchin Stadium
11:01 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 12 | 2 |
Win: Solesky, Chase (2-2)Loss: Holmes, Trevor (0-1)
Scoring Summary
Team | UCONN | TLN |
---|---|---|
1st Susi reached on a fielder's choice, RBI (0-1 K); Yahn advanced to second on a throwing error by 2b, advanced to third; Stefanski scored. | 1 | 0 |
1st Feldstein grounded out to 2b, RBI (2-2 BBKF); Susi advanced to second; Yahn scored, unearned. | 2 | 0 |
1st Toppa doubled to left center, RBI (1-0 B); Susi scored, unearned. | 3 | 0 |
5th WILLSEY doubled down the lf line, RBI (3-2 BFBKFB); G. BROWN scored. | 3 | 1 |
5th L. KAPLAN reached on a fielder's choice, RBI (1-0 B); WITHERSPOON out at first 2b to 1b; WILLSEY scored. | 3 | 2 |
7th Yahn advanced to third on a throwing error by c, scored, unearned; Prato scored on the error, unearned. | 5 | 2 |
7th H. WILLIAMS singled through the left side, RBI (0-1 K); WILLSEY scored, unearned. | 5 | 3 |
9th L. KAPLAN homered to left field, RBI (1-1 FB). | 5 | 4 |
9th H. WILLIAMS homered to left center, RBI (2-0 BB). | 5 | 5 |
12th G. BROWN singled through the left side, RBI (0-0); HOPE advanced to second; DeHART scored. | 5 | 6 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Prato, Anthony | SS | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Stefanski, Troy | CF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Yahn, Willy | 3B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Susi, Zac | C | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Feldstein, Isaac | RF | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Toppa, John | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Krueger, Keith | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lefevre, Alex | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Lambrecht, Jack | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Winkel, Chris | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Feole, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Radue, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajkowski, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 5 | 11 | 3 | 3 | 0 | 9 | 8 |
Batting
2B: Toppa, John (1)
SH: Stefanski, Troy (1); Lefevre, Alex (1)
Baserunning
SB: Prato, Anthony (1); Yahn, Willy (1)
CS: Yahn, Willy (1)
HBP: Krueger, Keith (1)
Fielding
DP: Prato, Anthony (1); Winkel, Chris (1)
Tulane
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feole, Mason | 5.2 | 5 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 21 | 25 | 4 | 4 | 100 |
Radue, Ryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
Russell, John | 3.0 | 5 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 0 | 67 |
Rajkowski, Dan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 6 |
Holmes, Trevor | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 3 | 21 |
Totals | 12 | 6 | 5 | 7 | 18 | 3 | 0 | 0 | 1 | 44 | 52 | 7 | 8 | 204 |