2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 22 | Wachs, Jason | .340 | 1.048 | 41 - 41 | 144 | 39 | 49 | 16 | 1 | 5 | 37 | 82 | .569 | 32 | 9 | 26 | 2 | .479 | 3 | 0 | 4 - 5 |
| 9 | Haas, Matthias | .285 | .743 | 38 - 34 | 123 | 19 | 35 | 10 | 0 | 1 | 27 | 48 | .390 | 10 | 4 | 23 | 6 | .353 | 2 | 1 | 5 - 6 |
| 30 | Johnson, Nate | .273 | .793 | 35 - 30 | 110 | 19 | 30 | 3 | 1 | 3 | 27 | 44 | .400 | 20 | 3 | 31 | 2 | .393 | 2 | 1 | 3 - 4 |
| 23 | Pinkney, Hugh | .272 | .767 | 35 - 26 | 92 | 13 | 25 | 2 | 1 | 2 | 14 | 35 | .380 | 13 | 5 | 15 | 4 | .387 | 1 | 3 | 0 - 1 |
| 4 | Wood, Tye | .270 | .822 | 41 - 41 | 141 | 37 | 38 | 10 | 0 | 3 | 27 | 57 | .404 | 30 | 9 | 19 | 2 | .418 | 4 | 4 | 18 - 19 |
| 28 | Liolios, Trent | .266 | .785 | 37 - 32 | 109 | 23 | 29 | 10 | 0 | 1 | 27 | 42 | .385 | 23 | 2 | 18 | 2 | .400 | 1 | 5 | 4 - 4 |
| 3 | Harrison, Kaikea | .257 | .713 | 41 - 41 | 171 | 38 | 44 | 12 | 0 | 3 | 29 | 65 | .380 | 16 | 4 | 31 | 0 | .333 | 1 | 2 | 8 - 12 |
| 14 | Chun, Tanner | .203 | .737 | 41 - 41 | 123 | 27 | 25 | 12 | 1 | 0 | 17 | 39 | .317 | 34 | 14 | 41 | 2 | .420 | 3 | 4 | 13 - 16 |
| 44 | Elliott, Johnny | .245 | .684 | 19 - 15 | 49 | 6 | 12 | 4 | 0 | 1 | 6 | 19 | .388 | 3 | 1 | 11 | 3 | .296 | 1 | 1 | 0 - 0 |
| 13 | Rowell, Brett | .235 | .644 | 9 - 5 | 17 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .294 | 2 | 1 | 1 | 1 | .350 | 0 | 0 | 0 - 0 |
| 6 | Groeneveld, A.J. | .222 | .817 | 14 - 12 | 27 | 5 | 6 | 2 | 1 | 0 | 5 | 10 | .370 | 11 | 0 | 4 | 0 | .447 | 0 | 0 | 1 - 1 |
| 7 | Nawrocki, Nolan | .207 | .701 | 24 - 14 | 58 | 11 | 12 | 5 | 0 | 2 | 13 | 23 | .397 | 6 | 3 | 20 | 2 | .304 | 2 | 0 | 5 - 6 |
| 1 | Agabedis, James | .188 | .716 | 29 - 18 | 64 | 13 | 12 | 1 | 0 | 4 | 14 | 25 | .391 | 11 | 2 | 26 | 2 | .325 | 0 | 7 | 2 - 2 |
| 32 | Johnson, Jack | .184 | .596 | 27 - 14 | 38 | 11 | 7 | 3 | 0 | 0 | 2 | 10 | .263 | 8 | 1 | 13 | 3 | .333 | 1 | 1 | 1 - 1 |
| 21 | Ayala, Bryson | .083 | .279 | 17 - 5 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .125 | 2 | 0 | 8 | 1 | .154 | 0 | 0 | 1 - 2 |
| 39 | Burg, Evan | .000 | .200 | 18 - 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .200 | 0 | 0 | 0 - 0 |
| 19 | Ejike-Charles, Julius | .000 | .000 | 4 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .254 | .773 | 41-41 | 1298 | 269 | 330 | 92 | 5 | 25 | 250 | 507 | .391 | 222 | 59 | 290 | 32 | .382 | 21 | 29 | 65-79 |
| Â | Opponents | .260 | .766 | 41-41 | 1341 | 219 | 349 | 73 | 0 | 38 | 201 | 536 | .400 | 187 | 44 | 345 | 33 | .366 | 11 | 18 | 57-65 |







