2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Chun, Tanner | .368 | 1.179 | 7 - 7 | 19 | 9 | 7 | 4 | 0 | 0 | 7 | 11 | .579 | 7 | 4 | 8 | 1 | .600 | 0 | 0 | 6 - 6 |
| 3 | Harrison, Kaikea | .355 | .848 | 7 - 7 | 31 | 9 | 11 | 2 | 0 | 0 | 5 | 13 | .419 | 3 | 1 | 3 | 0 | .429 | 0 | 0 | 1 - 1 |
| 9 | Haas, Matthias | .333 | .823 | 7 - 7 | 24 | 4 | 8 | 1 | 0 | 0 | 7 | 9 | .375 | 4 | 1 | 2 | 1 | .448 | 0 | 0 | 2 - 3 |
| 4 | Wood, Tye | .320 | 1.001 | 7 - 7 | 25 | 10 | 8 | 3 | 0 | 1 | 6 | 14 | .560 | 6 | 1 | 4 | 0 | .441 | 2 | 0 | 2 - 2 |
| 7 | Nawrocki, Nolan | .316 | .961 | 7 - 6 | 19 | 5 | 6 | 4 | 0 | 0 | 4 | 10 | .526 | 2 | 2 | 5 | 0 | .435 | 0 | 0 | 3 - 3 |
| 22 | Wachs, Jason | .300 | .833 | 7 - 7 | 30 | 6 | 9 | 3 | 0 | 1 | 11 | 15 | .500 | 1 | 1 | 5 | 0 | .333 | 1 | 0 | 0 - 0 |
| 6 | Groeneveld, A.J. | .250 | .867 | 7 - 6 | 16 | 1 | 4 | 1 | 1 | 0 | 3 | 7 | .438 | 5 | 0 | 1 | 0 | .429 | 0 | 0 | 0 - 0 |
| 23 | Pinkney, Hugh | .231 | .950 | 6 - 4 | 13 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .538 | 3 | 1 | 2 | 2 | .412 | 0 | 0 | 0 - 0 |
| 28 | Liolios, Trent | .182 | .630 | 7 - 7 | 22 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | .273 | 5 | 1 | 5 | 0 | .357 | 0 | 0 | 0 - 0 |
| 32 | Johnson, Jack | .500 | 1.500 | 6 - 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 30 | Johnson, Nate | .333 | .666 | 4 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 44 | Elliott, Johnny | .182 | .795 | 4 - 3 | 11 | 3 | 2 | 1 | 0 | 1 | 1 | 6 | .545 | 0 | 1 | 1 | 2 | .250 | 0 | 0 | 0 - 0 |
| 1 | Agabedis, James | .000 | .111 | 6 - 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 1 | .111 | 0 | 0 | 0 - 0 |
| 21 | Ayala, Bryson | .000 | .000 | 5 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0 - 0 |
| 39 | Burg, Evan | .000 | .000 | 6 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 13 | Rowell, Brett | .000 | .500 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 19 | Ejike-Charles, Julius | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .278 | .844 | 7-7 | 230 | 56 | 64 | 23 | 1 | 4 | 51 | 101 | .439 | 37 | 14 | 44 | 8 | .405 | 3 | 0 | 14-15 | |
| Opponents | .251 | .773 | 7-7 | 227 | 37 | 57 | 13 | 0 | 7 | 36 | 91 | .401 | 33 | 12 | 72 | 4 | .372 | 2 | 1 | 8-8 |







