Creighton University vs Tulane
03/14/2026
Greer Field at Turchin Stadium
2:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Adams, Jt (1-0)Loss: Frankel, Jack (1-1)Save: Goldenbaum, Matt (2)
Scoring Summary
Team | CU | TLN |
|---|---|---|
North,Ben doubled down the left field line, 2RBI (3-1 BBSB); Gump,Rocco scored; McHugh,Nate scored from first base. | 2 | 0 |
Elliott,Johnny doubled to right center, RBI (0-0); Johnson,Nate scored from first base. | 2 | 1 |
Creighton University
Gump, Rocco | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McHugh, Nate | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Deters, Teddy | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
North, Ben | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Rice, Lew | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wachsmann, Isaac | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Bowron, Nick | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Capece, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baillargeon, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Washburn, Joe | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Venteicher, Nick | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Koosman, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stratton, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldenbaum, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 10 | 2 | 2 | 0 | 10 | 10 |
Batting
2B: Washburn, Joe (1); Wachsmann, Isaac (1); North, Ben (1)
Baserunning
SB: Rice, Lew (1); Bowron, Nick (1)
Fielding
E: Stratton, Evan (1)
DP: North, Ben (1); Venteicher, Nick (1); Baillargeon, Chris (1)
Tulane
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 7 | 1 | 7 | 1 | 3 | 13 |
Batting
Baserunning
Creighton University
Koosman, Ian | 3.2 | 3 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 6 | 3 | 68 |
Stratton, Evan | 1.2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 38 |
Adams, Jt | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 12 | 5 | 2 | 41 |
Goldenbaum, Matt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Totals | 7 | 1 | 1 | 7 | 3 | 2 | 0 | 2 | 1 | 31 | 41 | 13 | 8 | 147 |
Tulane
| 3.2 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 76 | |
| 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 39 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 27 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 30 | |
| Totals | 10 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 37 | 39 | 9 | 8 | 172 |
























