UTSA vs Tulane
04/25/2026
Greer Field at Turchin Stadium
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
Win: Myles, Conor (7-1)Loss: Toporek, Jake (1-4)
Date: 04/25/2026
Location: New Orleans
Venue: Greer Field at Turchin Stadium
Umpires:
Attendance: 1512
Start Time: 6:35 PM
Time: 3:09
Weather: Temp: 78F
View: Match History vs UTSA
Scoring Summary
Team | UTSA | TLN |
|---|---|---|
![]() Miller,Caden homered to deep center field, RBI (3-2 BKKBFB). | 1 | 0 |
![]() Hallmark,Christian singled through the left side of the infield, RBI (1-2 KKB); Detlefsen,Drew scored; Haworth,Lane advanced to third base; Stucky,Andrew advanced to second base. | 2 | 0 |
![]() Sadler,Cade homered to deep right field, 4RBI (1-0 B); Haworth,Lane scored; Stucky,Andrew scored from second base; Hallmark,Christian scored from first base. | 6 | 0 |
![]() Diaz,Diego homered to right field, 2RBI (2-1 KBB); Sadler,Cade scored from first base. | 8 | 0 |
![]() Agabedis,James singled to right field, 2RBI (2-1 BBF); Wachs,Jason scored; Liolios,Trent scored from second base; Rowell,Brett advanced from first base to third base. | 8 | 2 |

UTSA

Miller, Caden | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Detlefsen, Drew | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Haworth, Lane | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Stucky, Andrew | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Hallmark, Christian | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Sadler, Cade | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 3 |
Diaz, Diego | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ballin, Jordan | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Eshelman, Aidan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Myles, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Debattista, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demont, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 4 | 0 | 10 | 10 |
Batting
2B: Miller, Caden (1)
HR: Sadler, Cade (1); Miller, Caden (1); Diaz, Diego (1)
Baserunning
SB: Diaz, Diego (1)
CS: Hallmark, Christian (1)
HBP: Ballin, Jordan (1); Stucky, Andrew (1)

Tulane

![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/3B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 5 | 0 | 5 | 10 |

UTSA

Myles, Conor | 6.0 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 7 | 8 | 103 |
Debattista, Mike | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 23 |
Demont, Cody | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 30 |
| Totals | 7 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 34 | 39 | 14 | 8 | 156 |

Tulane

![]() | 0.1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 1 | 34 |
![]() | 4.1 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 3 | 50 |
![]() | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 31 |
![]() | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 34 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 13 | 8 | 8 | 4 | 10 | 0 | 0 | 2 | 0 | 39 | 45 | 9 | 7 | 169 |
UTSA

8
Final2

Tulane

UTSA - Top of 1st
| Plays | UTSA | TLN |
|---|---|---|
| Miller,Caden homered to deep center field, RBI (3-2 BKKBFB). | 1 | 0 |
| Detlefsen,Drew singled to right field (1-2 KBK). | 1 | 0 |
| Haworth,Lane singled to right field (1-1 BK); Detlefsen,Drew advanced from first base to third base. | 1 | 0 |
| Stucky,Andrew hit by pitch (0-0 B); Haworth,Lane advanced to second base. | 1 | 0 |
| Hallmark,Christian singled through the left side of the infield, RBI (1-2 KKB); Detlefsen,Drew scored; Haworth,Lane advanced to third base; Stucky,Andrew advanced to second base. | 2 | 0 |
| Sadler,Cade homered to deep right field, 4RBI (1-0 B); Haworth,Lane scored; Stucky,Andrew scored from second base; Hallmark,Christian scored from first base. | 6 | 0 |
| Diaz,Diego grounded out up the middle, ss to 1b (3-2 BBKKFB). | 6 | 0 |
| Ballin,Jordan hit by pitch (2-2 FBKFBB). | 6 | 0 |
| TLN pitching change: Wilcenski,Blaise replaces Toporek,Jake. | 6 | 0 |
| Eshelman,Aidan singled to third base, bunt (0-0); Ballin,Jordan advanced to second base. | 6 | 0 |
| Miller,Caden flied out to rf (0-2 KK). | 6 | 0 |
| Detlefsen,Drew struck out swinging (2-2 KFBFBS). | 6 | 0 |
| 6 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

Tulane - Bottom of 1st
| Plays | UTSA | TLN |
|---|---|---|
| Wood,Tye flied out to rf (1-0 B). | 6 | 0 |
| Wachs,Jason doubled down the right field line (1-2 BKK). | 6 | 0 |
| Haas,Matthias grounded out, p to ss to 1b (1-2 SFB); Wachs,Jason advanced to third base. | 6 | 0 |
| Liolios,Trent grounded out, 2b to 1b (0-0). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UTSA - Top of 2nd
| Plays | UTSA | TLN |
|---|---|---|
| Haworth,Lane flied out to lf (0-1 K). | 6 | 0 |
| Stucky,Andrew struck out swinging (2-2 BBFFS). | 6 | 0 |
| Hallmark,Christian lined out to rf (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 2nd
| Plays | UTSA | TLN |
|---|---|---|
| Chun,Tanner struck out swinging (2-2 KFBFFBS). | 6 | 0 |
| Harrison,Kaikea grounded out, 2b to 1b (1-2 SSB). | 6 | 0 |
| Johnson,Jack singled to center field (3-2 BKBFB). | 6 | 0 |
| Elliott,Johnny flied out to cf (0-1 F). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UTSA - Top of 3rd
| Plays | UTSA | TLN |
|---|---|---|
| Sadler,Cade grounded out, ss to 1b (0-1 K). | 6 | 0 |
| Diaz,Diego flied out to rf (0-0). | 6 | 0 |
| Offensive timeout (UTSA) | 6 | 0 |
| Ballin,Jordan lined out to lf (2-2 KKBB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 3rd
| Plays | UTSA | TLN |
|---|---|---|
| Burg,Evan flied out to cf (3-2 KBFBB). | 6 | 0 |
| Wood,Tye grounded out, 1b to p (0-0). | 6 | 0 |
| Wachs,Jason grounded out, 1b to p (0-2 FKFF). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UTSA - Top of 4th
| Plays | UTSA | TLN |
|---|---|---|
| Eshelman,Aidan grounded out up the middle, 2b to 1b (1-1 SB). | 6 | 0 |
| Miller,Caden doubled to left field (1-0 B). | 6 | 0 |
| Detlefsen,Drew struck out looking (0-2 FFK). | 6 | 0 |
| Haworth,Lane flied out to cf (0-0). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 4th
| Plays | UTSA | TLN |
|---|---|---|
| Haas,Matthias grounded out, 1b to p (1-2 KBS). | 6 | 0 |
| Liolios,Trent grounded out to 1b, unassisted (3-2 BBFFB). | 6 | 0 |
| Chun,Tanner walked (3-2 KBBSFBB). | 6 | 0 |
| Harrison,Kaikea grounded out, 2b to 1b (1-0 B). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UTSA - Top of 5th
| Plays | UTSA | TLN |
|---|---|---|
| Stucky,Andrew singled to shallow left field (0-1 K). | 6 | 0 |
| Hallmark,Christian reached on a fielder's choice hit to short (1-1 BS); Stucky,Andrew out at second base, ss unassisted. | 6 | 0 |
| Sadler,Cade singled to left field (0-0); Hallmark,Christian advanced to second base. | 6 | 0 |
| Hallmark,Christian out caught stealing at third base, c to 3b. | 6 | 0 |
| Diaz,Diego homered to right field, 2RBI (2-1 KBB); Sadler,Cade scored from first base. | 8 | 0 |
| Ballin,Jordan singled to left field (3-1 KBBB). | 8 | 0 |
| TLN pitching change: EjikeCharles,Julius replaces Wilcenski,Blaise. | 8 | 0 |
| Eshelman,Aidan flied out to cf (3-1 BBKB). | 8 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 5th
| Plays | UTSA | TLN |
|---|---|---|
| Johnson,Jack walked (3-2 KSBBBB). | 8 | 0 |
| Elliott,Johnny flied out to left center putout by lf (0-1 K). | 8 | 0 |
| Burg,Evan flied out to cf (1-1 SB). | 8 | 0 |
| Johnson,Jack advanced to second base on a wild pitch. | 8 | 0 |
| Wood,Tye popped up to 1b (2-2 KBKBF). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UTSA - Top of 6th
| Plays | UTSA | TLN |
|---|---|---|
| Miller,Caden struck out swinging on dropped third strike, out at first c to 1b (2-2 BKKBFS). | 8 | 0 |
| Detlefsen,Drew singled to left field (1-0 B). | 8 | 0 |
| Haworth,Lane struck out looking (1-2 BSKK). | 8 | 0 |
| Stucky,Andrew walked (3-2 BBKFBB); Detlefsen,Drew advanced to second base. | 8 | 0 |
| Hallmark,Christian walked (3-2 BBKFFFBB); Detlefsen,Drew advanced to third base; Stucky,Andrew advanced to second base. | 8 | 0 |
| TLN pitching change: Tarango,Caden replaces EjikeCharles,Julius. | 8 | 0 |
| Sadler,Cade struck out swinging (0-2 KFFS). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Tulane - Bottom of 6th
| Plays | UTSA | TLN |
|---|---|---|
| Wachs,Jason struck out looking (1-2 KBKK). | 8 | 0 |
| Haas,Matthias popped up to shallow left field putout by ss (3-1 BBBK). | 8 | 0 |
| Mound visit (UTSA) | 8 | 0 |
| Liolios,Trent singled to center field (3-2 BBKBF). | 8 | 0 |
| Chun,Tanner struck out swinging (1-2 KKFBS). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UTSA - Top of 7th
| Plays | UTSA | TLN |
|---|---|---|
| Diaz,Diego singled to right field (1-2 KKFB). | 8 | 0 |
| Ballin,Jordan struck out swinging (3-2 BBBKFS); Diaz,Diego stole second base. | 8 | 0 |
| Eshelman,Aidan lined out to right center putout by rf (1-0 B). | 8 | 0 |
| Miller,Caden grounded out to 1b, unassisted (0-1 K). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 7th
| Plays | UTSA | TLN |
|---|---|---|
| Harrison,Kaikea walked (3-1 BBFBB). | 8 | 0 |
| UTSA pitching change: DeBattista,Mike replaces Myles,Conor. | 8 | 0 |
| TLN substitution: Agabedis,James pinch hitting for Johnson,Jack. | 8 | 0 |
| Agabedis,James struck out swinging (1-2 BFFS). | 8 | 0 |
| TLN substitution: Pinkney,Hugh pinch hitting for Elliott,Johnny. | 8 | 0 |
| Pinkney,Hugh walked (3-1 BBFBB); Harrison,Kaikea advanced to second base. | 8 | 0 |
| Burg,Evan flied out to lf (2-2 BBKK). | 8 | 0 |
| Wood,Tye flied out down the left field line putout by lf (0-1 K). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UTSA - Top of 8th
| Plays | UTSA | TLN |
|---|---|---|
| TLN substitution: Johnson,Nate replaces Haas,Matthias at 2b, batting 3rd. | 8 | 0 |
| TLN position change: Agabedis,James remains in the game at 3b | 8 | 0 |
| TLN position change: Pinkney,Hugh remains in the game at c | 8 | 0 |
| Detlefsen,Drew grounded out, 2b to 1b (0-1 K). | 8 | 0 |
| Haworth,Lane walked (3-2 BBFBKB). | 8 | 0 |
| Stucky,Andrew struck out looking (0-2 KFK). | 8 | 0 |
| Hallmark,Christian grounded out, p to 1b (1-2 BKF). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 8th
| Plays | UTSA | TLN |
|---|---|---|
| Wachs,Jason singled to right field (1-1 BS). | 8 | 0 |
| Johnson,Nate flied out to left center putout by lf (1-0 B). | 8 | 0 |
| Liolios,Trent singled to shallow left field (0-1 F); Wachs,Jason advanced to second base. | 8 | 0 |
| TLN substitution: Rowell,Brett pinch hitting for Chun,Tanner. | 8 | 0 |
| UTSA pitching change: DeMont,Cody replaces DeBattista,Mike. | 8 | 0 |
| Mound visit (UTSA) | 8 | 0 |
| Rowell,Brett walked (3-2 BBKBKB); Wachs,Jason advanced to third base; Liolios,Trent advanced to second base. | 8 | 0 |
| Harrison,Kaikea flied out to lf (1-1 BK). | 8 | 0 |
| Agabedis,James singled to right field, 2RBI (2-1 BBF); Wachs,Jason scored; Liolios,Trent scored from second base; Rowell,Brett advanced from first base to third base. | 8 | 2 |
| Pinkney,Hugh popped up to shallow center field putout by cf (0-0). | 8 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UTSA - Top of 9th
| Plays | UTSA | TLN |
|---|---|---|
| TLN position change: Rowell,Brett remains in the game at dh | 8 | 2 |
| TLN pitching change: Devenney,Michael replaces Tarango,Caden. | 8 | 2 |
| Sadler,Cade struck out swinging (2-2 BSSBS). | 8 | 2 |
| Diaz,Diego struck out swinging (2-2 SBSBS). | 8 | 2 |
| Ballin,Jordan walked (3-1 BBKBB). | 8 | 2 |
| Eshelman,Aidan lined out to 2b (2-2 BBKF). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 9th
| Plays | UTSA | TLN |
|---|---|---|
| Burg,Evan flied out to cf (1-2 KFB). | 8 | 2 |
| Wood,Tye singled to shallow center field (3-1 BBBK). | 8 | 2 |
| Wachs,Jason struck out swinging (1-2 KBKS). | 8 | 2 |
| Johnson,Nate flied out to lf (1-1 SB). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UTSA

8
Final2

Tulane

UTSA - Top of 1st
| Plays | UTSA | TLN |
|---|---|---|
| Miller,Caden homered to deep center field, RBI (3-2 BKKBFB). | 1 | 0 |
| Detlefsen,Drew singled to right field (1-2 KBK). | 1 | 0 |
| Haworth,Lane singled to right field (1-1 BK); Detlefsen,Drew advanced from first base to third base. | 1 | 0 |
| Stucky,Andrew hit by pitch (0-0 B); Haworth,Lane advanced to second base. | 1 | 0 |
| Hallmark,Christian singled through the left side of the infield, RBI (1-2 KKB); Detlefsen,Drew scored; Haworth,Lane advanced to third base; Stucky,Andrew advanced to second base. | 2 | 0 |
| Sadler,Cade homered to deep right field, 4RBI (1-0 B); Haworth,Lane scored; Stucky,Andrew scored from second base; Hallmark,Christian scored from first base. | 6 | 0 |
| Diaz,Diego grounded out up the middle, ss to 1b (3-2 BBKKFB). | 6 | 0 |
| Ballin,Jordan hit by pitch (2-2 FBKFBB). | 6 | 0 |
| TLN pitching change: Wilcenski,Blaise replaces Toporek,Jake. | 6 | 0 |
| Eshelman,Aidan singled to third base, bunt (0-0); Ballin,Jordan advanced to second base. | 6 | 0 |
| Miller,Caden flied out to rf (0-2 KK). | 6 | 0 |
| Detlefsen,Drew struck out swinging (2-2 KFBFBS). | 6 | 0 |
| 6 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

Tulane - Bottom of 1st
| Plays | UTSA | TLN |
|---|---|---|
| Wood,Tye flied out to rf (1-0 B). | 6 | 0 |
| Wachs,Jason doubled down the right field line (1-2 BKK). | 6 | 0 |
| Haas,Matthias grounded out, p to ss to 1b (1-2 SFB); Wachs,Jason advanced to third base. | 6 | 0 |
| Liolios,Trent grounded out, 2b to 1b (0-0). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UTSA

8
Final2

Tulane

UTSA - Top of 2nd
| Plays | UTSA | TLN |
|---|---|---|
| Haworth,Lane flied out to lf (0-1 K). | 6 | 0 |
| Stucky,Andrew struck out swinging (2-2 BBFFS). | 6 | 0 |
| Hallmark,Christian lined out to rf (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 2nd
| Plays | UTSA | TLN |
|---|---|---|
| Chun,Tanner struck out swinging (2-2 KFBFFBS). | 6 | 0 |
| Harrison,Kaikea grounded out, 2b to 1b (1-2 SSB). | 6 | 0 |
| Johnson,Jack singled to center field (3-2 BKBFB). | 6 | 0 |
| Elliott,Johnny flied out to cf (0-1 F). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UTSA

8
Final2

Tulane

UTSA - Top of 3rd
| Plays | UTSA | TLN |
|---|---|---|
| Sadler,Cade grounded out, ss to 1b (0-1 K). | 6 | 0 |
| Diaz,Diego flied out to rf (0-0). | 6 | 0 |
| Offensive timeout (UTSA) | 6 | 0 |
| Ballin,Jordan lined out to lf (2-2 KKBB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 3rd
| Plays | UTSA | TLN |
|---|---|---|
| Burg,Evan flied out to cf (3-2 KBFBB). | 6 | 0 |
| Wood,Tye grounded out, 1b to p (0-0). | 6 | 0 |
| Wachs,Jason grounded out, 1b to p (0-2 FKFF). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTSA

8
Final2

Tulane

UTSA - Top of 4th
| Plays | UTSA | TLN |
|---|---|---|
| Eshelman,Aidan grounded out up the middle, 2b to 1b (1-1 SB). | 6 | 0 |
| Miller,Caden doubled to left field (1-0 B). | 6 | 0 |
| Detlefsen,Drew struck out looking (0-2 FFK). | 6 | 0 |
| Haworth,Lane flied out to cf (0-0). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 4th
| Plays | UTSA | TLN |
|---|---|---|
| Haas,Matthias grounded out, 1b to p (1-2 KBS). | 6 | 0 |
| Liolios,Trent grounded out to 1b, unassisted (3-2 BBFFB). | 6 | 0 |
| Chun,Tanner walked (3-2 KBBSFBB). | 6 | 0 |
| Harrison,Kaikea grounded out, 2b to 1b (1-0 B). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UTSA

8
Final2

Tulane

UTSA - Top of 5th
| Plays | UTSA | TLN |
|---|---|---|
| Stucky,Andrew singled to shallow left field (0-1 K). | 6 | 0 |
| Hallmark,Christian reached on a fielder's choice hit to short (1-1 BS); Stucky,Andrew out at second base, ss unassisted. | 6 | 0 |
| Sadler,Cade singled to left field (0-0); Hallmark,Christian advanced to second base. | 6 | 0 |
| Hallmark,Christian out caught stealing at third base, c to 3b. | 6 | 0 |
| Diaz,Diego homered to right field, 2RBI (2-1 KBB); Sadler,Cade scored from first base. | 8 | 0 |
| Ballin,Jordan singled to left field (3-1 KBBB). | 8 | 0 |
| TLN pitching change: EjikeCharles,Julius replaces Wilcenski,Blaise. | 8 | 0 |
| Eshelman,Aidan flied out to cf (3-1 BBKB). | 8 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 5th
| Plays | UTSA | TLN |
|---|---|---|
| Johnson,Jack walked (3-2 KSBBBB). | 8 | 0 |
| Elliott,Johnny flied out to left center putout by lf (0-1 K). | 8 | 0 |
| Burg,Evan flied out to cf (1-1 SB). | 8 | 0 |
| Johnson,Jack advanced to second base on a wild pitch. | 8 | 0 |
| Wood,Tye popped up to 1b (2-2 KBKBF). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UTSA

8
Final2

Tulane

UTSA - Top of 6th
| Plays | UTSA | TLN |
|---|---|---|
| Miller,Caden struck out swinging on dropped third strike, out at first c to 1b (2-2 BKKBFS). | 8 | 0 |
| Detlefsen,Drew singled to left field (1-0 B). | 8 | 0 |
| Haworth,Lane struck out looking (1-2 BSKK). | 8 | 0 |
| Stucky,Andrew walked (3-2 BBKFBB); Detlefsen,Drew advanced to second base. | 8 | 0 |
| Hallmark,Christian walked (3-2 BBKFFFBB); Detlefsen,Drew advanced to third base; Stucky,Andrew advanced to second base. | 8 | 0 |
| TLN pitching change: Tarango,Caden replaces EjikeCharles,Julius. | 8 | 0 |
| Sadler,Cade struck out swinging (0-2 KFFS). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Tulane - Bottom of 6th
| Plays | UTSA | TLN |
|---|---|---|
| Wachs,Jason struck out looking (1-2 KBKK). | 8 | 0 |
| Haas,Matthias popped up to shallow left field putout by ss (3-1 BBBK). | 8 | 0 |
| Mound visit (UTSA) | 8 | 0 |
| Liolios,Trent singled to center field (3-2 BBKBF). | 8 | 0 |
| Chun,Tanner struck out swinging (1-2 KKFBS). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UTSA

8
Final2

Tulane

UTSA - Top of 7th
| Plays | UTSA | TLN |
|---|---|---|
| Diaz,Diego singled to right field (1-2 KKFB). | 8 | 0 |
| Ballin,Jordan struck out swinging (3-2 BBBKFS); Diaz,Diego stole second base. | 8 | 0 |
| Eshelman,Aidan lined out to right center putout by rf (1-0 B). | 8 | 0 |
| Miller,Caden grounded out to 1b, unassisted (0-1 K). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 7th
| Plays | UTSA | TLN |
|---|---|---|
| Harrison,Kaikea walked (3-1 BBFBB). | 8 | 0 |
| UTSA pitching change: DeBattista,Mike replaces Myles,Conor. | 8 | 0 |
| TLN substitution: Agabedis,James pinch hitting for Johnson,Jack. | 8 | 0 |
| Agabedis,James struck out swinging (1-2 BFFS). | 8 | 0 |
| TLN substitution: Pinkney,Hugh pinch hitting for Elliott,Johnny. | 8 | 0 |
| Pinkney,Hugh walked (3-1 BBFBB); Harrison,Kaikea advanced to second base. | 8 | 0 |
| Burg,Evan flied out to lf (2-2 BBKK). | 8 | 0 |
| Wood,Tye flied out down the left field line putout by lf (0-1 K). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
UTSA

8
Final2

Tulane

UTSA - Top of 8th
| Plays | UTSA | TLN |
|---|---|---|
| TLN substitution: Johnson,Nate replaces Haas,Matthias at 2b, batting 3rd. | 8 | 0 |
| TLN position change: Agabedis,James remains in the game at 3b | 8 | 0 |
| TLN position change: Pinkney,Hugh remains in the game at c | 8 | 0 |
| Detlefsen,Drew grounded out, 2b to 1b (0-1 K). | 8 | 0 |
| Haworth,Lane walked (3-2 BBFBKB). | 8 | 0 |
| Stucky,Andrew struck out looking (0-2 KFK). | 8 | 0 |
| Hallmark,Christian grounded out, p to 1b (1-2 BKF). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 8th
| Plays | UTSA | TLN |
|---|---|---|
| Wachs,Jason singled to right field (1-1 BS). | 8 | 0 |
| Johnson,Nate flied out to left center putout by lf (1-0 B). | 8 | 0 |
| Liolios,Trent singled to shallow left field (0-1 F); Wachs,Jason advanced to second base. | 8 | 0 |
| TLN substitution: Rowell,Brett pinch hitting for Chun,Tanner. | 8 | 0 |
| UTSA pitching change: DeMont,Cody replaces DeBattista,Mike. | 8 | 0 |
| Mound visit (UTSA) | 8 | 0 |
| Rowell,Brett walked (3-2 BBKBKB); Wachs,Jason advanced to third base; Liolios,Trent advanced to second base. | 8 | 0 |
| Harrison,Kaikea flied out to lf (1-1 BK). | 8 | 0 |
| Agabedis,James singled to right field, 2RBI (2-1 BBF); Wachs,Jason scored; Liolios,Trent scored from second base; Rowell,Brett advanced from first base to third base. | 8 | 2 |
| Pinkney,Hugh popped up to shallow center field putout by cf (0-0). | 8 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UTSA

8
Final2

Tulane

UTSA - Top of 9th
| Plays | UTSA | TLN |
|---|---|---|
| TLN position change: Rowell,Brett remains in the game at dh | 8 | 2 |
