Tulane vs Lamar
Scoring Summary
Team | TUL | LU |
|---|---|---|
1st Rodriguez,Hector reached on a fielding error fielding by 3b by Agabedis,James (E5) (2-2 KBFB); Durbin,Beau scored from second base, unearned; Tracy,Tab advanced to second base. | 0 | 1 |
2nd Agabedis,James sacrifice bunt, p to 2b, RBI (1-1 BS); Wood,Tye scored; Haas,Matthias advanced to third base. | 1 | 1 |
3rd Liolios,Trent sacrifice bunt, error throwing by c by Wagoner,Jake (E2) hit in front of the plate (0-0); Johnson,Nate scored from second base, unearned; Wachs,Jason advanced from first base to third base. | 2 | 1 |
3rd Pinkney,Hugh sacrifice fly to cf, RBI (2-2 FKBBFFFFF); Wachs,Jason scored; Liolios,Trent out at first base, cf to 2b to 1b. | 3 | 1 |
3rd Rodriguez,Hector singled to right center, RBI (2-1 KBB); Taylor,AJ scored from second base. | 3 | 2 |
3rd Sparks,Lane singled to left center, RBI (0-2 KKFFF); Rodriguez,Hector scored; Wagoner,Jake advanced from first base to third base. | 3 | 3 |
3rd Evans,Brayden sacrifice fly to lf, RBI (0-2 SK); Wagoner,Jake scored. | 3 | 4 |
4th Wachs,Jason doubled to left center, 2RBI (2-0 BB); Chun,Tanner scored from second base; Johnson,Nate scored from first base. | 5 | 4 |
6th Taylor,AJ singled to center field, RBI (0-0); Sunday,Ayden scored. | 5 | 5 |
6th Tracy,Tab advanced to second base on a wild pitch; Taylor,AJ scored on a wild pitch. | 5 | 6 |
7th Durbin,Beau grounded out, 2b to 1b, RBI (0-1 K); Evans,Brayden scored; Kummer,Theo advanced to third base; Beheler,Reese advanced to second base. | 5 | 7 |
7th Beheler,Reese advanced to third base on a wild pitch; Kummer,Theo scored on a wild pitch. | 5 | 8 |
8th Wagoner,Jake struck out on a dropped third strike and reached on a wild pitch (0-3 KFS); Tracy,Tab scored on a wild pitch. | 5 | 9 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison, Kaikea | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Johnson, Nate | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Wachs, Jason | RF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Liolios, Trent | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pinkney, Hugh | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wood, Tye | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Haas, Matthias | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Agabedis, James | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nawrocki, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Jack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chun, Tanner | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Navarro, Luispablo | P | ||||||||
| Brafa, Jack | P | ||||||||
| Vincent, Tom | P | ||||||||
| Abbadessa, Jude | P | ||||||||
| Sampson, Beau | P | ||||||||
| Larson, Sam | P | ||||||||
| Moore, Jacob | P | ||||||||
Totals | 29 | 5 | 6 | 4 | 5 | 0 | 5 | 6 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Durbin, Beau | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Duran, Kevin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, A.J. | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Tracy, Tab | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Hector | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Wagoner, Jake | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Sparks, Lane | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Valentine, Balin | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Evans, Brayden | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Benton, Braden | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Sunday, Ayden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kummer, Theo | PH/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Beheler, Reese | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kostic, A.J. | P | ||||||||
   Stallings, Hayden | P | ||||||||
Ramirez, Fabian | P | ||||||||
Oceguera, Ethan | P | ||||||||
Fritcher, Blayne | P | ||||||||
Totals | 31 | 9 | 7 | 5 | 8 | 0 | 8 | 9 |
Batting
2B: Durbin, Beau (1)
SH: Tracy, Tab (1)
SF: Evans, Brayden (1)
Baserunning SB: Taylor, A.J. (1); Sparks, Lane (1); Tracy, Tab (1)
HBP: Tracy, Tab (1)
Fielding
E: Wagoner, Jake (1)
DP: Oceguera, Ethan (1); Beheler, Reese (1); Taylor, A.J. (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro, Luispablo | 2.1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 0 | 49 |
| Brafa, Jack | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 22 |
| Vincent, Tom | 2.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 2 | 30 |
| Abbadessa, Jude | 0.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
| Sampson, Beau | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 16 |
| Larson, Sam | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Moore, Jacob | 1.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 7 | 9 | 8 | 8 | 8 | 4 | 0 | 1 | 0 | 31 | 42 | 11 | 4 | 157 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kostic, A.J. | 2.0 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 4 | 0 | 44 |
Stallings, Hayden | 1.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 1 | 35 |
Ramirez, Fabian | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 24 |
Oceguera, Ethan | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 33 |
Fritcher, Blayne | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 6 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 29 | 38 | 11 | 8 | 146 |



























