Memphis vs Tulane
03/20/2026
Greer Field at Turchin Stadium
6:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 11 | 3 |
Win: Howell, Will (2-3)Loss: Cehajic, Trey (1-2)Save: Fair, Carson (3)
Scoring Summary
Team | MEM | TLN |
|---|---|---|
1st SmithIV,James doubled down the right field line, RBI (0-0); Rodriguez,Freddy scored, unearned. | 1 | 0 |
2nd Hernandez,Javon singled to right center, RBI (2-2 BKKB); Little,Jack scored from second base. | 2 | 0 |
2nd Liolios,Trent doubled to deep right field, RBI (1-0 B); Wood,Tye scored; Haas,Matthias advanced from first base to third base. | 2 | 1 |
2nd Harrison,Kaikea sacrifice bunt, 1b to p, RBI (0-0); Liolios,Trent scored; Ayala,Bryson advanced to second base. | 2 | 2 |
3rd Harrington,Tyler singled to shallow right field, RBI (2-2 BBSFF); Cassidy,Trae scored; SmithIV,James advanced to third base; Gupton,Michael advanced to second base. | 3 | 2 |
3rd Little,Jack sacrifice fly to cf, RBI (0-0); SmithIV,James scored; Gupton,Michael advanced to third base. | 4 | 2 |
3rd Wachs,Jason homered to deep right field, RBI (1-1 KB). | 4 | 3 |
5th Harrington,Tyler homered to deep right field, RBI (0-1 K). | 5 | 3 |
5th Hitson,Cade homered to deep right field, RBI (0-0). | 6 | 3 |
6th Rowell,Brett singled down the left field line, RBI (1-2 BKS); Liolios,Trent scored from second base. | 6 | 4 |
7th Pinkney,Hugh singled, RBI (1-0 B); Wachs,Jason scored from second base; Johnson,Nate advanced to second base. | 6 | 5 |
8th Cassidy,Trae singled to left field, RBI (1-1 KB); Hernandez,Javon scored. | 7 | 5 |
9th Elliott,Johnny reached on a fielder's choice (1-2 KKB); Wachs,Jason advanced from second base, scored on play and a fielding error by Fair,Carson (E1), unearned; Johnson,Nate out at second base, 1b to ss. | 7 | 6 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Freddy | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Cassidy, Trae | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Smith IV, James | DH | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Cox, Shane | 2B/1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gupton, Michael | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Harrington, Tyler | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Watson, Webb | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Little, Jack | LF/2B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Hitson, Cade | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Smith, Marcus | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Javon | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Howell, Will | P | ||||||||
   Smith, Charlie | P | ||||||||
Fair, Carson | P | ||||||||
Totals | 36 | 7 | 10 | 7 | 4 | 0 | 12 | 9 |
Batting
2B: Smith IV, James (1)
HR: Harrington, Tyler (1); Hitson, Cade (1)
SH: Rodriguez, Freddy (1)
SF: Little, Jack (1)
Baserunning SB: Hernandez, Javon (1); Rodriguez, Freddy (1); Cassidy, Trae (1); Little, Jack (1)
HBP: Hitson, Cade (1)
Fielding
E: Fair, Carson (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison, Kaikea | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chun, Tanner | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Wachs, Jason | RF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Nate | 1B | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Pinkney, Hugh | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Elliott, Johnny | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Tye | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Haas, Matthias | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Johnson, Jack | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liolios, Trent | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ayala, Bryson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rowell, Brett | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Agabedis, James | PR/2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cehajic, Trey | P | ||||||||
| Brafa, Jack | P | ||||||||
| Larson, Sam | P | ||||||||
| Navarro, Luispablo | P | ||||||||
Totals | 36 | 6 | 11 | 6 | 4 | 0 | 8 | 9 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell, Will | 5.2 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 4 | 110 |
Smith, Charlie | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 9 | 11 | 1 | 3 | 35 |
Fair, Carson | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
| Totals | 11 | 6 | 5 | 4 | 8 | 0 | 1 | 1 | 0 | 36 | 42 | 8 | 9 | 164 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cehajic, Trey | 5.0 | 8 | 6 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 3 | 97 |
| Brafa, Jack | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 41 |
| Larson, Sam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Navarro, Luispablo | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 10 | 7 | 6 | 4 | 12 | 0 | 0 | 1 | 0 | 36 | 43 | 10 | 4 | 165 |
Win: Howell, Will (2-3)
Loss: Cehajic, Trey (1-2)
HBP: Smith, Charlie (1)
;
Cehajic, Trey (1)
Save: Fair, Carson (3)
;
PB: Cassidy, Trae (1)
;


























