Tulane vs Wichita State
04/02/2026
Eck Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 1 |
Win: Toporek, Jake (1-2)Loss: Cuccias, Matthew (3-1)Save: Larson, Sam (2)
Scoring Summary
Team | TLN | WSU |
|---|---|---|
1st Liolios,Trent singled down the right field line, RBI (0-1 K); Johnson,Nate scored from second base. | 1 | 0 |
3rd Wood,Tye doubled down the right field line, 2RBI (2-2 BKBK); Wachs,Jason scored; Liolios,Trent scored from second base; Pinkney,Hugh advanced from first base to third base. | 3 | 0 |
7th Duncan,Kaleb singled to shallow right field, RBI (1-2 SSB); Washburn,Owen scored. | 3 | 1 |
8th Wood,Tye homered down the left field line, RBI (0-0). | 4 | 1 |
9th Ganter,Nolan singled up the middle, RBI (0-0); Duncan,Kaleb scored from second base. | 4 | 2 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison, Kaikea | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnson, Nate | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Wachs, Jason | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Liolios, Trent | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pinkney, Hugh | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Wood, Tye | LF | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Rowell, Brett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haas, Matthias | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Agabedis, James | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chun, Tanner | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Toporek, Jake | P | ||||||||
| Abbadessa, Jude | P | ||||||||
| Sampson, Beau | P | ||||||||
| Larson, Sam | P | ||||||||
Totals | 34 | 4 | 9 | 4 | 4 | 0 | 9 | 7 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Jacob | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gustafson, Jaden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Jayson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Quick, Jack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Washburn, Owen | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ulloa, Alex | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Duncan, Kaleb | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Rush, Owen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ganter, Nolan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Escobar, Evan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Ethan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cuccias, Matthew | P | ||||||||
   Kortum, Reese | P | ||||||||
Tsengeg, Amar | P | ||||||||
Totals | 36 | 2 | 9 | 2 | 0 | 0 | 5 | 8 |
Batting
2B: Quick, Jack (1); Washburn, Owen (1); Duncan, Kaleb (1)
SH: Rush, Owen (1)
Fielding
E: Rush, Owen (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toporek, Jake | 5.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 3 | 56 |
| Abbadessa, Jude | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 21 |
| Sampson, Beau | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 18 |
| Larson, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 36 | 37 | 14 | 7 | 97 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuccias, Matthew | 4.2 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 3 | 96 |
Kortum, Reese | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 33 |
Tsengeg, Amar | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 21 |
| Totals | 9 | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 34 | 39 | 12 | 3 | 150 |























