Tulane vs Wichita State
04/03/2026
Eck Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | X | 7 | 11 | 1 |
Win: Reed, Caleb (5-0)Loss: Wilcenski, Blaise (1-2)Save: Pacha, Brady (5)
Scoring Summary
Team | TLN | WSU |
|---|---|---|
1st Washburn,Owen homered to right center, 5th of season, RBI (0-1 K). | 0 | 1 |
3rd Gutierrez,Jacob singled to right center, RBI (1-1 BS); Jones,Jayson scored from second base. | 0 | 2 |
4th Chun,Tanner sacrifice fly to rf, RBI (1-1 BK); Haas,Matthias scored; Wood,Tye advanced to third base. | 1 | 2 |
4th Harrison,Kaikea doubled to right center, RBI (3-2 BBFSBF); Wood,Tye scored; Elliott,Johnny out at home, rf to 2b to c. | 2 | 2 |
4th Gustafson,Jaden sacrifice fly to cf, RBI (3-2 KBBBFF); Quick,Jack scored; Rush,Owen advanced to third base. | 2 | 3 |
4th Ulloa,Alex infield singled to short, RBI (1-1 KB); Rush,Owen scored. | 2 | 4 |
5th Haas,Matthias reached on a fielder's choice, RBI (1-2 KKB); Johnson,Nate out at home, 3b to c; Wachs,Jason scored from second base on play and a throwing error by Gonzalez,Ethan (E2); Liolios,Trent advanced from first base to third base on play and error. | 3 | 4 |
5th Wood,Tye grounded out to first base, unassisted, RBI (2-2 KBBF); Liolios,Trent scored; Haas,Matthias advanced to second base. | 4 | 4 |
6th Washburn,Owen homered to right field (432 ft), 6th of season, 3RBI (1-0 B); Rush,Owen scored; Gustafson,Jaden scored from second base. | 4 | 7 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison, Kaikea | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Johnson, Nate | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wachs, Jason | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Liolios, Trent | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| Haas, Matthias | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wood, Tye | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Elliott, Johnny | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Agabedis, James | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Chun, Tanner | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cehajic, Trey | P | ||||||||
| Wilcenski, Blaise | P | ||||||||
| Navarro, Luispablo | P | ||||||||
| Moore, Jacob | P | ||||||||
Totals | 31 | 4 | 7 | 4 | 7 | 0 | 8 | 9 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gustafson, Jaden | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Ulloa, Alex | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Washburn, Owen | DH | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Jones, Jayson | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Gutierrez, Jacob | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Duncan, Kaleb | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quick, Jack | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Rush, Owen | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Ethan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hamilton, Brady | P | ||||||||
   Owens, Brady | P | ||||||||
Reed, Caleb | P | ||||||||
Pacha, Brady | P | ||||||||
Totals | 32 | 7 | 11 | 7 | 4 | 0 | 7 | 7 |
Batting
2B: Jones, Jayson (1); Rush, Owen (1)
HR: Washburn, Owen (2)
SH: Gonzalez, Ethan (1)
SF: Gustafson, Jaden (1)
Baserunning SB: Gutierrez, Jacob (1)
Fielding
E: Gonzalez, Ethan (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cehajic, Trey | 3.1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 60 |
| Wilcenski, Blaise | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 49 |
| Navarro, Luispablo | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
| Moore, Jacob | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 30 |
| Totals | 11 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 32 | 38 | 7 | 8 | 159 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Brady | 4.0 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 21 | 3 | 4 | 83 |
Owens, Brady | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 27 |
Reed, Caleb | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 38 |
Pacha, Brady | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 7 | 4 | 4 | 7 | 8 | 1 | 0 | 0 | 0 | 31 | 40 | 6 | 11 | 162 |






















