Harvard vs Tulane
02/22/2026
Greer Field at Turchin Stadium
12:06 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 1 | 1 | 5 | 4 | 0 | 0 | X | 11 | 7 | 0 |
Win: Frankel, Jack (1-0)Loss: Sharma, Vedant (0-1)
Scoring Summary
Team | HARV | TLN |
|---|---|---|
1st Wachs,Jason singled, RBI (3-2 BKBKB); Wood,Tye scored from second base; Wachs,Jason advanced to second base. | 0 | 1 |
2nd Harrison,Kaikea hit by pitch, RBI (2-2 KBBFB); Chun,Tanner scored; Haas,Matthias advanced to third base; Groeneveld,AJ advanced to second base. | 0 | 2 |
3rd Colasante,Gio singled to shallow center field, RBI (2-2 BBKFFFF); Witkow,Matthew scored; Mooney,Ryan advanced to third base; Colasante,Gio advanced to second base. | 1 | 2 |
3rd Chun,Tanner scored on a wild pitch. | 1 | 3 |
3rd Harrison,Kaikea singled up the middle, 2RBI (0-2 KK); Liolios,Trent scored; Haas,Matthias scored from second base; Groeneveld,AJ advanced to second base. | 1 | 5 |
3rd Wood,Tye doubled down the right field line, 2RBI (1-2 BSK); Groeneveld,AJ scored from second base; Harrison,Kaikea scored from first base. | 1 | 7 |
4th Chun,Tanner advanced to second base on a wild pitch; Pinkney,Hugh advanced to third base on a wild pitch; Nawrocki,Nolan scored on a wild pitch. | 1 | 8 |
4th Liolios,Trent singled to right field, RBI (1-1 BF); Pinkney,Hugh scored; Chun,Tanner advanced to third base. | 1 | 9 |
4th Haas,Matthias singled to left field, RBI (0-0); Chun,Tanner scored; Liolios,Trent advanced to second base. | 1 | 10 |
4th Harrison,Kaikea grounded out, ss to 1b, RBI (0-1 K); Liolios,Trent scored; Haas,Matthias advanced to third base. | 1 | 11 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickheim, Jack | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Colasante, Aidan | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colasante, Gio | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Wilson, Liam | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lane, Max | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kang, Jordan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shulman, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Gavin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Witkow, Matthew | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   King, Justin | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mooney, Ryan | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   So, Kai | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharma, Vedant | P | ||||||||
   Smith, Jack | P | ||||||||
Sams, Daniel | P | ||||||||
McHugh, Ryan | P | ||||||||
Totals | 26 | 1 | 7 | 1 | 0 | 0 | 3 | 6 |
Batting
2B: Wilson, Liam (1)
SH: Rickheim, Jack (1)
Baserunning
HBP: Lane, Max (1)
Fielding
E: Wilson, Liam (2)
DP: Rickheim, Jack (2); Witkow, Matthew (1); Shulman, Tyler (2); Colasante, Gio (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison, Kaikea | SS | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Wood, Tye | LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Wachs, Jason | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| Burg, Evan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nawrocki, Nolan | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rowell, Brett | PH/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinkney, Hugh | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Chun, Tanner | CF | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Liolios, Trent | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Johnson, Nate | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Matthias | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Johnson, Jack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groeneveld, Aj | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ayala, Bryson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frankel, Jack | P | ||||||||
Totals | 23 | 11 | 7 | 9 | 12 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharma, Vedant | 2.2 | 1 | 4 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 8 | 16 | 1 | 4 | 76 |
Smith, Jack | 0.1 | 4 | 7 | 7 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 38 |
Sams, Daniel | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 4 | 31 |
McHugh, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 7 | 11 | 11 | 12 | 4 | 4 | 0 | 4 | 0 | 23 | 39 | 3 | 9 | 162 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankel, Jack | 7.0 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 10 | 79 |
| Totals | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 10 | 79 |
Win: Frankel, Jack (1-0)
Loss: Sharma, Vedant (0-1)
HBP: Smith, Jack (1); Sams, Daniel (2); Sharma, Vedant (1)
;
Frankel, Jack (1)
























