Tulane vs Florida Atlantic
04/17/2026
FAU Baseball Stadium
6:41 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 2 | 5 | 1 | X | 11 | 12 | 0 |
Win: Litman, James (6-3)Loss: Cehajic, Trey (2-4)
Scoring Summary
Team | TLN | FAU |
|---|---|---|
3rd Romano,Nick homered to right center, 4th of season, 3RBI (1-1 KB); Lopez,Jonathan scored from second base; Lipsey,Marshall scored from first base. | 0 | 3 |
4th Haas,Matthias singled through the right side of the infield, RBI (1-2 KBF); Wachs,Jason scored from second base. | 1 | 3 |
6th Martinez,John homered to deep left field, 4th of season, RBI (0-0). | 1 | 4 |
6th Romano,Nick walked, RBI (3-1 BKBNB); Small,Eli scored; Leroux,Brando advanced to third base; Lipsey,Marshall advanced to second base. | 1 | 5 |
7th Wood,Tye doubled down the left field line, RBI (2-1 BFB); Agabedis,James scored from first base. | 2 | 5 |
7th Leroux,Brando stole second base; Boylston,Kyle stole third base; Martinez,John stole home, scored. | 2 | 6 |
7th Romano,Nick doubled to right field, 3RBI (1-1 KB); Boylston,Kyle scored; Leroux,Brando scored from second base; Lipsey,Marshall scored from first base. | 2 | 9 |
7th Perazza,Michael doubled to right field, RBI (2-1 BBS); Romano,Nick scored from second base. | 2 | 10 |
8th Haas,Matthias doubled to left center, RBI (1-0 B); Wachs,Jason scored from first base. | 3 | 10 |
8th Martinez,John doubled to right center, RBI (3-2 SKBFBB); Patten,Brett scored from second base. | 3 | 11 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wood, Tye | LF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Johnson, Nate | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Wachs, Jason | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Haas, Matthias | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Liolios, Trent | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Kaikea | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chun, Tanner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Pinkney, Hugh | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Johnny | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Agabedis, James | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Cehajic, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navarro, Luispablo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ejike-charles, Julius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarango, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 4 | 0 | 10 | 10 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey, Marshall | CF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Romano, Nick | 3B | 5 | 2 | 2 | 7 | 1 | 0 | 0 | 4 |
Perazza, Michael | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Collier, Ian | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Patten, Brett | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Martinez, John | SS/2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Small, Eli | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Moronta, Xavier | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Boylston, Kyle | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Jonathan | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Leroux, Brando | PH/SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Litman, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kilby, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 9 | 0 | 8 | 12 |
Batting
2B: Perazza, Michael (1); Romano, Nick (1); Collier, Ian (1); Martinez, John (1); Moronta, Xavier (1)
HR: Romano, Nick (1); Martinez, John (1)
Baserunning
SB: Patten, Brett (1); Boylston, Kyle (2); Leroux, Brando (1); Martinez, John (1)
HBP: Boylston, Kyle (1); Leroux, Brando (1); Lipsey, Marshall (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cehajic, Trey | 5.0 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 19 | 24 | 3 | 6 | 98 |
| Navarro, Luispablo | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
| Ejike-charles, Julius | 1.1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 23 |
| Moore, Jacob | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
| Tarango, Caden | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 36 |
| Totals | 12 | 11 | 11 | 9 | 8 | 1 | 0 | 3 | 0 | 35 | 47 | 8 | 7 | 191 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Litman, James | 6.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 13 | 1 | 103 |
Kilby, Zach | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
Ward, Patrick | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 |
Murphy, Tyler | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 34 |
| Totals | 8 | 3 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 35 | 40 | 15 | 2 | 171 |
Win: Litman, James (6-3)
Loss: Cehajic, Trey (2-4)
HBP: Ejike-charles, Julius (1); Moore, Jacob (1); Cehajic, Trey (1)
;
Ward, Patrick (1)
























