Memphis vs Tulane
03/22/2026
Greer Field at Turchin Stadium
1:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 12 | 10 | 0 |
Win: Abbadessa, Jude (2-1)Loss: Oswalt, Davis (1-1)Save: Sampson, Beau (1)
Scoring Summary
Team | MEM | TLN |
|---|---|---|
3rd Cassidy,Trae singled to left field, RBI (0-1 K); Rodriguez,Freddy scored from second base. | 1 | 0 |
4th Haas,Matthias doubled to deep right field, RBI (3-2 BKBSBFF); Wachs,Jason scored from second base. | 1 | 1 |
4th Liolios,Trent singled to center field, RBI (2-1 BBK); Haas,Matthias scored from second base. | 1 | 2 |
6th Hitson,Cade sacrifice bunt to the infield, p to 1b, RBI (0-1 S); Harrington,Tyler scored; Little,Jack advanced to second base. | 2 | 2 |
6th Johnson,Nate doubled to center field (1-2 BKF); Wood,Tye advanced from first base, scored on a fielding error by Gupton,Michael (E8). | 2 | 3 |
6th Johnson,Jack sacrifice fly to rf, RBI (2-2 BFBK); Johnson,Nate scored. | 2 | 4 |
6th Pinkney,Hugh singled to right field, RBI (2-2 FBBSFF); Haas,Matthias scored from second base. | 2 | 5 |
7th Wood,Tye out caught stealing at second base, c to ss; Wachs,Jason scored. | 2 | 6 |
8th Wood,Tye hit by pitch, RBI (0-0 B); Pinkney,Hugh scored; Harrison,Kaikea advanced to third base; Wachs,Jason advanced to second base. | 2 | 7 |
8th Johnson,Nate doubled to right field, 2RBI (1-0 B); Harrison,Kaikea scored; Wachs,Jason scored from second base; Wood,Tye advanced from first base to third base. | 2 | 9 |
8th Burg,Evan reached on a throwing error throwing by p by Steht,Aiden (E1), RBI (0-0); Wood,Tye scored; Johnson,Nate scored from second base; Burg,Evan advanced to second base. | 2 | 11 |
8th Liolios,Trent doubled, RBI (1-1 KB); Burg,Evan scored from second base, unearned. | 2 | 12 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Freddy | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cassidy, Trae | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith IV, James | DH | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Cox, Shane | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gupton, Michael | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Harrington, Tyler | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Little, Jack | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hitson, Cade | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
   Smith, Marcus | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Javon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Impson, Seth | P | ||||||||
   Oswalt, Davis | P | ||||||||
Dienes, Jacob | P | ||||||||
Smith, Charlie | P | ||||||||
Steht, Aiden | P | ||||||||
Totals | 29 | 2 | 7 | 2 | 4 | 1 | 9 | 9 |
Batting
2B: Rodriguez, Freddy (1)
SH: Hitson, Cade (1)
Baserunning
SB: Rodriguez, Freddy (1)
CS: Cassidy, Trae (1)
HBP: Smith IV, James (1)
Fielding
E: Gupton, Michael (1); Steht, Aiden (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison, Kaikea | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chun, Tanner | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Wachs, Jason | DH | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 1 |
| Wood, Tye | LF | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Nate | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Haas, Matthias | RF | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Burg, Evan | PR/RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liolios, Trent | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Johnson, Jack | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Pinkney, Hugh | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rodriguez, J.D. | P | ||||||||
| Abbadessa, Jude | P | ||||||||
| Sampson, Beau | P | ||||||||
Totals | 28 | 12 | 10 | 9 | 8 | 1 | 4 | 8 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Impson, Seth | 5.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 21 | 11 | 1 | 87 |
Oswalt, Davis | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 33 |
Dienes, Jacob | 0.2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 25 |
Smith, Charlie | 0.2 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 17 |
Steht, Aiden | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Totals | 10 | 12 | 11 | 8 | 4 | 1 | 0 | 3 | 1 | 28 | 43 | 13 | 1 | 166 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, J.D. | 3.1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 58 |
| Abbadessa, Jude | 3.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 12 | 16 | 2 | 5 | 49 |
| Sampson, Beau | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 7 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 1 | 29 | 35 | 4 | 9 | 123 |
Loss: Oswalt, Davis (1-1)
HBP: Smith, Charlie (1); Dienes, Jacob (1); Impson, Seth (1)
;
Abbadessa, Jude (1)
Save:
Sampson, Beau (1)






















