Southeastern Louisiana vs Tulane
04/14/2026
Greer Field at Turchin Stadium
6:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 2 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 8 | 7 | 0 |
Win: Navarro, Luispablo (2-1)Loss: Lirette, Luke (2-2)
Scoring Summary
Team | SLU | TLN |
|---|---|---|
1st Haas,Matthias hit by pitch, RBI (0-0 B); Wood,Tye scored; Johnson,Nate advanced to third base; Wachs,Jason advanced to second base. | 0 | 1 |
1st Liolios,Trent singled to left field, RBI (0-1 K); Johnson,Nate scored; Wachs,Jason advanced to third base; Haas,Matthias advanced to second base. | 0 | 2 |
1st Harrison,Kaikea reached on a throwing error throwing by 1b by Capps,Brody (E3), RBI (0-0); Wachs,Jason scored; Haas,Matthias advanced to third base; Liolios,Trent advanced to second base. | 0 | 3 |
1st Chun,Tanner hit by pitch, RBI (0-0 B); Haas,Matthias scored; Liolios,Trent advanced to third base; Harrison,Kaikea advanced to second base. | 0 | 4 |
1st Pinkney,Hugh reached on a fielder's choice hit to the pitcher's mound (0-0); Liolios,Trent scored on play and a throwing error by Lirette,Luke (E1), unearned; Harrison,Kaikea advanced to third base; Chun,Tanner advanced to second base. | 0 | 5 |
3rd Perry,Alex homered down the left field line, 2RBI (0-0); Priester,Blaise scored from first base. | 2 | 5 |
3rd Wood,Tye walked, RBI (3-0 BBBB); Harrison,Kaikea scored; Chun,Tanner advanced to third base; Agabedis,James advanced to second base. | 2 | 6 |
4th Harrison,Kaikea singled to center field, RBI (1-1 BK); Liolios,Trent scored from second base. | 2 | 7 |
5th Williams,Justin homered to deep left field, RBI (0-0). | 3 | 7 |
7th Williams,Justin homered to left field, RBI (1-0 B). | 4 | 7 |
7th Agabedis,James singled to right field, RBI (2-1 BSB); Harrison,Kaikea scored from second base. | 4 | 8 |
Southeastern Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perry, Alex | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Robichaux, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Centanni, Rhett | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Little, Mo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Peyton | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Capps, Brody | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cuff, Connor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Williams, Justin | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Watts, Dane | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Priester, Blaise | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lirette, Luke | P | ||||||||
   Shaffer, Levi | P | ||||||||
Ambrose, Chase | P | ||||||||
Fabre, Larson | P | ||||||||
Freche, Logan | P | ||||||||
Minichino, Austin | P | ||||||||
Gisclair, Nick | P | ||||||||
Gray, Dalton | P | ||||||||
Totals | 33 | 4 | 8 | 4 | 2 | 0 | 5 | 5 |
Batting
2B: Watts, Dane (1); Woods, Peyton (1)
HR: Perry, Alex (1); Williams, Justin (2)
Baserunning
HBP: Little, Mo (1)
Fielding
E: Lirette, Luke (1); Capps, Brody (1)
DP: Cuff, Connor (2); Perry, Alex (1); Robichaux, Ben (1); Capps, Brody (3)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wood, Tye | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Johnson, Nate | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| Wachs, Jason | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Matthias | DH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Liolios, Trent | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Harrison, Kaikea | SS | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chun, Tanner | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pinkney, Hugh | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Agabedis, James | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Navarro, Luispablo | P | ||||||||
| Vincent, Tom | P | ||||||||
| Moore, Jacob | P | ||||||||
| Abbadessa, Jude | P | ||||||||
| Larson, Sam | P | ||||||||
Totals | 28 | 8 | 7 | 7 | 6 | 0 | 5 | 9 |
Southeastern Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lirette, Luke | 1.0 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 10 | 0 | 2 | 22 |
Shaffer, Levi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Ambrose, Chase | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 22 |
Fabre, Larson | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 27 |
Freche, Logan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
Minichino, Austin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 11 |
Gisclair, Nick | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 28 |
Gray, Dalton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 9 |
| Totals | 7 | 8 | 7 | 6 | 5 | 0 | 0 | 5 | 0 | 28 | 41 | 2 | 13 | 137 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro, Luispablo | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 3 | 32 |
| Vincent, Tom | 3.0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 39 |
| Moore, Jacob | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Abbadessa, Jude | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 |
| Larson, Sam | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
| Totals | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 33 | 36 | 8 | 12 | 115 |
Loss: Lirette, Luke (2-2)
HBP: Lirette, Luke (3); Gray, Dalton (1); Minichino, Austin (1)
;
Vincent, Tom (1)























