Grambling State vs Tulane
03/25/2026
Greer Field at Turchin Stadium
6:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 11 | 0 | |
| 3 | 1 | 2 | 0 | 4 | 0 | 5 | 15 | 9 | 1 |
Win: Brafa, Jack (3-0)Loss: Horati, Mohamed (0-4)
Scoring Summary
Team | GRAM | TLN |
|---|---|---|
Wood,Tye walked, RBI (3-2 KBBFBB); Harrison,Kaikea scored; Chun,Tanner advanced to third base; Wachs,Jason advanced to second base. | 0 | 1 |
Johnson,Nate walked, RBI (3-0 BBBB); Chun,Tanner scored; Wachs,Jason advanced to third base; Wood,Tye advanced to second base. | 0 | 2 |
Liolios,Trent singled in the infield, RBI (1-2 FSB); Wachs,Jason scored; Wood,Tye advanced to third base; Johnson,Nate advanced to second base. | 0 | 3 |
Marcellus,Chris doubled down the left field line, RBI (1-1 BF); Martin,Shannon scored from second base, unearned. | 1 | 3 |
Wood,Tye walked, RBI (3-2 KBKBFFBB); Pinkney,Hugh scored; Harrison,Kaikea advanced to third base; Chun,Tanner advanced to second base. | 1 | 4 |
Johnson,Jack scored on a wild pitch. | 1 | 5 |
Wachs,Jason singled to center field, RBI (1-2 KFB); Harrison,Kaikea scored from second base; Chun,Tanner advanced from first base to third base. | 1 | 6 |
Marcellus,Chris singled up the middle, RBI (0-0); AsheIII,Charles scored from second base. | 2 | 6 |
Johnson,Hasani singled up the middle, RBI (0-0); Marcellus,Chris scored from second base; Woody,James advanced to second base. | 3 | 6 |
Johnson,Nate homered to deep right field, 4RBI (3-1 KBBB); Pinkney,Hugh scored; Wachs,Jason scored from second base; Wood,Tye scored from first base. | 3 | 10 |
Johnson,Hasani doubled to left center, 2RBI (1-2 KFB); Martin,Shannon scored from second base; Marcellus,Chris scored from first base. | 5 | 10 |
Johnson,Nate singled to right field, RBI (0-0); Wachs,Jason scored from second base; Wood,Tye advanced from first base to third base. | 5 | 11 |
Liolios,Trent doubled to right field, 3RBI (1-2 BKK); Wood,Tye scored; Ayala,Bryson scored from second base; Nawrocki,Nolan scored from first base. | 5 | 14 |
Harrison,Kaikea singled to right field, RBI (1-0 B); Liolios,Trent scored; Rowell,Brett advanced to second base. | 5 | 15 |
Grambling State
Johnson, Hasani | SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bridges, Trey | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Hill, Cameron | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Lopez, Aidan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ashe III, Charles | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Martin, Shannon | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Marcellus, Chris | C | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Woody, James | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Thomas, Martavius | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vasquez, Julio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braxton, Dillon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horati, Mohamed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jacobie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capistran, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 5 | 3 | 0 | 9 | 9 |
Batting
2B: Ashe III, Charles (1); Johnson, Hasani (1); Marcellus, Chris (1)
Baserunning
SB: Hill, Cameron (1)
Fielding
DP: Johnson, Hasani (1); Horati, Mohamed (1); Woody, James (1)
Tulane
| SS | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 15 | 9 | 14 | 16 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Grambling State
Horati, Mohamed | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 33 |
Shaw, Trenton | 1.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 43 |
Smith, Jacobie | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 32 |
Phillips, Hampton | 2.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 4 | 47 |
Capistran, Rafael | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Robinson, Nick | 0.1 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 23 |
| Totals | 9 | 15 | 15 | 16 | 5 | 1 | 0 | 3 | 0 | 27 | 46 | 4 | 9 | 200 |
Tulane
| 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 19 | |
| 1.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 29 | |
| 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 | |
| 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 16 | |
| Totals | 11 | 5 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 4 | 8 | 122 |
Win: Brafa, Jack (3-0)
Loss: Horati, Mohamed (0-4)
HBP: Phillips, Hampton (1); Horati, Mohamed (1); Robinson, Nick (1)
;





























