Grambling State vs Tulane
03/25/2026
Greer Field at Turchin Stadium
6:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 11 | 0 | |
| 3 | 1 | 2 | 0 | 4 | 0 | 5 | 15 | 9 | 1 |
Win: Brafa, Jack (3-0)Loss: Horati, Mohamed (0-4)
Scoring Summary
Team | GRAM | TLN |
|---|---|---|
1st Wood,Tye walked, RBI (3-2 KBBFBB); Harrison,Kaikea scored; Chun,Tanner advanced to third base; Wachs,Jason advanced to second base. | 0 | 1 |
1st Johnson,Nate walked, RBI (3-0 BBBB); Chun,Tanner scored; Wachs,Jason advanced to third base; Wood,Tye advanced to second base. | 0 | 2 |
1st Liolios,Trent singled in the infield, RBI (1-2 FSB); Wachs,Jason scored; Wood,Tye advanced to third base; Johnson,Nate advanced to second base. | 0 | 3 |
2nd Marcellus,Chris doubled down the left field line, RBI (1-1 BF); Martin,Shannon scored from second base, unearned. | 1 | 3 |
2nd Wood,Tye walked, RBI (3-2 KBKBFFBB); Pinkney,Hugh scored; Harrison,Kaikea advanced to third base; Chun,Tanner advanced to second base. | 1 | 4 |
3rd Johnson,Jack scored on a wild pitch. | 1 | 5 |
3rd Wachs,Jason singled to center field, RBI (1-2 KFB); Harrison,Kaikea scored from second base; Chun,Tanner advanced from first base to third base. | 1 | 6 |
4th Marcellus,Chris singled up the middle, RBI (0-0); AsheIII,Charles scored from second base. | 2 | 6 |
4th Johnson,Hasani singled up the middle, RBI (0-0); Marcellus,Chris scored from second base; Woody,James advanced to second base. | 3 | 6 |
5th Johnson,Nate homered to deep right field, 4RBI (3-1 KBBB); Pinkney,Hugh scored; Wachs,Jason scored from second base; Wood,Tye scored from first base. | 3 | 10 |
6th Johnson,Hasani doubled to left center, 2RBI (1-2 KFB); Martin,Shannon scored from second base; Marcellus,Chris scored from first base. | 5 | 10 |
7th Johnson,Nate singled to right field, RBI (0-0); Wachs,Jason scored from second base; Wood,Tye advanced from first base to third base. | 5 | 11 |
7th Liolios,Trent doubled to right field, 3RBI (1-2 BKK); Wood,Tye scored; Ayala,Bryson scored from second base; Nawrocki,Nolan scored from first base. | 5 | 14 |
7th Harrison,Kaikea singled to right field, RBI (1-0 B); Liolios,Trent scored; Rowell,Brett advanced to second base. | 5 | 15 |
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Hasani | SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Bridges, Trey | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Hill, Cameron | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Lopez, Aidan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ashe III, Charles | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Martin, Shannon | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Marcellus, Chris | C | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Woody, James | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Thomas, Martavius | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vasquez, Julio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braxton, Dillon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horati, Mohamed | P | ||||||||
   Shaw, Trenton | P | ||||||||
Smith, Jacobie | P | ||||||||
Phillips, Hampton | P | ||||||||
Capistran, Rafael | P | ||||||||
Robinson, Nick | P | ||||||||
Totals | 32 | 5 | 11 | 5 | 3 | 0 | 9 | 9 |
Batting
2B: Ashe III, Charles (1); Johnson, Hasani (1); Marcellus, Chris (1)
Baserunning
SB: Hill, Cameron (1)
Fielding
DP: Johnson, Hasani (1); Horati, Mohamed (1); Woody, James (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison, Kaikea | SS | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Chun, Tanner | CF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| Burg, Evan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wachs, Jason | DH | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wood, Tye | LF | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 2 |
| Johnson, Nate | 2B | 3 | 1 | 2 | 6 | 2 | 0 | 1 | 0 |
| Ayala, Bryson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Matthias | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nawrocki, Nolan | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Liolios, Trent | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Johnson, Jack | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Agabedis, James | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pinkney, Hugh | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rowell, Brett | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brafa, Jack | P | ||||||||
| Wilcenski, Blaise | P | ||||||||
| Vincent, Tom | P | ||||||||
| Larson, Sam | P | ||||||||
| Sampson, Beau | P | ||||||||
| Abbadessa, Jude | P | ||||||||
Totals | 27 | 15 | 9 | 14 | 16 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horati, Mohamed | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 33 |
Shaw, Trenton | 1.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 43 |
Smith, Jacobie | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 32 |
Phillips, Hampton | 2.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 4 | 47 |
Capistran, Rafael | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Robinson, Nick | 0.1 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 23 |
| Totals | 9 | 15 | 15 | 16 | 5 | 1 | 0 | 3 | 0 | 27 | 46 | 4 | 9 | 200 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brafa, Jack | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 19 |
| Wilcenski, Blaise | 1.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 29 |
| Vincent, Tom | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
| Larson, Sam | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Sampson, Beau | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Abbadessa, Jude | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 16 |
| Totals | 11 | 5 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 4 | 8 | 122 |
Win: Brafa, Jack (3-0)
Loss: Horati, Mohamed (0-4)
HBP: Phillips, Hampton (1); Horati, Mohamed (1); Robinson, Nick (1)
;





























