Tulane vs UAB
Scoring Summary
Team | TLN | UAB |
|---|---|---|
2nd Helms, W singled to center field, RBI (0-0); Hunt, A advanced to third; Waugh, B scored. | 0 | 1 |
2nd Hall, K Jr. singled through the left side, RBI (0-0); Helms, W advanced to second; Hunt, A scored. | 0 | 2 |
2nd Head, J doubled to left field, 2 RBI (0-2 KS); Hall, K Jr. scored; Helms, W scored. | 0 | 4 |
4th Hall, K Jr. singled through the left side, RBI (0-1 K); Roberts, B scored. | 0 | 5 |
5th Helms, W singled through the left side, RBI (0-2 KK); Hunt, A advanced to second; Waugh, B scored. | 0 | 6 |
5th Hall, K Jr. singled to right field, 2 RBI (1-2 BKK); Roberts, B advanced to third; Helms, W scored; Hunt, A scored. | 0 | 8 |
6th Pierzynski walked, RBI (3-0 BBBB); Hunt, A advanced to second; Dupuy, A advanced to third; Beaver, L scored. | 0 | 9 |
9th Liolios, T singled up the middle, RBI (2-2 BKKBF); Burg, E advanced to second; Johnson, N scored. | 1 | 9 |
9th Agabedis, J singled up the middle, RBI (2-2 KBFB); Liolios, T advanced to second; Burg, E scored. | 2 | 9 |
9th Harrison, K reached on a fielder's choice, RBI (2-2 BKBF); Pinkney, H out at second ss unassisted; Agabedis, J advanced to third; Liolios, T scored. | 3 | 9 |
9th Wood, T singled through the left side, RBI (2-2 KBBK); Chun, T advanced to second; Harrison, K advanced to third; Agabedis, J scored. | 4 | 9 |
9th Johnson, N doubled to right field, 2 RBI (0-1 K); Wood, T advanced to third; Chun, T scored; Harrison, K scored. | 6 | 9 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison, Kaikea | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chun, Tanner | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Wachs, Jason | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Wood, Tye | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Johnson, Nate | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Haas, Matthias | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Burg, Evan | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Liolios, Trent | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Johnson, Jack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Agabedis, James | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pinkney, Hugh | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cehajic, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarango, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devenney, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 5 | 0 | 7 | 9 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hall, Kevin | CF | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Head, Jp | LF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Beaver, Landon | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dupuy, Alex | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Waugh, Brady | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hunt, Andrew | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
Helms, Wesley | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Pierzynski, Austin | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Roberts, Baylor | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Steele, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shelton, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 6 | 0 | 6 | 12 |
Batting
2B: Head, Jp (1); Roberts, Baylor (1)
Baserunning
SB: Hall, Kevin (1); Dupuy, Alex (1)
HBP: Dupuy, Alex (2)
Fielding
E: Roberts, Baylor (1)
DP: Waugh, Brady (1); Helms, Wesley (1); Roberts, Baylor (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cehajic, Trey | 4.2 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 3 | 85 |
| Moore, Jacob | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 |
| Tarango, Caden | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Devenney, Michael | 2.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 41 |
| Totals | 13 | 9 | 9 | 6 | 6 | 1 | 0 | 2 | 0 | 37 | 45 | 12 | 7 | 164 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steele, Mason | 7.0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 8 | 103 |
Shelton, Braxton | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 46 |
Conner, Brendan | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 29 |
| Totals | 9 | 6 | 6 | 5 | 7 | 0 | 0 | 1 | 0 | 36 | 42 | 8 | 11 | 178 |
Win: Steele, Mason (3-2)
Loss: Cehajic, Trey (1-3)
HBP: Cehajic, Trey (1); Devenney, Michael (1)
;
Shelton, Braxton (1)
























