Baseball History vs UAB from April 19, 1996 - April 13, 2025
Wins
38
Losses
20
Home Record
21-7
Away Record
16-12
Conference Record
14-10
Streak
W1
First Matchup
W 4-3
4/19/1996
Last 10 Matchups
3-7
5/18/2013 - 4/13/2025
Largest Margin of Victory
W 16-1
4/13/2002
Smallest Margin of Victory
W 8-7
4/13/2025
Total Runs
417
Average Runs
7
History from April 19, 1996 - April 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 13 | 2025 | Home New Orleans | W8-7 | |
Saturday, April 12 | 2025 | Home New Orleans | L1-4 | |
Friday, April 11 | 2025 | Home New Orleans | W7-1 | |
Sunday, April 7 | 2024 | Away Birmingham, AL | L6-7 | |
Saturday, April 6 | 2024 | Away Birmingham, AL | W14-13 | |
Friday, April 5 | 2024 | Away Birmingham, AL | L2-6 | |
Sunday, May 11 | 2014 | Away Birmingham, Ala. | L0-2 | |
Saturday, May 10 | 2014 | Away Birmingham, Ala. | L2-7 | |
Friday, May 9 | 2014 | Away Birmingham, Ala. | L0-1 | |
Saturday, May 18 | 2013 | Home Greer Field at Turchin Stadium | L3-6 | |
Friday, May 17 | 2013 | Home Greer Field at Turchin Stadium | L2-4 | |
Thursday, May 16 | 2013 | Home Greer Field at Turchin Stadium | W15-3 | |
Friday, May 25 | 2012 | Neutral Pearl, Miss. | L3-6 | |
Sunday, April 15 | 2012 | Away Birmingham, Ala. | W9-3 | |
Saturday, April 14 | 2012 | Away Birmingham, Ala. | L3-4 | |
Friday, April 13 | 2012 | Away Birmingham, Ala. | W13-6 | Stats |
Sunday, May 1 | 2011 | Home Greer Field at Turchin Stadium | L1-7 | |
Saturday, April 30 | 2011 | Home Greer Field at Turchin Stadium | W2-1 | |
Friday, April 29 | 2011 | Home Greer Field at Turchin Stadium | W6-3 | |
Sunday, May 16 | 2010 | Away Birmingham, Ala. | L6-10 | |
Saturday, May 15 | 2010 | Away Birmingham, Ala. | W11-8 | |
Friday, May 14 | 2010 | Away Birmingham, Ala. | L4-8 | |
Sunday, May 10 | 2009 | Home Greer Field at Turchin Stadium | W3-1 | |
Saturday, May 9 | 2009 | Home Greer Field at Turchin Stadium | W9-8 | |
Friday, May 8 | 2009 | Home Greer Field at Turchin Stadium | L7-8 | |
Sunday, March 30 | 2008 | Away Birmingham, Ala. | W12-10 | |
Saturday, March 29 | 2008 | Away Birmingham, Ala. | L7-8 | |
Friday, March 28 | 2008 | Away Birmingham, Ala. | W8-7 | |
Thursday, May 24 | 2007 | Neutral Greenville, N.C. | W13-5 | |
Sunday, May 6 | 2007 | Home Zephyr Field | 7 W2-1 | |
Sunday, May 6 | 2007 | Home Zephyr Field | 7 L2-4 | Stats |
Saturday, May 5 | 2007 | Home Zephyr Field | 11 L8-11 | |
Wednesday, May 25 | 2005 | Home Hattiesburg, Miss. | W8-6 | |
Sunday, April 3 | 2005 | Home Turchin Stadium | W13-5 | |
Saturday, April 2 | 2005 | Home Turchin Stadium | W4-3 | |
Friday, April 1 | 2005 | Home Turchin Stadium | W11-3 | |
Sunday, April 20 | 2003 | Home Turchin Stadium | W6-5 | |
Saturday, April 19 | 2003 | Home Turchin Stadium | W9-6 | |
Friday, April 18 | 2003 | Home Turchin Stadium | W11-8 | |
Sunday, April 14 | 2002 | Away Birmingham, Ala. | L7-8 | |
Saturday, April 13 | 2002 | Away Birmingham, Ala. | W16-1 | |
Friday, April 12 | 2002 | Away Birmingham, Ala. | W15-7 | |
Sunday, April 29 | 2001 | Home New Orleans, LA | W4-3 | |
Saturday, April 28 | 2001 | Home New Orleans, LA | W5-4 | |
Friday, April 27 | 2001 | Home New Orleans, LA | W11-6 | |
Wednesday, May 17 | 2000 | Away St. Petersburg, Fla. (Conference USA Tournament) | L4-11 | |
Sunday, April 16 | 2000 | Away Birmingham, Ala. | L8-9 | |
Saturday, April 15 | 2000 | Away Birmingham, Ala. | W10-2 | |
Friday, April 14 | 2000 | Away Birmingham, Ala. | W14-3 | |
Sunday, April 26 | 1998 | Away Birmingham, AL | W10-4 | |
Saturday, April 25 | 1998 | Away Birmingham, AL | W7-2 | |
Friday, April 24 | 1998 | Away Birmingham, AL | W9-5 | |
Sunday, April 6 | 1997 | Home New Orleans, La. | W9-5 | |
Saturday, April 5 | 1997 | Home New Orleans, La. | W7-6 | |
Friday, April 4 | 1997 | Home New Orleans, La. | W14-4 | |
Monday, April 22 | 1996 | Away Birmingham, Ala. | W4-1 | |
Sunday, April 21 | 1996 | Away Birmingham, Ala. | W8-4 | |
Friday, April 19 | 1996 | Away Birmingham, Ala. | W4-3 |
Win
Loss
Loyola Marymount vs Tulane Baseball Game 3 | February 22, 2025
Saturday, February 22
Loyola Marymount vs Tulane Baseball Games 2 | February 22, 2025
Friday, February 21
Press Conference: Baseball HC Jay Uhlman -11/26/24
Tuesday, November 26
Tulane Baseball: AAC Championship Cinematic Recap
Monday, October 14