Tulane vs Florida Atlantic
04/18/2026
FAU Baseball Stadium
4:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 9 | 9 | 1 | |
| 1 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | X | 10 | 16 | 0 |
Win: Adetuyi, Kide (2-2)Loss: Toporek, Jake (1-3)
Scoring Summary
Team | TLN | FAU |
|---|---|---|
1st Collier,Ian singled up the middle, RBI (1-0 B); Romano,Nick scored; Perazza,Michael advanced to second base. | 0 | 1 |
2nd Leroux,Brando homered to right field, 2RBI (0-1 F); Ward,Patrick scored from first base. | 0 | 3 |
5th Patten,Brett doubled to left center, RBI (1-0 B); Collier,Ian scored from first base. | 0 | 4 |
6th Nawrocki,Nolan homered to left field, 2RBI (2-0 BB); Liolios,Trent scored from first base. | 2 | 4 |
6th Ward,Patrick singled to shallow left field (1-2 BSS); Boylston,Kyle scored from second base on a throwing error by Wood,Tye (E7); Ward,Patrick advanced to second base on the throw. | 2 | 5 |
6th Romano,Nick singled up the middle, RBI (2-2 BSFB); Ward,Patrick scored, unearned. | 2 | 6 |
7th Boylston,Kyle infield singled to the pitcher's mound, RBI (3-2 SFBFFBB); Gramesty,TJ scored. | 2 | 7 |
7th Ward,Patrick homered to deep left field, 2RBI (1-0 B); Boylston,Kyle scored from first base. | 2 | 9 |
7th Romano,Nick singled up the middle, RBI (0-2 KKF); Leroux,Brando scored from second base; Lipsey,Marshall advanced from first base to third base. | 2 | 10 |
8th Wachs,Jason homered to right field, RBI (0-0). | 3 | 10 |
9th Agabedis,James advanced to second base on a wild pitch; Harrison,Kaikea advanced to third base on a wild pitch; Johnson,Nate scored on a wild pitch. | 4 | 10 |
9th Chun,Tanner doubled to right field, 2RBI (3-1 KBBB); Harrison,Kaikea scored; Agabedis,James scored from second base. | 6 | 10 |
9th Haas,Matthias singled up the middle, RBI (2-2 BBKKF); Chun,Tanner scored from second base; Wood,Tye advanced from first base to third base. | 7 | 10 |
9th Liolios,Trent doubled down the right field line, 2RBI (2-2 BSSB); Wood,Tye scored; Haas,Matthias scored from second base. | 9 | 10 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wood, Tye | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Wachs, Jason | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Haas, Matthias | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Liolios, Trent | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Elliott, Johnny | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nawrocki, Nolan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pinkney, Hugh | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Nate | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Harrison, Kaikea | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Johnson, Jack | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Agabedis, James | PH/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chun, Tanner | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Toporek, Jake | P | ||||||||
| Brafa, Jack | P | ||||||||
| Abbadessa, Jude | P | ||||||||
| Devenney, Michael | P | ||||||||
| Mazinter, Max | P | ||||||||
Totals | 35 | 9 | 9 | 8 | 4 | 0 | 8 | 5 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey, Marshall | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Romano, Nick | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Perazza, Michael | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Collier, Ian | C | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   Gramesty, Tj | PR/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Patten, Brett | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Martinez, John | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Boylston, Kyle | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
Ward, Patrick | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
Leroux, Brando | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Adetuyi, Kide | P | ||||||||
   Kimball, Carson | P | ||||||||
Smith, Kyzer | P | ||||||||
Kilby, Zach | P | ||||||||
Totals | 37 | 10 | 16 | 9 | 5 | 0 | 8 | 10 |
Batting
2B: Patten, Brett (1); Boylston, Kyle (1)
HR: Leroux, Brando (1); Ward, Patrick (1)
SH: Leroux, Brando (1)
Baserunning
SB: Leroux, Brando (1)
CS: Lipsey, Marshall (1)
HBP: Romano, Nick (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toporek, Jake | 4.2 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 4 | 63 |
| Brafa, Jack | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
| Abbadessa, Jude | 1.1 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 42 |
| Devenney, Michael | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Mazinter, Max | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Totals | 16 | 10 | 9 | 5 | 8 | 1 | 0 | 1 | 0 | 37 | 44 | 5 | 8 | 144 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adetuyi, Kide | 6.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 100 |
Kimball, Carson | 2.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 2 | 36 |
Smith, Kyzer | 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Kilby, Zach | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 28 |
| Totals | 9 | 9 | 9 | 4 | 8 | 2 | 0 | 1 | 0 | 35 | 41 | 11 | 7 | 170 |


























