Nicholls vs Tulane
03/31/2026
Greer Field at Turchin Stadium
6:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | X | 6 | 7 | 1 |
Win: Navarro, Luispablo (1-1)Loss: Mabry, Will (1-3)
Scoring Summary
Team | NIC | TLN |
|---|---|---|
1st Liolios,Trent sacrifice bunt, p to 1b, RBI (0-0); Harrison,Kaikea scored; Wachs,Jason advanced to second base. | 0 | 1 |
2nd Agabedis,James grounded out to second base, 2b to 1b, RBI (0-1 K); Wood,Tye scored from second base. | 0 | 2 |
2nd Harrison,Kaikea singled to left center, RBI (2-1 KBB); Chun,Tanner scored from second base. | 0 | 3 |
4th Agabedis,James homered to deep right field, RBI (3-1 BFBB). | 0 | 4 |
5th Milam,Jaxon singled to right field, 2RBI (3-1 BSBB); Shafer,Greyson scored, unearned; Pourciau,Clayton scored from second base; Milam,Jaxon advanced to second base. | 2 | 4 |
7th Liolios,Trent singled to right field, 2RBI (0-2 FS); Chun,Tanner scored; Harrison,Kaikea scored from second base; Wachs,Jason advanced from first base to third base. | 2 | 6 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Melancon, Matt | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perkins, Kaul | PH/CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Thompson, Caston | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jenkins, Carter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rijo-berger, Nico | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Giger, Keegan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shafer, Greyson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Mattox, Hudson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pourciau, Clayton | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Milam, Jaxon | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Mabry, Will | P | ||||||||
   Simoneaux, Cole | P | ||||||||
Avery, Tyler | P | ||||||||
Lacy, Peyton | P | ||||||||
Hill, Dalton | P | ||||||||
Totals | 30 | 2 | 3 | 2 | 2 | 0 | 12 | 3 |
Baserunning
CS: Milam, Jaxon (1)
Fielding
DP: Giger, Keegan (2); Milam, Jaxon (2); Thompson, Caston (2)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison, Kaikea | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Nate | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wachs, Jason | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Liolios, Trent | 1B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Rowell, Brett | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Haas, Matthias | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elliott, Johnny | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wood, Tye | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Agabedis, James | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Chun, Tanner | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Navarro, Luispablo | P | ||||||||
| Ejike-charles, Julius | P | ||||||||
| Vincent, Tom | P | ||||||||
| Sampson, Beau | P | ||||||||
Totals | 24 | 6 | 7 | 6 | 9 | 0 | 2 | 6 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mabry, Will | 3.1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 5 | 66 |
Simoneaux, Cole | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 30 |
Avery, Tyler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Lacy, Peyton | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 20 |
Hill, Dalton | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 7 | 6 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 24 | 36 | 7 | 8 | 144 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro, Luispablo | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 37 |
| Ejike-charles, Julius | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
| Vincent, Tom | 3.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 46 |
| Sampson, Beau | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 31 |
| Totals | 3 | 2 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 30 | 32 | 9 | 6 | 140 |























