Baseball History vs Nicholls from February 27, 1981 - April 29, 2025
Wins
60
Losses
23
Home Record
39-11
Away Record
19-10
Conference Record
0-0
Streak
W8
First Matchup
W 19-4
2/27/1981
Last 10 Matchups
9-1
2/26/2019 - 4/29/2025
Largest Margin of Victory
W 19-4
2/27/1981
Smallest Margin of Victory
W 3-2
2/20/2024
Total Runs
585
Average Runs
7
History from February 27, 1981 - April 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 29 | 2025 | Home New Orleans | W9-4 | |
Tuesday, March 11 | 2025 | Home New Orleans | W9-5 | |
Tuesday, February 25 | 2025 | Away Thibodaux, LA | W13-3 | |
Saturday, June 1 | 2024 | Neutral Corvallis, OR | W3-0 | |
Tuesday, March 5 | 2024 | Away Thibodaux, LA | W14-12 | |
Tuesday, February 20 | 2024 | Home New Orleans, LA | W3-2 | |
Wednesday, March 16 | 2022 | Home New Orleans | W5-3 | |
Wednesday, February 23 | 2022 | Away Thibodaux, LA | W7-5 | |
Tuesday, May 7 | 2019 | Home New Orleans, LA | L3-5 | |
Tuesday, February 26 | 2019 | Away Thibodaux, La. | W7-4 | |
Tuesday, April 11 | 2017 | Home Greer Field at Turchin Stadium | W9-3 | |
Wednesday, March 15 | 2017 | Away Thibodaux, La. | W3-2 | |
Tuesday, May 17 | 2016 | Home Greer Field at Turchin Stadium | L0-2 | |
Tuesday, March 15 | 2016 | Away Thibodaux, La. | L1-2 | |
Tuesday, April 7 | 2015 | Home Greer Field at Turchin Stadium | W7-1 | |
Tuesday, March 3 | 2015 | Away Thibodaux, La. | W5-0 | |
Tuesday, April 29 | 2014 | Home Greer Field at Turchin Stadium | W8-1 | |
Tuesday, February 25 | 2014 | Away Thibodaux, La. | W1-0 | |
Tuesday, May 7 | 2013 | Home Greer Field at Turchin Stadium | W8-7 | |
Tuesday, April 2 | 2013 | Home Greer Field at Turchin Stadium | L3-5 | |
Tuesday, February 26 | 2013 | Away Thibodaux, La. | L5-6 | |
Tuesday, April 10 | 2012 | Home Greer Field at Turchin Stadium | W5-2 | |
Tuesday, March 22 | 2011 | Home Greer Field at Turchin Stadium | W5-1 | |
Tuesday, April 6 | 2010 | Home New Orleans, La. | W8-3 | |
Tuesday, March 24 | 2009 | Home Greer Field at Turchin Stadium | W15-2 | |
Tuesday, April 29 | 2008 | Home New Orleans, La. | W10-3 | |
Tuesday, April 8 | 2008 | Home New Orleans, La. | W8-1 | |
Wednesday, April 2 | 2008 | Away Thibodaux, La. | W11-2 | |
Wednesday, April 25 | 2007 | Home Zephyr Field | W11-5 | |
Tuesday, March 27 | 2007 | Home Zephyr Field | W5-0 | |
Tuesday, April 11 | 2006 | Home Zephyr Field | W7-4 | |
Tuesday, March 14 | 2006 | Home Zephyr Field | L4-7 | |
Tuesday, April 26 | 2005 | Home Turchin Stadium | W3-0 | |
Tuesday, April 12 | 2005 | Home Turchin Stadium | 7 W11-1 | |
Wednesday, March 31 | 2004 | Home Turchin Stadium | W4-0 | |
Tuesday, April 22 | 2003 | Home Turchin Stadium | W4-3 | |
Wednesday, May 9 | 2001 | Away Turchin Stadium | W6-5 | |
Wednesday, April 29 | 1998 | Home New Orleans, La. | L10-5 | |
Wednesday, April 29 | 1998 | Home New Orleans, La. | W6-2 | |
Tuesday, April 21 | 1998 | Home New Orleans, La. | W4-1 | |
Tuesday, March 17 | 1998 | Away Thibodaux, LA | W20-7 | |
Wednesday, April 16 | 1997 | Away Thibodaux, LA | W10-6 | |
Thursday, February 27 | 1997 | Home New Orleans, La. | W14-3 | |
Wednesday, March 6 | 1996 | Away Thibodaux, La. | L0-5 | |
Wednesday, February 28 | 1996 | Home New Orleans | W10-3 | |
Tuesday, April 18 | 1995 | Home New Orleans | L2-3 | |
Wednesday, February 15 | 1995 | Away Thibodaux, La. | L2-3 | |
Wednesday, February 23 | 1994 | Home New Orleans | W9-6 | |
Sunday, February 13 | 1994 | Away Thibodaux, La. | W4-2 | |
Saturday, February 12 | 1994 | Home New Orleans | W5-0 | |
Wednesday, April 21 | 1993 | Away Thibodaux, La. | W12-8 | |
Thursday, February 25 | 1993 | Home New Orleans | W8-5 | |
Thursday, April 2 | 1992 | Away Thibodaux, La. | L3-13 | |
Tuesday, March 31 | 1992 | Home New Orleans | W10-0 | |
Monday, March 18 | 1991 | Home New Orleans | L2-5 | |
Tuesday, April 24 | 1990 | Away Thibodaux, La. | L7-11 | |
Thursday, March 8 | 1990 | Home New Orleans | L7-14 | |
Thursday, March 1 | 1990 | Away Thibodaux, La. | L2-9 | |
Monday, April 24 | 1989 | Home New Orleans | L4-7 | |
Sunday, April 9 | 1989 | Away Thibodaux, La. | L1-5 | |
Saturday, April 8 | 1989 | Home New Orleans | L15-8 | |
Thursday, April 28 | 1988 | Away Thibodaux, La. | L3-9 | |
Sunday, April 10 | 1988 | Away Thibodaux, La. | W8-5 | |
Saturday, April 9 | 1988 | Home New Orleans | W11-7 | |
Monday, April 27 | 1987 | Home New Orleans | W9-4 | |
Friday, April 3 | 1987 | Home New Orleans | L1-2 | |
Friday, March 6 | 1987 | Away Thibodaux, La. | W7-5 | |
Tuesday, April 29 | 1986 | Away Thibodaux, La. | W7-2 | |
Friday, April 11 | 1986 | Home New Orleans | W5-4 | |
Wednesday, April 17 | 1985 | Home New Orleans | W8-5 | |
Sunday, April 14 | 1985 | Home New Orleans | W18-11 | |
Friday, March 8 | 1985 | Away Thibodaux, La. | W8-1 | |
Friday, February 22 | 1985 | Neutral Lutcher, La. | W14-3 | |
Thursday, April 5 | 1984 | Away Thibodaux, La. | W10-5 | |
Monday, April 2 | 1984 | Away Thibodaux, La. | L2-10 | |
Friday, March 30 | 1984 | Home New Orleans | W12-8 | |
Friday, March 9 | 1984 | Neutral Lutcher, La. | L8-12 | |
Saturday, February 25 | 1984 | Home New Orleans | W10-4 | |
Saturday, April 23 | 1983 | Home New Orleans | W4-3 | |
Sunday, March 13 | 1983 | Home New Orleans | W5-3 | |
Friday, March 4 | 1983 | Neutral Lutcher, La. | L6-11 | |
Friday, March 5 | 1982 | Away Thibodaux, La. | W3-2 | |
Friday, February 27 | 1981 | Home New Orleans | W19-4 |
Win
Loss
Loyola Marymount vs Tulane Baseball Game 3 | February 22, 2025
Saturday, February 22
Loyola Marymount vs Tulane Baseball Games 2 | February 22, 2025
Friday, February 21
Press Conference: Baseball HC Jay Uhlman -11/26/24
Tuesday, November 26
Tulane Baseball: AAC Championship Cinematic Recap
Monday, October 14