Harvard vs Tulane
02/21/2026
Greer Field at Turchin Stadium
1:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 14 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | X | 11 | 9 | 0 |
Win: Rath, Aidan (1-0)Loss: Dowling, Brian (0-1)Save: Vincent, Tom (1)
Scoring Summary
Team | HARV | TLN |
|---|---|---|
1st Kang,Jordan doubled to left field, 2RBI (1-1 SB); Colasante,Gio scored from second base; Lane,Max scored from first base. | 2 | 0 |
2nd Colasante,Gio homered to right field, 4RBI (1-2 SBK); Smith,Gavin scored; Witkow,Matthew scored from second base; Mooney,Ryan scored from first base. | 6 | 0 |
2nd Chun,Tanner singled to left field, RBI (0-1 K); Nawrocki,Nolan scored. | 6 | 1 |
2nd Chun,Tanner scored on a balk. | 6 | 2 |
4th Lane,Max singled to left field, RBI (0-1 K); Colasante,Gio scored from second base; Wilson,Liam advanced to second base. | 7 | 2 |
6th Kang,Jordan singled, RBI (1-1 FB); Wilson,Liam scored from second base; Lane,Max advanced from first base to third base; Kang,Jordan advanced to second base. | 8 | 2 |
6th Wachs,Jason singled to right center, RBI (0-1 K); Harrison,Kaikea scored from second base; Wood,Tye advanced from first base to third base. | 8 | 3 |
6th Nawrocki,Nolan reached on a fielder's choice hit to second base, RBI (1-2 KBFF); Wood,Tye scored; Wachs,Jason out at second base, 2b unassisted. | 8 | 4 |
6th Chun,Tanner doubled to left field, RBI (0-0); Nawrocki,Nolan scored. | 8 | 5 |
6th Haas,Matthias doubled to left field, RBI (2-2 BSFB); Chun,Tanner scored from second base. | 8 | 6 |
7th Wachs,Jason singled to right center, RBI (0-0); Harrison,Kaikea scored from second base; Wood,Tye advanced from first base to third base. | 8 | 7 |
7th Liolios,Trent hit by pitch, RBI (1-2 BKFB); Wood,Tye scored; Wachs,Jason advanced to third base; Nawrocki,Nolan advanced to second base. | 8 | 8 |
7th Chun,Tanner walked, RBI (3-2 KBBBKB); Wachs,Jason scored; Nawrocki,Nolan advanced to third base; Liolios,Trent advanced to second base. | 8 | 9 |
7th Haas,Matthias reached on a fielder's choice hit to short, RBI (2-2 BKBK); Nawrocki,Nolan scored; Liolios,Trent advanced to third base; Chun,Tanner out at second base, ss to 2b. | 8 | 10 |
8th Mooney,Ryan singled to left field, RBI (1-1 FB); Kang,Jordan scored; Shulman,Tyler out at third base, lf to ss to c; Witkow,Matthew advanced to second base. | 9 | 10 |
8th Wood,Tye sacrifice fly to left center putout by lf, RBI (2-0 BB); Elliott,Johnny scored. | 9 | 11 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickheim, Jack | SS | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Colasante, Gio | 1B | 3 | 3 | 1 | 4 | 3 | 1 | 0 | 0 |
Wilson, Liam | C/PR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brancel, Dominic | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lane, Max | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Kang, Jordan | DH | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Shulman, Tyler | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Smith, Gavin | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Witkow, Matthew | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mooney, Ryan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Alagheband, Luca | P | ||||||||
   Kahn, Davis | P | ||||||||
Dowling, Brian | P | ||||||||
Gable, Brett | P | ||||||||
Totals | 39 | 9 | 14 | 9 | 8 | 1 | 8 | 13 |
Batting
2B: Shulman, Tyler (1); Kang, Jordan (1); Wilson, Liam (1); Witkow, Matthew (1)
HR: Colasante, Gio (1)
Baserunning
SB: Mooney, Ryan (1); Colasante, Gio (1)
HBP: Wilson, Liam (1); Witkow, Matthew (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison, Kaikea | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wood, Tye | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Burg, Evan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wachs, Jason | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nawrocki, Nolan | DH | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Liolios, Trent | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chun, Tanner | CF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Haas, Matthias | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Agabedis, James | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groeneveld, Aj | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Johnson, Jack | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elliott, Johnny | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sampson, Beau | P | ||||||||
| Rodriguez, J.D. | P | ||||||||
| Wilcenski, Blaise | P | ||||||||
| Toporek, Jake | P | ||||||||
| Rath, Aiden | P | ||||||||
| Devenney, Michael | P | ||||||||
| Vincent, Tom | P | ||||||||
Totals | 31 | 11 | 9 | 10 | 5 | 0 | 3 | 4 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alagheband, Luca | 5.0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 17 | 19 | 5 | 7 | 75 |
Kahn, Davis | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 24 |
Dowling, Brian | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 |
Gable, Brett | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 2 | 26 |
| Totals | 9 | 11 | 11 | 5 | 3 | 1 | 1 | 2 | 0 | 31 | 39 | 8 | 12 | 145 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sampson, Beau | 1.2 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 41 |
| Rodriguez, J.D. | 2.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 40 |
| Wilcenski, Blaise | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 35 |
| Toporek, Jake | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Rath, Aiden | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 21 |
| Devenney, Michael | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Vincent, Tom | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 4 | 25 |
| Totals | 14 | 9 | 9 | 8 | 8 | 0 | 0 | 2 | 1 | 39 | 49 | 7 | 10 | 186 |
Win: Rath, Aidan (1-0)
Loss: Dowling, Brian (0-1)
HBP: Gable, Brett (1); Alagheband, Luca (1)
;
Rodriguez, J.D. (1); Vincent, Tom (1)
Save:
Vincent, Tom (1)
PB: Brancel, Dominic (1)
;
Elliott, Johnny (3)




























