Eastern Kentucky vs Tulane
03/01/2026
Greer Field at Turchin Stadium
12:36
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | X | 11 | 8 | 1 |
Win: Vincent, Tom (1-0)Loss: Howell, Griffin (0-1)
Scoring Summary
Team | EKU | TLN |
|---|---|---|
1st Haas,Matthias sacrifice fly to cf, RBI (0-0); Harrison,Kaikea scored; Wood,Tye advanced to third base. | 0 | 1 |
1st Liolios,Trent grounded out, 2b to 1b, RBI (0-0); Wood,Tye scored; Wachs,Jason advanced to third base. | 0 | 2 |
6th Alvarez,David singled, RBI (4-0 BBBB); Moreno,Pedro scored from second base; Littlefield,Dylan advanced to second base. | 1 | 2 |
6th Douglas,Jay reached on an error by Harrison,Kaikea (E6) (0-0); Littlefield,Dylan scored from second base; Alvarez,David advanced to second base. | 2 | 2 |
6th Shaffer,Silas sacrifice fly to cf, RBI (0-0); Alvarez,David scored, unearned; Pratt,Khaleel advanced to second base. | 3 | 2 |
6th Haas,Matthias homered to left field, RBI (1-0 B). | 3 | 3 |
8th Groeneveld,AJ singled to left field, RBI (2-2 BSFB); Liolios,Trent scored; Chun,Tanner advanced to third base; Nawrocki,Nolan advanced to second base. | 3 | 4 |
8th Elliott,Johnny singled to center field, 2RBI (2-1 KBB); Chun,Tanner scored; Nawrocki,Nolan scored from second base; Groeneveld,AJ advanced to second base. | 3 | 6 |
8th Harrison,Kaikea reached on a throwing error throwing by 1b by Cauthron,Jackson (E3) (0-1 K); Groeneveld,AJ scored from second base; Elliott,Johnny advanced from first base to third base; Harrison,Kaikea advanced to second base. | 3 | 7 |
8th Wood,Tye singled to right field, RBI (0-0); Elliott,Johnny scored; Harrison,Kaikea advanced to third base. | 3 | 8 |
8th Wachs,Jason singled, RBI (0-0); Harrison,Kaikea scored, unearned; Wood,Tye scored from first base, unearned. | 3 | 10 |
8th Haas,Matthias doubled, 2RBI (0-0); Wachs,Jason scored from first base. | 3 | 11 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moreno, Pedro | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Littlefield, Dylan | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Alvarez, David | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Douglas, Jay | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Pratt, Khaleel | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shaffer, Silas | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Cauthron, Jackson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bingham, Gunnar | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bittner, Carson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Kobe | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bingham, Johnny | P | ||||||||
   Collins, Hayden | P | ||||||||
Stockham, Addison | P | ||||||||
Howell, Griffin | P | ||||||||
Faulkner, Gavin | P | ||||||||
Freeman, Caleb | P | ||||||||
Totals | 31 | 3 | 7 | 3 | 3 | 0 | 5 | 7 |
Batting
2B: Moreno, Pedro (1)
SF: Shaffer, Silas (1)
Baserunning SB: Benson, Kobe (1)
HBP: Moreno, Pedro (1)
Fielding
E: Cauthron, Jackson (1)
DP: Moreno, Pedro (1); Bingham, Gunnar (1); Cauthron, Jackson (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison, Kaikea | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Wood, Tye | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wachs, Jason | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Haas, Matthias | 3B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Liolios, Trent | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chun, Tanner | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Nawrocki, Nolan | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Groeneveld, Aj | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Elliott, Johnny | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Frankel, Jack | P | ||||||||
| Brafa, Jack | P | ||||||||
| Larson, Sam | P | ||||||||
| Vincent, Tom | P | ||||||||
| Abbadessa, Jude | P | ||||||||
Totals | 31 | 11 | 8 | 10 | 10 | 0 | 3 | 8 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bingham, Johnny | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 14 |
Collins, Hayden | 5.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 5 | 38 |
Stockham, Addison | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Howell, Griffin | 2.0 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 40 |
Faulkner, Gavin | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 |
Freeman, Caleb | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Totals | 8 | 11 | 9 | 10 | 3 | 0 | 0 | 1 | 0 | 31 | 43 | 12 | 8 | 116 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankel, Jack | 5.0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 7 | 32 |
| Brafa, Jack | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 17 |
| Larson, Sam | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
| Vincent, Tom | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Abbadessa, Jude | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 |
| Totals | 7 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 31 | 37 | 7 | 13 | 76 |























