South Florida vs Tulane
05/08/2026
Greer Field at Turchin Stadium
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 4 | 0 | 3 | 2 | 4 | 16 | 18 | 0 | |
| 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 3 |
Win: Alicea, Edwin (6-4)Loss: Rodriguez, J.d. (5-2)
Scoring Summary
Team | USF | TLN |
|---|---|---|
1st Liolios,Trent homered to right field, 3RBI (1-2 SKB); Wood,Tye scored; Haas,Matthias scored from second base. | 0 | 3 |
4th EARLEY,Nathan homered to deep right field, 3RBI (1-0 B); LUTZ,Jack scored from second base; TRIPPEL,Lance scored from first base. | 3 | 3 |
5th RELAFORD,Jevin doubled to left center, 2RBI (0-0); GREEN,Jacob scored; PRUITT,Ryan scored from first base. | 5 | 3 |
5th EARLEY,Nathan singled to left field, RBI (0-0); RELAFORD,Jevin scored; LUTZ,Jack advanced to second base. | 6 | 3 |
5th KULIKOWSKI,Jake struck out on a dropped third strike and reached on a wild pitch (2-3 BKSBS); LUTZ,Jack scored, unearned; EARLEY,Nathan advanced to third base. | 7 | 3 |
5th Wachs,Jason singled to right field, RBI (1-2 KKB); Wood,Tye scored from second base. | 7 | 4 |
5th Haas,Matthias homered to left field, 2RBI (1-0 B); Wachs,Jason scored from first base. | 7 | 6 |
7th LOHRY,Bradke doubled down the right field line, 2RBI (0-1 K); EARLEY,Nathan scored; ROSE,Matt scored from second base. | 9 | 6 |
7th PRUITT,Ryan singled to left field, RBI (1-1 KB); LOHRY,Bradke scored. | 10 | 6 |
8th EARLEY,Nathan doubled to center field, RBI (2-2 SBBF); TRIPPEL,Lance scored from second base. | 11 | 6 |
8th ROSE,Matt singled to right field, RBI (1-0 B); EARLEY,Nathan scored from second base; MIRZA,Jackson advanced from first base to third base; ROSE,Matt advanced to second base. | 12 | 6 |
9th LUTZ,Jack stole second base; RELAFORD,Jevin stole third base, scored on a throwing error by Elliott,Johnny (E2), unearned. | 13 | 6 |
9th EARLEY,Nathan singled to right field (1-0 B); LUTZ,Jack scored from second base on play and a fielding error by Wachs,Jason (E9); TRIPPEL,Lance scored from first base; EARLEY,Nathan advanced to third base. | 15 | 6 |
9th MIRZA,Jackson singled to left field, RBI (1-2 BKS); EARLEY,Nathan scored. | 16 | 6 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Relaford, Jevin | SS | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Lutz, Jack | 3B | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Trippel, Lance | C | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 2 |
Earley, Nathan | 1B | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 1 |
Mirza, Jackson | LF | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Kulikowski, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rose, Matt. | PH/DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lohry, Bradke. | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Green, Jacob | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Pruitt, Ryan | CF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Smith, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alicea, Edwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 18 | 12 | 5 | 0 | 11 | 8 |
Batting
2B: Relaford, Jevin (1); Rose, Matt. (1); Lohry, Bradke. (1); Green, Jacob (1); Earley, Nathan (1)
HR: Earley, Nathan (1)
Baserunning
SB: Relaford, Jevin (1); Lutz, Jack (2); Trippel, Lance (1); Earley, Nathan (1); Pruitt, Ryan (1)
HBP: Lutz, Jack (1)
Fielding
DP: Relaford, Jevin (1); Trippel, Lance (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wood, Tye | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Wachs, Jason | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Burg, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Matthias | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Johnson, Nate | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rowell, Brett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liolios, Trent | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Pinkney, Hugh | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elliott, Johnny | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Agabedis, James | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Johnson, Jack | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chun, Tanner | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harrison, Kaikea | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, J.D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilcenski, Blaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devenney, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazinter, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 3 | 0 | 11 | 8 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Kaden | 4.0 | 6 | 6 | 6 | 2 | 6 | 2 | 1 | 1 | 0 | 18 | 21 | 4 | 2 | 79 |
Alicea, Edwin | 4.0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 14 | 16 | 0 | 6 | 59 |
Allen, Will | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 |
| Totals | 10 | 6 | 6 | 3 | 11 | 3 | 1 | 2 | 0 | 36 | 41 | 7 | 8 | 149 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, J.D. | 4.0 | 7 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 2 | 74 |
| Wilcenski, Blaise | 2.0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 39 |
| Vincent, Tom | 1.1 | 5 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 35 |
| Devenney, Michael | 1.0 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 37 |
| Mazinter, Max | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 18 | 16 | 14 | 5 | 11 | 2 | 0 | 1 | 0 | 45 | 51 | 8 | 7 | 188 |
Win: Alicea, Edwin (6-4)
Loss: Rodriguez, J.D. (5-2)
HBP: Smith, Kaden (1); Alicea, Edwin (1)
;
Devenney, Michael (1)



























