Baseball History vs University of South Florida from April 24, 1992 - March 30, 2025
Wins
37
Losses
29
Home Record
15-12
Away Record
18-13
Conference Record
20-12
Streak
L4
First Matchup
W 5-3
4/24/1992
Last 10 Matchups
4-6
5/25/2022 - 3/30/2025
Largest Margin of Victory
W 21-4
5/20/2001
Smallest Margin of Victory
W 3-2
3/29/2018
Total Runs
475
Average Runs
7
History from April 24, 1992 - March 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 30 | 2025 | Away Tampa, FL | L3-10 | |
Saturday, March 29 | 2025 | Away Tampa, FL | L6-8 | |
Friday, March 28 | 2025 | Away Tampa, FL | L0-3 | |
Sunday, April 14 | 2024 | Home New Orleans, LA | 10 inn. L8-9 | |
Saturday, April 13 | 2024 | Home New Orleans, LA | 8 inn. W14-4 | |
Friday, April 12 | 2024 | Home New Orleans, LA | W11-3 | |
Saturday, April 8 | 2023 | Away Tampa, FL | L3-5 | |
Friday, April 7 | 2023 | Away Tampa, FL | (7 inn.) L3-15 | |
Thursday, April 6 | 2023 | Away Tampa, FL | W5-2 | |
Wednesday, May 25 | 2022 | Neutral | W9-6 | |
Sunday, April 10 | 2022 | Home New Orleans | L8-13 | |
Saturday, April 9 | 2022 | Home New Orleans | W6-0 | |
Friday, April 8 | 2022 | Home New Orleans | W8-5 | |
Saturday, May 29 | 2021 | Neutral Clearwater, Fla. | W16-6 | |
Saturday, May 29 | 2021 | Neutral Clearwater, Fla. | L1-7 | |
Thursday, May 27 | 2021 | Neutral Clearwater, Fla. | L0-5 | |
Sunday, April 14 | 2019 | Home New Orleans | W6-4 | |
Saturday, April 13 | 2019 | Home New Orleans, LA | W20-11 | |
Friday, April 12 | 2019 | Home New Orleans, LA | W9-2 | |
Saturday, March 31 | 2018 | Away Tampa, Fla. | L8-10 | |
Friday, March 30 | 2018 | Away Tampa, Fla. | L3-14 | |
Thursday, March 29 | 2018 | Away Tampa, Fla. | W3-2 | |
Tuesday, May 23 | 2017 | Neutral Clearwater, Fla. | L6-7 | |
Sunday, April 2 | 2017 | Home Greer Field at Turchin Stadium | L5-7 | |
Saturday, April 1 | 2017 | Home Greer Field at Turchin Stadium | W4-3 | |
Friday, March 31 | 2017 | Home Greer Field at Turchin Stadium | W6-4 | |
Sunday, May 8 | 2016 | Away Tampa, Fla. | W4-0 | |
Saturday, May 7 | 2016 | Away Tampa, Fla. | W7-1 | |
Friday, May 6 | 2016 | Away Tampa, Fla. | W9-4 | |
Sunday, May 10 | 2015 | Home Greer Field at Turchin Stadium | W4-3 | |
Saturday, May 9 | 2015 | Home Greer Field at Turchin Stadium | W5-3 | |
Friday, May 8 | 2015 | Home Greer Field at Turchin Stadium | L0-12 | |
Sunday, May 12 | 2002 | Away Tampa, Fla. | W9-8 | |
Saturday, May 11 | 2002 | Away Tampa, Fla. | L3-10 | |
Friday, May 10 | 2002 | Away Tampa, Fla. | W15-5 | |
Sunday, May 20 | 2001 | Away New Orleans, LA | W21-4 | |
Sunday, March 18 | 2001 | Home New Orleans, LA | L3-9 | |
Saturday, March 17 | 2001 | Home New Orleans, LA | L4-5 | |
Friday, March 16 | 2001 | Home New Orleans, LA | W12-1 | |
Sunday, May 14 | 2000 | Away Tampa, Fla. | W9-7 | |
Saturday, May 13 | 2000 | Away Tampa, Fla. | L10-19 | |
Friday, May 12 | 2000 | Away Tampa, Fla. | W14-12 | |
Sunday, March 29 | 1998 | Away Tampa, FL | W16-3 | |
Saturday, March 28 | 1998 | Away Tampa, FL | W6-5 | |
Friday, March 27 | 1998 | Away Tampa, FL | W22-8 | |
Sunday, March 30 | 1997 | Home New Orleans, La. | W4-3 | |
Friday, March 28 | 1997 | Home New Orleans, La. | L7-4 | |
Sunday, May 19 | 1996 | Neutral Hattiesburg, Miss. | W2-0 | |
Sunday, April 28 | 1996 | Away Tampa, Fla. | L7-8 | |
Saturday, April 27 | 1996 | Away Tampa, Fla. | W9-7 | |
Friday, April 26 | 1996 | Away Tampa, Fla. | W6-5 | |
Saturday, May 20 | 1995 | Neutral Charlotte, N.C. | L2-5 | |
Sunday, March 26 | 1995 | Home New Orleans | W12-9 | |
Saturday, March 25 | 1995 | Home New Orleans | L8-13 | |
Friday, March 24 | 1995 | Home New Orleans | L5-7 | |
Friday, May 20 | 1994 | Neutral Louisville, Ky. | W11-2 | |
Sunday, May 15 | 1994 | Away Tampa, Fla. | W6-5 | |
Saturday, May 14 | 1994 | Away Tampa, Fla. | L1-8 | |
Friday, May 13 | 1994 | Away Tampa, Fla. | W4-1 | |
Friday, May 21 | 1993 | Home Richmond, Va. | W11-5 | |
Sunday, April 25 | 1993 | Home New Orleans | L15-16 | |
Saturday, April 24 | 1993 | Home New Orleans | L7-13 | |
Friday, April 23 | 1993 | Home New Orleans | L6-15 | |
Sunday, April 26 | 1992 | Away Tampa, Fla. | L0-11 | |
Saturday, April 25 | 1992 | Away Tampa, Fla. | L3-5 | |
Friday, April 24 | 1992 | Away Tampa, Fla. | W5-3 |
Win
Loss
Loyola Marymount vs Tulane Baseball Game 3 | February 22, 2025
Saturday, February 22
Loyola Marymount vs Tulane Baseball Games 2 | February 22, 2025
Friday, February 21
Press Conference: Baseball HC Jay Uhlman -11/26/24
Tuesday, November 26
Tulane Baseball: AAC Championship Cinematic Recap
Monday, October 14