Tulane vs TCU
03/08/2026
Lupton Stadium
12:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 8 | 8 | 0 | |
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Rodriguez, J.d. (3-0)Loss: Quinn, Walter (2-1)Save: Vincent, Tom (2)
Scoring Summary
Team | TUL | TCU |
|---|---|---|
Strosnider,Sawyer sacrifice fly to cf, RBI (0-2 FKF); Bell,Jack scored. | 0 | 1 |
Traeger,Nolan singled to short, bunt, RBI (3-2 KBFBFFFBF); Cramer,Cole scored from second base; Brunson,Chase advanced to second base. | 0 | 2 |
Liddington,Rob homered to left field, RBI (3-1 BBBK). | 0 | 3 |
Strosnider,Sawyer homered to right field, RBI (1-1 SB). | 0 | 4 |
Wachs,Jason doubled to right field, 2RBI (2-2 BKBFF); Johnson,Nate scored from second base, unearned; Chun,Tanner scored from first base. | 2 | 4 |
Johnson,Nate sacrifice fly to cf, RBI (3-2 KKFBBB); Johnson,Jack scored; Liolios,Trent advanced to third base. | 3 | 4 |
Harrison,Kaikea singled through the right side of the infield, RBI (0-1 K); Liolios,Trent scored; Pinkney,Hugh advanced to second base. | 4 | 4 |
Wachs,Jason walked, RBI (3-0 BBBB); Pinkney,Hugh scored; Harrison,Kaikea advanced to third base; Chun,Tanner advanced to second base. | 5 | 4 |
Nawrocki,Nolan sacrifice fly to rf, RBI (2-2 BBKF); Harrison,Kaikea scored. | 6 | 4 |
Nawrocki,Nolan doubled to left field, 2RBI (3-1 BBKB); Harrison,Kaikea scored; Wachs,Jason scored from first base. | 8 | 4 |
Tulane
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 8 | 8 | 4 | 0 | 6 | 6 |
TCU
Cramer, Cole | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Strosnider, Sawyer | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Brunson, Chase | RF | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Traeger, Nolan | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Gargett, Kyuss | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Franco, Lucas | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Liddington, Rob | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bell, Jack | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Griffin, Colton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinn, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durnin, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 7 | 0 | 2 | 9 |
Batting
HR: Strosnider, Sawyer (1); Liddington, Rob (1)
SF: Strosnider, Sawyer (1)
Baserunning HBP: Gargett, Kyuss (1)
Fielding
E: Cramer, Cole (1)
DP: Cramer, Cole (1); Franco, Lucas (1); Liddington, Rob (1)
Tulane
| 4.1 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 7 | 5 | 84 | |
| 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 2 | 24 | |
| 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 47 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Totals | 7 | 4 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 31 | 40 | 12 | 11 | 159 |
TCU
Davis, Lance | 6.0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 21 | 23 | 5 | 9 | 73 |
Quinn, Walter | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
Sagouspe, Tanner | 2.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 37 |
Durnin, Kade | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Totals | 8 | 8 | 7 | 4 | 6 | 2 | 0 | 3 | 0 | 32 | 41 | 7 | 12 | 150 |
Loss: Quinn, Walter (2-1)
HBP: Rodriguez, J.D. (1)
;
Davis, Lance (2); Sagouspe, Tanner (1)
Save: Vincent, Tom (2)
;
























