Tulane vs Memphis
5/19/2017
6:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 9 | 12 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 10 | 1 |
Win: Solesky, Chase (5-2)Loss: Hathcock, Colton (3-4)Save: Colletti, Christian (1)
Scoring Summary
Team | TLN | MEM |
---|---|---|
1st L. KAPLAN homered to left field, RBI (2-2 BBKK). | 1 | 0 |
3rd L. KAPLAN scored on a wild pitch. | 2 | 0 |
5th NEEL reached on a fielder's choice, RBI (0-1 F); BOWMAN out at second 1b to ss; SCHRITENTHAL scored. | 2 | 1 |
6th HOPE singled up the middle, RBI (3-1 BBKB); G. BROWN scored. | 3 | 1 |
6th S. GOZZO singled to right field, RBI (3-2 BFSBFFFFB); WILLSEY advanced to second, out at third rf to ss to 3b; HOPE scored. | 4 | 1 |
6th P. GOZZO doubled down the lf line, advanced to third on an error by ss, RBI (1-0 B); S. GOZZO scored. | 5 | 1 |
7th HOPE walked, RBI (3-1 BSBBB); WITHERSPOON advanced to second; G. BROWN advanced to third; H. WILLIAMS scored. | 6 | 1 |
7th S. GOZZO doubled down the rf line, 3 RBI (0-0); HOPE scored; WITHERSPOON scored; G. BROWN scored. | 9 | 1 |
9th BOWMAN singled to right field, RBI (2-1 BBK); SCHRITENTHAL advanced to second; TRELA, A. scored. | 9 | 2 |
9th NEEL doubled to right field, 3 RBI (3-2 BBKBK); NOZICKA, S. scored; BOWMAN scored; SCHRITENTHAL scored. | 9 | 5 |
9th GRUDZIELANEK singled to right field, RBI (0-2 FK); WEBB, T. advanced to third; NEEL scored. | 9 | 6 |
Tulane
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Webb, Tyler | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Grudzielanek, Brandon | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Carrier, Chris | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Turner, Trent | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trela, Alec | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schritenthal, Zach | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowman, Andy | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Santana, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nozicka, Sam | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Neel, Colton | LF | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Hathcock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobo, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 4 | 0 | 4 | 6 |
Batting
2B: Trela, Alec (2); Schritenthal, Zach (1); Neel, Colton (1)
SH: Schritenthal, Zach (1)
Baserunning
CS: Neel, Colton (1)
HBP: Carrier, Chris (1)
Fielding
E: Trela, Alec (1)
Tulane
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hathcock, Colton | 4.0 | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 0 | 64 |
Hicks, Alex | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 41 |
Walton, Tyler | 0.1 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Metoxen, Takoda | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 22 |
Bobo, Taylor | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Totals | 12 | 9 | 9 | 4 | 11 | 3 | 0 | 1 | 0 | 37 | 42 | 8 | 6 | 156 |
Win: Solesky, Chase (5-2)
Loss: Hathcock, Colton (3-4)
HBP: Solesky, Chase (1)
;
Hicks, Alex (1)
Save: Colletti, Christian (10)
;