2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Mensah, Darian | 13 | 166.67 | 189 | 287 | 6 | 65.85% | 2723 | 22 | 68 | 209.46 |
| 7 | Thompson, Ty | 12 | 94.04 | 17 | 40 | 3 | 42.50% | 199 | 3 | 24 | 16.58 |
| 12 | Horton, Kai | 1 | 175.60 | 1 | 1 | 0 | 100.00% | 9 | 0 | 9 | 9.00 |
| 4 | Williams, Mario | 14 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 14 | 157.357 | 207 | 329 | 9 | 62.92% | 2931 | 25 | 68 | 209.36 |
| Â | Opponents | 14 | 113.587 | 235 | 404 | 14 | 58.17% | 2488 | 13 | 73 | 177.71 |
Team Statistics (9-5, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 35.07 | 20.64 |
| Total | 491 | 289 |
First Downs | ||
| Rushing | 147 | 102 |
| Passing | 119 | 115 |
| Penalty | 25 | 27 |
| Total | 291 | 244 |
Rushing | ||
| Yards Gained | 2944 | 2398 |
| Yards Lost | 205 | 357 |
| Attempts | 567 | 456 |
| Average Per Attempt | 4.8 | 4.5 |
| Avg. Per Game | 195.6 | 145.8 |
| Touchdowns | 32 | 20 |
| Total | 2739 | 2041 |
Passing | ||
| Att-Comp-Int | 329-207-9 | 404-235-14 |
| Avg. Per Attempt | 8.909 | 6.158 |
| Avg. Per Game | 209.357 | 177.714 |
| Touchdowns | 25 | 13 |
| Total | 2931 | 2488 |
Total Offense | ||
| Total Plays | 896 | 860 |
| Avg. Per Play | 6.3 | 5.3 |
| Avg. Per Game | 405.0 | 323.5 |
| Total Yards | 5670 | 4529 |
| Touchdowns | 65 | 34 |
Returns | ||
| Kickoff: Average | 24.000 | 20.478 |
| Kickoff: Total | 29-696 | 23-471 |
| Punt: Average | 5.083 | 9.333 |
| Punt: Total | 12-61 | 9-84 |
| INT: Average | 17.429 | 3.111 |
| INT: Total | 14-244 | 9-28 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.762 | 41.483 |
| Punt: Net Average | 39.810 | 40.083 |
| Punt: Total Yards | 42-1796 | 60-2489 |
| FG: Good-Attempts | 13-18 | 18-20 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 50.071 | 46.643 |
| Total-Yards | 86-701 | 80-653 |
Time Of Possession | ||
| Avg. Per Game | 32:13 | 27:47 |
| Total | 07:31:05 | 06:28:55 |
Miscellaneous | ||
| 3rd Down Conversions | 86-172 (50.000%) | 58-176 (32.955%) |
| 4th Down Conversions | 10-22 (45.455%) | 10-22 (40.000%) |
| Fumbles-Lost | 13-6 | 17-8 |
| Sacks-Yards Lost | 35-235 | 18-127 |
| PAT: Good-Attempts | 58-62 | 31-31 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 56-65 | 37-44 |
| Red Zone: Touchdowns | 45-65 | 21-44 |
Results
| 08/29/2024 | Southeastern La. | W | 52-0 | 1-0 , 0-0 | 03:05 | 20143 |
| 09/07/2024 | Kansas St. | L | 27-34 | 1-1 , 0-0 | 03:42 | 25034 |
| 09/14/2024 | Oklahoma | L | 19-34 | 3-0 , 0-0 | 03:32 | 83325 |
| 09/21/2024 | Louisiana | W | 41-33 | 2-1 , 0-0 | 03:26 | 22534 |
| 09/28/2024 | South Fla. | W | 45-10 | 3-2 , 1-0 | 02:59 | 20783 |
| 10/05/2024 | UAB | W | 71-20 | 1-4 , 0-2 | 03:36 | 19724 |
| 10/19/2024 | Rice | W | 24-10 | 5-2 , 3-0 | 03:37 | 22897 |
| 10/26/2024 | North Texas | W | 45-37 | 5-3 , 2-2 | 03:34 | 23138 |
| 10/31/2024 | Charlotte | W | 34-3 | 3-6 , 2-3 | 03:19 | 12268 |
| 11/09/2024 | Temple | W | 52-6 | 8-2 , 6-0 | 03:21 | 30000 |
| 11/16/2024 | Navy | W | 35-0 | 7-3 , 5-2 | 03:05 | 38914 |
| 11/28/2024 | Memphis | L | 24-34 | 9-3 , 7-1 | 03:29 | 25021 |
| 12/06/2024 | Army West Point | L | 14-35 | 11-1 , 8-0 | 03:07 | 14016 |
| 12/20/2024 | Florida | L | 8-33 | 8-5 , 4-4 | 03:47 | 41472 |
| Â | Â | Â | Â | Â | Â | 399269 |
Overall Team Game Highs
| Rushes | 52 | vs Temple (11/09/2024) |
| Yards Rushing | 327 | vs Temple (11/09/2024) |
| TD Rushes | 6 | vs UAB (10/05/2024) |
| Pass Attempts | 33 | vs Oklahoma (09/14/2024) |
| Pass Completions | 21 | vs Charlotte (10/31/2024) |
| Yards Passing | 342 | vs Kansas St. (09/07/2024) |
| TD Passes | 3 | vs South Fla. (09/28/2024) |










