Tulane vs New Orleans
Scoring Summary
Team | TLN | UNO |
---|---|---|
4th L. KAPLAN homered to right field, RBI (1-0). | 1 | 0 |
4th S. GOZZO singled through the left side, RBI (1-1); H. WILLIAMS scored. | 2 | 0 |
4th Magee, O. flied out to rf, SF, RBI (0-1); Palmer, A. scored. | 2 | 1 |
4th Cable, J. singled through the right side, RBI (1-0); Capielano, S scored. | 2 | 2 |
4th Crump, C. homered to left field, 3 RBI (2-1); Randolph, H. scored; Cable, J. scored. | 2 | 5 |
4th Palmer, A. singled through the left side, 2 RBI (2-1); McKay, J. scored; Robinson, J. scored. | 2 | 7 |
5th Crump, C. walked, RBI (3-2); Randolph, H. advanced to second; Cable, J. advanced to third; Magee, O. scored. | 2 | 8 |
5th Robinson, J. singled through the left side, RBI (2-1); Crump, C. advanced to second; Randolph, H. advanced to third; Cable, J. scored. | 2 | 9 |
6th DeHART singled through the left side, RBI (2-2); H. WILLIAMS scored. | 3 | 9 |
7th H. WILLIAMS grounded out to ss, RBI (0-1); WITHERSPOON advanced to third; P. GOZZO scored. | 4 | 9 |
7th DeHART singled up the middle, RBI (0-2); WITHERSPOON scored. | 5 | 9 |
Tulane
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Aaron | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Capielano, Samuel | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Dean, Dakota | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Magee, Owen | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cable, John | C | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Randolph, Hezekiah | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Crump, Chase | DH | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
Robinson, Jay | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mckay, Jared | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hodge, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, John M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 9 | 6 | 0 | 5 | 8 |
Batting
2B: Magee, Owen (1)
HR: Crump, Chase (1)
SH: Dean, Dakota (1)
SF: Magee, Owen (1)
Baserunning SB: Palmer, Aaron (1); Dean, Dakota (1)
CS: Mckay, Jared (1)
HBP: Mckay, Jared (1)
Fielding
E: Hodge, Riley (1)
DP: Palmer, Aaron (2); Capielano, Samuel (1); Dean, Dakota (2)
Tulane
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hodge, Riley | 4.0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 9 | 1 | 62 |
Gillis, Matt | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | 3 | 32 |
Stephens, John M. | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 14 |
Leone, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Griffin, William | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 32 |
Totals | 12 | 5 | 5 | 1 | 4 | 1 | 1 | 1 | 0 | 36 | 39 | 11 | 10 | 142 |
Win: Gillis, Matt (2-1)
Loss: Schnake, Burton (0-1)
HBP: Schnake, Burton (1)
;
Stephens, John M. (1)
Save:
Griffin, William (2)