Tulane vs Cincinnati
4/7/2017
Marge Schott Stadium
6:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 16 | 18 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 15 | 1 |
Win: Merrill, Corey (4-2)Loss: Zellner, Andrew (2-3)
Scoring Summary
Team | TLN | CIN |
|---|---|---|
1st H. WILLIAMS singled to shortstop, RBI (1-0 B); L. KAPLAN advanced to third on a throwing error by ss; WITHERSPOON scored. | 1 | 0 |
1st DeHART doubled, ground-rule, RBI (0-0); H. WILLIAMS advanced to third; L. KAPLAN scored. | 2 | 0 |
1st HOPE singled through the left side, RBI (0-2 KF); DeHART advanced to third; H. WILLIAMS scored. | 3 | 0 |
1st P. GOZZO struck out, reached first on a wild pitch (0-2 FFS); HOPE advanced to second; DeHART scored. | 4 | 0 |
1st WITHERSPOON doubled to left center, 3 RBI (2-2 BFKB); WILLSEY scored; P. GOZZO scored; HOPE scored. | 7 | 0 |
1st L. KAPLAN doubled to left center, out at second cf to 2b, RBI (0-0); WITHERSPOON scored. | 8 | 0 |
1st NODA singled to left field, RBI; BUMPASS advanced to second; THOMPSON, RJ scored. | 8 | 1 |
2nd BUMPASS flied out to lf, SAC, RBI (1-1 FB); THOMAS scored. | 8 | 2 |
2nd McVEY singled up the middle, RBI (1-0 B); THOMPSON, RJ advanced to second; HABERKORN scored. | 8 | 3 |
7th HOPE homered, 3 RBI (2-2 SBSB); DeHART scored; H. WILLIAMS scored. | 11 | 3 |
8th L. KAPLAN homered to right center, RBI (1-1 FB). | 12 | 3 |
9th P. GOZZO singled to left field, RBI (0-0); ROWLAND advanced to second; HOPE scored. | 13 | 3 |
9th WITHERSPOON doubled to left center, 2 RBI (2-1 KBB); P. GOZZO scored; ROWLAND scored. | 15 | 3 |
9th L. KAPLAN doubled to right field, RBI (0-1 K); WITHERSPOON scored. | 16 | 3 |
9th NODA doubled to left center, RBI (0-1 K); BUMPASS scored. | 16 | 4 |
9th MERCER flied out to rf, SAC, RBI (0-0); NODA scored. | 16 | 5 |
9th DeANNA doubled down the lf line, RBI (0-0); SANTIAGO scored. | 16 | 6 |
9th RODRIGUEZ doubled, advanced to third on a throwing error by lf, RBI (1-0 B); DeANNA scored. | 16 | 7 |
9th HABERKORN doubled to right field, RBI; RODRIGUEZ scored, unearned. | 16 | 8 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Witherspoon, Grant | CF | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Kirsch, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaplan, Lex | LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Williams, Hunter | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Dehart, Jarret | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Gozzo, Sal | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hope, Hunter | 3B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Hoese, Kody | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen, Kobi | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rowland, Matt | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinrichs, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gozzo, Paul | C | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Artigues, Jonathon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willsey, Jake | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Galy, Alex | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrill, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorngjeld, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issa, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 18 | 15 | 2 | 0 | 7 | 5 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, R.j. | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Bumpass, A.j. | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Mcvey, Connor | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Noda, Ryan | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Santiago, Eric | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mercer, Jace | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Thomas, Joey | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Deanna, Mason | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Manny | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Haberkorn, Treg | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Zellner, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 8 | 3 | 0 | 8 | 11 |
Batting
2B: Noda, Ryan (1); Mercer, Jace (1); Deanna, Mason (1); Rodriguez, Manny (1); Haberkorn, Treg (1)
SF: Bumpass, A.j. (1); Mercer, Jace (1)
Baserunning HBP: Thompson, R.j. (1); Rodriguez, Manny (1)
Fielding
E: Rodriguez, Manny (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrill, Corey | 5.0 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 21 | 26 | 6 | 5 | 90 |
| Bjorngjeld, Sam | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 19 |
| Issa, Brandon | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
| Price, Robert | 1.0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 23 |
| Totals | 15 | 8 | 7 | 3 | 8 | 1 | 0 | 2 | 0 | 39 | 46 | 11 | 7 | 154 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zellner, Andrew | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
Yoakam, Jarod | 0.2 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
Robinson, Reese | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 9 | 1 | 3 | 29 |
Hammans, Tristan | 6.0 | 9 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 7 | 67 |
| Totals | 18 | 16 | 16 | 2 | 7 | 1 | 1 | 1 | 0 | 44 | 48 | 10 | 10 | 135 |







