Tulane vs Cincinnati
4/7/2017
Marge Schott Stadium
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 16 | 18 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 15 | 1 |
Win: Merrill, Corey (4-2)Loss: Zellner, Andrew (2-3)
Scoring Summary
Team | TLN | CIN |
|---|---|---|
H. WILLIAMS singled to shortstop, RBI (1-0 B); L. KAPLAN advanced to third on a throwing error by ss; WITHERSPOON scored. | 1 | 0 |
DeHART doubled, ground-rule, RBI (0-0); H. WILLIAMS advanced to third; L. KAPLAN scored. | 2 | 0 |
HOPE singled through the left side, RBI (0-2 KF); DeHART advanced to third; H. WILLIAMS scored. | 3 | 0 |
P. GOZZO struck out, reached first on a wild pitch (0-2 FFS); HOPE advanced to second; DeHART scored. | 4 | 0 |
WITHERSPOON doubled to left center, 3 RBI (2-2 BFKB); WILLSEY scored; P. GOZZO scored; HOPE scored. | 7 | 0 |
L. KAPLAN doubled to left center, out at second cf to 2b, RBI (0-0); WITHERSPOON scored. | 8 | 0 |
NODA singled to left field, RBI; BUMPASS advanced to second; THOMPSON, RJ scored. | 8 | 1 |
BUMPASS flied out to lf, SAC, RBI (1-1 FB); THOMAS scored. | 8 | 2 |
McVEY singled up the middle, RBI (1-0 B); THOMPSON, RJ advanced to second; HABERKORN scored. | 8 | 3 |
HOPE homered, 3 RBI (2-2 SBSB); DeHART scored; H. WILLIAMS scored. | 11 | 3 |
L. KAPLAN homered to right center, RBI (1-1 FB). | 12 | 3 |
P. GOZZO singled to left field, RBI (0-0); ROWLAND advanced to second; HOPE scored. | 13 | 3 |
WITHERSPOON doubled to left center, 2 RBI (2-1 KBB); P. GOZZO scored; ROWLAND scored. | 15 | 3 |
L. KAPLAN doubled to right field, RBI (0-1 K); WITHERSPOON scored. | 16 | 3 |
NODA doubled to left center, RBI (0-1 K); BUMPASS scored. | 16 | 4 |
MERCER flied out to rf, SAC, RBI (0-0); NODA scored. | 16 | 5 |
DeANNA doubled down the lf line, RBI (0-0); SANTIAGO scored. | 16 | 6 |
RODRIGUEZ doubled, advanced to third on a throwing error by lf, RBI (1-0 B); DeANNA scored. | 16 | 7 |
HABERKORN doubled to right field, RBI; RODRIGUEZ scored, unearned. | 16 | 8 |
Tulane
| CF | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 16 | 18 | 15 | 2 | 0 | 7 | 5 |
Cincinnati
Thompson, R.J. | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Bumpass, A.J. | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
McVey, Connor | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Noda, Ryan | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Santiago, Eric | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mercer, Jace | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Thomas, Joey | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Deanna, Mason | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Manny | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Haberkorn, Treg | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Zellner, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 8 | 3 | 0 | 8 | 11 |
Batting
2B: Noda, Ryan (1); Mercer, Jace (1); Deanna, Mason (1); Rodriguez, Manny (1); Haberkorn, Treg (1)
SF: Bumpass, A.J. (1); Mercer, Jace (1)
Baserunning HBP: Thompson, R.J. (1); Rodriguez, Manny (1)
Fielding
E: Rodriguez, Manny (1)
Tulane
| 5.0 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 21 | 26 | 6 | 5 | 90 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 19 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 | |
| 1.0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 23 | |
| Totals | 15 | 8 | 7 | 3 | 8 | 1 | 0 | 2 | 0 | 39 | 46 | 11 | 7 | 154 |
Cincinnati
Zellner, Andrew | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
Yoakam, Jarod | 0.2 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
Robinson, Reese | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 9 | 1 | 3 | 29 |
Hammans, Tristan | 6.0 | 9 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 7 | 67 |
| Totals | 18 | 16 | 16 | 2 | 7 | 1 | 1 | 1 | 0 | 44 | 48 | 10 | 10 | 135 |









