UConn vs Tulane
4/14/2017
Turchin Stadium
6:29 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 7 | 1 |
Win: Merrill, Corey (5-2)Loss: Montgomerie, Wills (4-2)Save: Colletti, Christian (4)
Scoring Summary
Team | UCONN | TLN |
|---|---|---|
Susi doubled down the rf line, RBI (3-2 BKBBFF); Stefanski scored. | 1 | 0 |
S. GOZZO doubled down the lf line, RBI (2-1 BFB); HOPE scored. | 1 | 1 |
DeHART advanced to second on a balk; H. WILLIAMS advanced to third on a balk; L. KAPLAN scored on a balk. | 1 | 2 |
S. GOZZO grounded out to 1b unassisted, RBI (0-2 FKFFF); DeHART advanced to third; H. WILLIAMS scored. | 1 | 3 |
UConn
Prato, Anthony | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Stefanski, Troy | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Yahn, Willy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Susi, Zac | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Feldstein, Isaac | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lambrecht, Jack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Winkel, Chris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toppa, John | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Krueger, Keith | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Montgomerie, Wills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rajkowski, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 3 | 0 | 7 | 5 |
Batting
2B: Susi, Zac (1); Feldstein, Isaac (1)
SH: Yahn, Willy (1)
Baserunning
SB: Toppa, John (1)
CS: Susi, Zac (1)
Tulane
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 7 | 2 | 3 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
UConn
Montgomerie, Wills | 6.0 | 5 | 3 | 3 | 3 | 11 | 0 | 1 | 0 | 0 | 23 | 26 | 5 | 2 | 107 |
Rajkowski, Dan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 21 |
| Totals | 7 | 3 | 3 | 3 | 12 | 0 | 1 | 0 | 0 | 30 | 33 | 7 | 4 | 128 |
Tulane
| 7.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 1 | 12 | 118 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 22 | |
| Totals | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 33 | 2 | 16 | 140 |









