Wright State vs Tulane
2/17/2018
Turchin Stadium
4:29 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 8 | 1 |
Win: Massey, Ross (1-0)Loss: Gremling, Mitch (0-1)
Scoring Summary
Team | WRSTBB | TLN |
|---|---|---|
ALDERS singled through the right side, RBI (0-2 KF); BURDICK scored. | 1 | 0 |
HOESE flied out to cf, SF, RBI (0-0); K. OWEN scored. | 1 | 1 |
GRAY flied out to cf, SF, RBI (0-0); ORR scored. | 2 | 1 |
ALDERS doubled down the rf line, RBI (0-1 S); SNYDER scored. | 3 | 1 |
JENSEN singled through the left side, RBI (2-0 BB); WITHERSPOON advanced to second; Ty JOHNSON scored. | 3 | 2 |
MORROW doubled to left field, 2 RBI (0-1 F); GILTROW scored; SLONE scored. | 5 | 2 |
JENSEN doubled to left field, 2 RBI (0-0); ROWLAND scored; Ty JOHNSON scored. | 5 | 4 |
JENSEN scored on a wild pitch. | 5 | 5 |
A. OWEN doubled down the rf line, RBI (2-2 SBFB); K. OWEN scored. | 5 | 6 |
Wright State
Weatherford, Zach | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morrow, Matt | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Orr, Jd | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Burdick, Peyton | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Gray, Seth | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Snyder, Gabe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sampen, Caleb | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alders, Alex | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Slone, Chase | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Giltrow, Brandon | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jones, Bentley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremling, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 6 | 0 | 6 | 6 |
Batting
2B: Morrow, Matt (1); Snyder, Gabe (1); Alders, Alex (1)
SH: Weatherford, Zach (1)
SF: Gray, Seth (1)
Baserunning SB: Orr, Jd (1); Burdick, Peyton (1)
PO: Weatherford, Zach (1)
Fielding
DP: Morrow, Matt (1); Gray, Seth (2); Snyder, Gabe (2)
Tulane
| LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | |
| RF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 8 | 5 | 6 | 0 | 6 | 7 |
Wright State
Collins, Zane | 5.0 | 4 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 17 | 24 | 5 | 7 | 89 |
Foster, Jason | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 22 |
Gremling, Mitch | 3.0 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 4 | 30 |
Hendrixson, Derek | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 8 | 6 | 6 | 6 | 6 | 2 | 1 | 2 | 0 | 33 | 42 | 8 | 12 | 146 |
Tulane
| 4.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 8 | 2 | 63 | |
| 2.2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 52 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 41 | |
| Totals | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 33 | 41 | 14 | 9 | 160 |









