Wright State vs Tulane
2/17/2018
Turchin Stadium
4:29 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 8 | 1 |
Win: Massey, Ross (1-0)Loss: Gremling, Mitch (0-1)
Scoring Summary
Team | WRSTBB | TLN |
|---|---|---|
2nd ALDERS singled through the right side, RBI (0-2 KF); BURDICK scored. | 1 | 0 |
2nd HOESE flied out to cf, SF, RBI (0-0); K. OWEN scored. | 1 | 1 |
4th GRAY flied out to cf, SF, RBI (0-0); ORR scored. | 2 | 1 |
4th ALDERS doubled down the rf line, RBI (0-1 S); SNYDER scored. | 3 | 1 |
5th JENSEN singled through the left side, RBI (2-0 BB); WITHERSPOON advanced to second; Ty JOHNSON scored. | 3 | 2 |
7th MORROW doubled to left field, 2 RBI (0-1 F); GILTROW scored; SLONE scored. | 5 | 2 |
7th JENSEN doubled to left field, 2 RBI (0-0); ROWLAND scored; Ty JOHNSON scored. | 5 | 4 |
7th JENSEN scored on a wild pitch. | 5 | 5 |
10th A. OWEN doubled down the rf line, RBI (2-2 SBFB); K. OWEN scored. | 5 | 6 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weatherford, Zach | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Morrow, Matt | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Orr, JD | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Burdick, Peyton | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Gray, Seth | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Snyder, Gabe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sampen, Caleb | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alders, Alex | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Slone, Chase | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Giltrow, Brandon | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jones, Bentley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremling, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 6 | 0 | 6 | 6 |
Batting
2B: Morrow, Matt (1); Snyder, Gabe (1); Alders, Alex (1)
SH: Weatherford, Zach (1)
SF: Gray, Seth (1)
Baserunning SB: Orr, JD (1); Burdick, Peyton (1)
PO: Weatherford, Zach (1)
Fielding
DP: Morrow, Matt (1); Gray, Seth (2); Snyder, Gabe (2)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, TY | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Witherspoon, Grant | CF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rowland, Matt | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jensen, Trevor | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Owen, Kobi | RF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| Owen, Acy | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hoese, Kody | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Artigues, Jonathon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mathews, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Galy, Alex | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gozzo, Sal | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| White, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solesky, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massey, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 6 | 0 | 6 | 7 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Zane | 5.0 | 4 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 17 | 24 | 5 | 7 | 89 |
Foster, Jason | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 22 |
Gremling, Mitch | 3.0 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 4 | 30 |
Hendrixson, Derek | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 8 | 6 | 6 | 6 | 6 | 2 | 1 | 2 | 0 | 33 | 42 | 8 | 12 | 146 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Ben | 4.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 8 | 2 | 63 |
| Solesky, Chase | 2.2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 52 |
| Green, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Massey, Ross | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 41 |
| Totals | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 33 | 41 | 14 | 9 | 160 |







