ECU vs Tulane
Scoring Summary
Team | ECU | TLN |
---|---|---|
2nd WHITEHEAD, J advanced to second on a balk; LITTON, C. advanced to third on a balk; WASHER, J. scored on a balk. | 1 | 0 |
3rd WMS-SUTTON homered to left field, 2 RBI (1-1 BK); PACKARD, B. scored, unearned. | 3 | 0 |
3rd LLOYD, B. singled to center field, RBI (0-0); HENRICKSON advanced to third; WASHER, J. scored, unearned. | 4 | 0 |
3rd HEINRICHS homered to left field, RBI (2-1 FBB). | 4 | 1 |
5th LITTON, C. singled through the left side, RBI (3-2 KFBBB); BRICKHOUSE scored. | 5 | 1 |
7th LITTON, C. flied out to cf, SF, RBI (2-1 BBF); BRICKHOUSE scored, unearned. | 6 | 1 |
8th NIEMANN doubled to right field, RBI (2-1 BBK); S. GOZZO advanced to third; ROWLAND scored. | 6 | 2 |
8th WITHERSPOON walked, RBI (3-0 BBBB); ARTIGUES advanced to second; NIEMANN advanced to third; S. GOZZO scored. | 6 | 3 |
9th WMS-SUTTON homered to left field, RBI (2-0 BB). | 7 | 3 |
9th LLOYD, B. walked, RBI (3-2 BBKBFB); HENRICKSON advanced to second; WASHER, J. advanced to third; BRICKHOUSE scored. | 8 | 3 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Packard, Bryant | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams-sutton, D. | RF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Brickhouse, Spencer | 1B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Washer, Jake | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Litton, Connor | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Henrickson, Drew | CF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lloyd, Brady | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Whitehead, Jeremy | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
   Baker, Dusty | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Turner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Burleson, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 7 | 7 | 0 | 7 | 9 |
Batting
HR: Williams-sutton, D. (2)
SH: Henrickson, Drew (1)
SF: Litton, Connor (1)
Baserunning CS: Packard, Bryant (1)
Fielding
E: Washer, Jake (1)
CI: Washer, Jake (1)
DP: Brickhouse, Spencer (1); Brown, Turner (1)
Tulane
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burleson, Alec | 7.1 | 4 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 5 | 10 | 89 |
Williams, Gavin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Barnes, Zach | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 19 |
Totals | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 30 | 35 | 9 | 10 | 113 |
Tulane
Win: Burleson, Alec (3-1)
Loss: Gillies, Keagan (5-5)
HBP: Burleson, Alec (1); Williams, Gavin (1)
;
Save: Barnes, Zach (2)
;
PB:
Owen, Acy (1)