2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burks, Avery | 74 | 19 | 19 | 215.0 | 2.91 | 194 | 2.62 | 68 | 530 | .238 | 19 | 0.26 | 13 | 0.18 | 25 |
| 2 | Tucker, Riley | 74 | 19 | 19 | 204.5 | 2.76 | 165 | 2.23 | 33 | 333 | .396 | 3 | 0.04 | 0 | 0.00 | 0 |
| 3 | Solomon, Charlee | 74 | 19 | 19 | 126.5 | 1.71 | 92 | 1.24 | 14 | 178 | .438 | 766 | 10.35 | 20 | 0.27 | 36 |
| 4 | Burgess, Millie | 19 | 9 | 0 | 24.0 | 1.26 | 21 | 1.11 | 12 | 63 | .143 | 2 | 0.11 | 2 | 0.11 | 6 |
| 5 | Ortiz, Dayla | 69 | 18 | 8 | 20.0 | 0.29 | 2 | 0.03 | 1 | 10 | .100 | 44 | 0.64 | 18 | 0.26 | 9 |
| 7 | Parker, Bellamy | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Sista, Ziya | 5 | 5 | 0 | 5.0 | 1.00 | 3 | 0.60 | 4 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Lim, Makena | 74 | 19 | 8 | 24.0 | 0.32 | 3 | 0.04 | 1 | 6 | .333 | 61 | 0.82 | 21 | 0.28 | 44 |
| 10 | Fish, Anna | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | McLin, Maddy | 73 | 19 | 15 | 157.5 | 2.16 | 132 | 1.81 | 45 | 280 | .311 | 4 | 0.05 | 1 | 0.01 | 0 |
| 12 | Leonard, Kailey | 71 | 19 | 5 | 24.0 | 0.34 | 2 | 0.03 | 1 | 6 | .167 | 3 | 0.04 | 22 | 0.31 | 35 |
| 13 | Mack, Lauryn | 71 | 18 | 18 | 268.0 | 3.77 | 235 | 3.31 | 95 | 577 | .243 | 12 | 0.17 | 16 | 0.23 | 22 |
| 20 | Strickland, Charlotte | 5 | 1 | 0 | 2.0 | 0.40 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 0.40 | 2 |
| 23 | List, Chloe | 61 | 16 | 2 | 175.5 | 2.88 | 159 | 2.61 | 69 | 400 | .225 | 2 | 0.03 | 0 | 0.00 | 0 |
| 26 | Rachow, Zoe | 24 | 13 | 0 | 5.0 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.25 | 5 | 0.21 | 13 |
| 53 | Haggins, Amelia | 8 | 5 | 1 | 6.5 | 0.81 | 5 | 0.63 | 2 | 17 | .176 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 74 | 19 | 1,257.5 | 16.99 | 1013 | 13.69 | 345 | 2408 | .277 | 922 | 12.46 | 120 | 1.62 | 193 | |
| Opponents | Â | 74 | 19 | 1,026.0 | 13.86 | 821 | 11.09 | 365 | 2415 | .189 | 744 | 10.05 | 97 | 1.31 | 149 | |




















