2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burks, Avery | 32 | 9 | 9 | 81.5 | 2.55 | 73 | 2.28 | 21 | 215 | .242 | 10 | 0.31 | 4 | 0.13 | 12 |
| 2 | Tucker, Riley | 32 | 9 | 9 | 89.5 | 2.80 | 73 | 2.28 | 20 | 163 | .325 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Solomon, Charlee | 32 | 9 | 9 | 60.0 | 1.88 | 44 | 1.38 | 5 | 78 | .500 | 317 | 9.91 | 12 | 0.38 | 17 |
| 4 | Burgess, Millie | 2 | 2 | 0 | 2.0 | 1.00 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.50 | 2 |
| 5 | Ortiz, Dayla | 32 | 9 | 1 | 8.0 | 0.25 | 1 | 0.03 | 0 | 6 | .167 | 31 | 0.97 | 7 | 0.22 | 6 |
| 7 | Parker, Bellamy | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Sista, Ziya | 2 | 2 | 0 | 4.0 | 2.00 | 3 | 1.50 | 2 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Lim, Makena | 32 | 9 | 8 | 8.0 | 0.25 | 1 | 0.03 | 1 | 4 | .000 | 11 | 0.34 | 7 | 0.22 | 19 |
| 11 | McLin, Maddy | 31 | 9 | 5 | 61.5 | 1.98 | 49 | 1.58 | 17 | 107 | .299 | 2 | 0.06 | 1 | 0.03 | 0 |
| 12 | Leonard, Kailey | 32 | 9 | 4 | 12.0 | 0.38 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 12 | 0.38 | 14 |
| 13 | Mack, Lauryn | 29 | 8 | 8 | 110.0 | 3.79 | 95 | 3.28 | 40 | 223 | .247 | 4 | 0.14 | 6 | 0.21 | 8 |
| 23 | List, Chloe | 32 | 9 | 0 | 97.5 | 3.05 | 92 | 2.88 | 33 | 205 | .288 | 0 | 0.00 | 0 | 0.00 | 0 |
| 26 | Rachow, Zoe | 8 | 4 | 0 | 1.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.75 | 1 | 0.13 | 4 |
| 53 | Haggins, Amelia | 6 | 4 | 1 | 6.0 | 1.00 | 5 | 0.83 | 2 | 12 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 32 | 9 | 541.0 | 16.91 | 437 | 13.66 | 141 | 1019 | .290 | 382 | 11.94 | 51 | 1.59 | 83 | |
| Opponents | Â | 32 | 9 | 454.0 | 14.19 | 366 | 11.44 | 169 | 1068 | .184 | 325 | 10.16 | 42 | 1.31 | 72 | |





















