2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burks, Avery | 55 | 15 | 15 | 160.5 | 2.92 | 144 | 2.62 | 41 | 381 | .270 | 18 | 0.33 | 11 | 0.20 | 18 |
| 2 | Tucker, Riley | 55 | 15 | 15 | 159.5 | 2.90 | 127 | 2.31 | 24 | 260 | .396 | 1 | 0.02 | 0 | 0.00 | 0 |
| 3 | Solomon, Charlee | 55 | 15 | 15 | 97.0 | 1.76 | 69 | 1.25 | 11 | 130 | .446 | 582 | 10.58 | 17 | 0.31 | 26 |
| 4 | Burgess, Millie | 11 | 7 | 0 | 15.0 | 1.36 | 13 | 1.18 | 6 | 36 | .194 | 0 | 0.00 | 2 | 0.18 | 6 |
| 5 | Ortiz, Dayla | 55 | 15 | 6 | 15.0 | 0.27 | 2 | 0.04 | 1 | 10 | .100 | 39 | 0.71 | 13 | 0.24 | 8 |
| 7 | Parker, Bellamy | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Sista, Ziya | 4 | 4 | 0 | 5.0 | 1.25 | 3 | 0.75 | 2 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Lim, Makena | 55 | 15 | 8 | 14.0 | 0.25 | 1 | 0.02 | 1 | 4 | .000 | 38 | 0.69 | 13 | 0.24 | 36 |
| 11 | McLin, Maddy | 54 | 15 | 11 | 121.0 | 2.24 | 101 | 1.87 | 30 | 203 | .350 | 4 | 0.07 | 1 | 0.02 | 0 |
| 12 | Leonard, Kailey | 54 | 15 | 4 | 20.0 | 0.37 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.02 | 20 | 0.37 | 26 |
| 13 | Mack, Lauryn | 52 | 14 | 14 | 198.5 | 3.82 | 171 | 3.29 | 68 | 424 | .243 | 9 | 0.17 | 13 | 0.25 | 18 |
| 23 | List, Chloe | 52 | 14 | 1 | 153.0 | 2.94 | 138 | 2.65 | 58 | 341 | .235 | 1 | 0.02 | 0 | 0.00 | 0 |
| 26 | Rachow, Zoe | 16 | 10 | 0 | 4.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.38 | 4 | 0.25 | 10 |
| 53 | Haggins, Amelia | 6 | 4 | 1 | 6.0 | 1.00 | 5 | 0.83 | 2 | 12 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 55 | 15 | 968.5 | 17.61 | 774 | 14.07 | 244 | 1806 | .293 | 699 | 12.71 | 94 | 1.71 | 149 | |
| Opponents | Â | 55 | 15 | 768.0 | 13.96 | 625 | 11.36 | 287 | 1845 | .183 | 566 | 10.29 | 69 | 1.25 | 113 | |




















