2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burks, Avery | 107 | 27 | 27 | 315.0 | 2.94 | 282 | 2.64 | 101 | 788 | .230 | 24 | 0.22 | 18 | 0.17 | 39 |
| 2 | Tucker, Riley | 107 | 27 | 27 | 293.0 | 2.74 | 237 | 2.21 | 58 | 513 | .349 | 2 | 0.02 | 0 | 0.00 | 0 |
| 3 | Solomon, Charlee | 106 | 27 | 26 | 189.0 | 1.78 | 130 | 1.23 | 23 | 285 | .375 | 1114 | 10.51 | 30 | 0.28 | 47 |
| 4 | Burgess, Millie | 27 | 13 | 0 | 33.0 | 1.22 | 28 | 1.04 | 23 | 92 | .054 | 3 | 0.11 | 2 | 0.07 | 7 |
| 5 | Ortiz, Dayla | 91 | 26 | 12 | 23.0 | 0.25 | 3 | 0.03 | 1 | 13 | .154 | 50 | 0.55 | 20 | 0.22 | 12 |
| 7 | Parker, Bellamy | 12 | 6 | 0 | 3.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.08 | 3 | 0.25 | 8 |
| 8 | Sista, Ziya | 7 | 6 | 0 | 5.0 | 0.71 | 3 | 0.43 | 5 | 10 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Lim, Makena | 107 | 27 | 8 | 27.0 | 0.25 | 1 | 0.01 | 1 | 6 | .000 | 101 | 0.94 | 26 | 0.24 | 59 |
| 10 | Fish, Anna | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | McLin, Maddy | 105 | 27 | 23 | 242.5 | 2.31 | 200 | 1.90 | 56 | 418 | .344 | 5 | 0.05 | 2 | 0.02 | 3 |
| 12 | Leonard, Kailey | 103 | 27 | 8 | 32.0 | 0.31 | 2 | 0.02 | 0 | 3 | .667 | 9 | 0.09 | 30 | 0.29 | 47 |
| 13 | Mack, Lauryn | 103 | 26 | 26 | 390.0 | 3.79 | 344 | 3.34 | 140 | 882 | .231 | 19 | 0.18 | 21 | 0.20 | 32 |
| 20 | Strickland, Charlotte | 9 | 4 | 0 | 3.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 3 | 0.33 | 4 |
| 23 | List, Chloe | 94 | 24 | 3 | 253.5 | 2.70 | 232 | 2.47 | 108 | 629 | .197 | 7 | 0.07 | 0 | 0.00 | 5 |
| 26 | Rachow, Zoe | 48 | 21 | 1 | 8.0 | 0.17 | 2 | 0.04 | 0 | 4 | .500 | 12 | 0.25 | 6 | 0.13 | 22 |
| 53 | Haggins, Amelia | 8 | 5 | 1 | 6.5 | 0.81 | 5 | 0.63 | 2 | 17 | .176 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 107 | 27 | 1,823.5 | 17.04 | 1469 | 13.73 | 518 | 3660 | .260 | 1347 | 12.59 | 161 | 1.50 | 286 | ||
| Opponents | 107 | 27 | 1,562.5 | 14.60 | 1259 | 11.77 | 548 | 3660 | .194 | 1140 | 10.65 | 136 | 1.27 | 200 | ||




















