Record: 6-3vs
TLN
FAU
Record: 3-6
17
Final
Nov. 2nd
34
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 10 | 17 | 34 | |
| 7 | 10 | 0 | 0 | 17 | |
| Full Box Score | |||||
Team Stats
First Downs | 9 | 19 |
|---|---|---|
Rushing Yards | 62 | 194 |
Passing Yards | 105 | 137 |
Plays-Yards | 59-167 | 71-331 |
Penalties | 5-45 | 6-35 |
Possession | 23:30 | 36:30 |
3rd Down Eff | 4-15 | 6-15 |
4th Down Eff | 0-0 | 0-0 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














