Tulane University


SMU Invitational

Tulane Men's Golf Places 12th at SMU Invitational
Oct 14, 2003 | Men's Golf
Oct. 14, 2003
DALLAS - Playing in his hometown of Dallas, Tulane junior Chris Wheeler closed out the SMU Stonebridge Invitational with a two-over par 74 Tuesday to finish tied for 15th as the Green Wave finished 12th in the team standings. Tulane, which was 12th after the first 36 holes, compiled a team score of 304 Tuesday to maintain that position and finish four strokes behind 11th place McNeese State and nine behind 10th place Baylor.
Wheeler's 54-hole score of five-over par 221 at the par 72, 7,202-yard course at StoneBridge Country Club in McKinney, ranked him just two strokes out of a Top 10 finish. Wheeler was tied with a group of six golfers in 15th place.
Bill Roach Jr. matched Wheeler with a 74 Tuesday to record a Top 50 finish in the 90-man field. Roach tied for 48th at 15-over par 231 for the event. The Green Wave's other three players - freshmen Michael Thompson and Bill Gutknecht and junior Mark Sullivan -- all shot 78 in the final round with Thompson's score of 10-over par 226 for the tournament placing him tied for 33rd.
Lamar's Chris Stroud won the individual title by one stroke after shooting a seven-under par 65 Tuesday to finish at 11-under par 205. He was one stroke better than day one leader Colt Knost of host SMU.
The Green Wave is next in action at the Tennessee Tournament of Champions in Knoxville, Tenn. next Monday and Tuesday, Oct. 20-21.
Team Results
1 Notre Dame, U. of 286- 290- 306= 882 (+18)
2 Lamar University 287- 300- 296= 883 (+19)
3 North Texas, U. of 298- 292- 295= 885 (+21)
Wichita State Univ. 286- 296- 303= 885 (+21)
5 Vanderbilt Univ. 290- 293- 305= 888 (+24)
SMU 294- 288- 306= 888 (+24)
7 Ohio State Univ. 292- 304- 294= 890 (+26)
8 Oklahoma City U. 296- 301- 298= 895 (+31)
9 Southeastern La. U. 291- 305- 302= 898 (+34)
10 Baylor University 300- 300- 300= 900 (+36)
11 Mc Neese State Univ. 290- 301- 314= 905 (+41)
12 Tulane University 303- 302- 304= 909 (+45)
13 Iowa State Univ. 298- 308- 307= 913 (+49)
14 Arkansas-Little Rock 297- 310- 310= 917 (+53)
15 Louisiana-Lafayette 299- 312- 312= 923 (+59)
16 Texas-Arlington 303- 306- 316= 925 (+61)
17 Charleston, Coll. of 312- 308- 310= 930 (+66)
Tulane Scores
T15. Chris Wheeler 72- 75- 74= 221 (+5)
T33. Michael Thompson 73- 75 78= 226 (+10)
T48. Bill Roach, Jr. 84- 73 74= 231 (+15)
T71. Mark Sullivan 80- 79 78= 237 (+21)
T78. Bill Gutknecht 78- 82 78= 238 (+22)
-- THINK GREEN! --











