T-Club
Apr 28, 2010 | General
April 28, 2010
The T-Club is an organization of former Tulane student-athletes who share a common goal of furthering the support for the athletic programs at Tulane University and who work together to maintain and strengthen the relationships of its members, born on the playing fields and courts for Tulane. For more information, please visit the T-Club website http://tulane.edu/alumni/tclub/index.cfm or contact:
Terrence Jones
Assistant Director, Tulane Clubs
tjones9@tulane.edu
504.862.8071
T Club Athlete of the Year
The T Club annually selects a male and female athlete of the year at Tulane.
| Men's Winners | |
| 1962-63 | Jim Kerwin, basketball |
| 1963-64 | Mike Calamari, football |
| 1964-65 | David East, football |
| 1965-66 | Bill Goss, football |
| 1966-67 | Bobby Duhon, football/baseball |
| 1967-68 | Bobby Duhon, football/baseball |
| 1968-69 | John Arthurs, basketball/baseball |
| 1969-70 | Rick Kingrea, football |
| 1970-71 | Rick Kingrea, football |
| David Abercrombie, football | |
| 1971-72 | Cary Livingston, baseball |
| 1972-73 | Steve Foley, football |
| 1973-74 | Charles Hall, football |
| 1974-75 | Phil Hicks, basketball |
| 1975-76 | Phil Hicks, basketball |
| 1976-77 | Eric Laakso, football |
| 1977-78 | John Foto, baseball |
| 1978-79 | Ken Francingues, baseball |
| 1979-80 | Roch Hontas, football |
| 1980-81 | Frank Robinson, football |
| 1981-82 | John Zelenka, baseball |
| 1982-83 | Jimmy Flowers, swimming |
| 1983-84 | William Hammarstrom, TR |
| 1984-85 | Dan Wagner, baseball |
| 1985-86 | Dan Wagner, baseball |
| 1986-87 | Eric Thomas, football |
| 1987-88 | Marc Zeno, football |
| 1988-89 | Terrence Jones, football |
| 1989-90 | Anthony Reed, basketball |
| 1990-91 | Ivan Zweig, baseball |
| 1991-92 | Mike Romano, baseball |
| 1992-93 | Anthony Reed, basketball |
| 1993-94 | David Stewart, baseball |
| 1994-95 | Kim Lewis, basketball |
| 1995-96 | Jerald Honeycutt, basketball |
| 1996-97 | Jason Navarro, baseball |
| 1997-98 | Robert Samuelson, tennis |
| 1998-99 | Shaun King, football |
| 1999-00 | JaJuan Dawson, football |
| 2000-01 | Andy Cannizaro, baseball |
| Jake Gautreau, baseball | |
| 2002-03 | Michael Aubrey, baseball |
| 2003-04 | Mewelde Moore, football |
| Women's Winners | |
| 1984-85 | Renee Krickstein, tennis |
| 1985-86 | Stacey Gaudet, basketball |
| 1986-87 | Stacey Gaudet, basketball |
| 1987-88 | Carolyn Richardson, VB |
| 1988-89 | Carla Cox, basketball/track |
| 1989-90 | Carla Cox, volleyball/track |
| Carmen Jones, basketball | |
| 1990-91 | Erin Fogarty, volleyball |
| 1991-92 | Tracy Harris, track |
| 1992-93 | Mashandra Hall, track |
| 1993-94 | Mashandra Hall, track |
| 1994-95 | Alicia Robertson, volleyball |
| 1995-96 | Christy Thomaskutty, basketball |
| 1996-97 | Mary Lowry, basketball |
| 1997-98 | Barbara Farris, basketball |
| 1998-99 | Hanne Lyngstad, cross country/track |
| 1999-00 | Grace Daley, basketball |
| 2000-01 | Anna Monhartova, tennis |
| 2002-03 | Britney Hurst, volleyball |
| 2003-04 | Karlyn Daly, volleyball |
Players Only Podcast - Jude Abbadessa & Sam Larson
Monday, April 13
"Who Are We Going To Be?" - Welcome to Uptown: Off-Season 2026 - Episode 2
Thursday, April 09
Give Green Thank You
Thursday, April 09
Players Only Podcast - Nolan Nawrocki & Owen Geiss
Thursday, March 26











