Defense Year-By-Year Leaders
Aug 12, 2010 | Football
INTERCEPTIONS
Year Player Int Yards Avg. TD Long
1939 Bobby Kellogg 3 0 --
1940 Lou Thomas 4 51 12.8 0 --
1941 Walter McDonald 5 0 --
St.John Smith 5 0 --
1942 Lou Thomas 3 20 6.7 0 --
Bernard Pracko 3 0 --
1943 Les Gatewood 3 36 12.0 1 --
1944 Dub Jones 2 0 --
1945 Ernest Crouch 4 89 22.3 2 --
1946 Don Fortier 2 54 27.0 0 --
1947 Homer Dedeaux 3 24 8.0 0 --
1948 Robert Jones 5 104 20.8 0 --
1949 Jimmy Glisson 9 141 15.7 0 --
1950 George Kinek 6 82 13.7 0 --
1951 Les Kennedy 8 103 12.9 0 --
1952 Charles Pittman 2 22 11.0 0 --
1953 Peter Clement 3 37 12.3 0 --
1954 Fred Wilcox 4 113 28.3 1 --
1955 Al Cottrell 3 55 18.3 1 --
1956 Willie Hof 3 40 13.3 0 --
1957 Gene Newton 4 107 26.8 1 --
1958 Richie Petitbon 4 52 1.0 0 --
1959 Tommy Mason 2 8 4.0 0 --
1960 Phil Nugent 3 20 6.7 0 --
1961 Bill Ary 2 -- --- - --
1962 Al Burguieres 1 0 0.0 0 0
1963 Jim Davis 2 32 16.0 0 --
Carl Crowder 2 24 12.0 0 --
Elmer Smith 2 0 0.0 0 0
1964 Jim Davis 5 92 18.4 0 --
1965 Bill Goss 2 6 3.0 0 --
Jim Jancik 2 6 3.0 0 --
1966 Jim Jancik 3 17 5.7 0 --
1967 Jim Jancik 3 19 6.3 0 12
Ernie Parker 3 7 2.3 0 5
1968 Brad Calhoun 3 49 16.3 0 --
Ray Hester 3 31 10.3 0 --
1969 Paul Ellis 5 36 7.2 0 --
1970 Paul Ellis 9 109 12.1 0 33
1971 Paul Ellis 4 36 9.0 0 17
1972 David Lee 5 22 4.4 0 22
1973 David Griener 5 24 4.8 0 16
1974 David Lee 3 15 5.0 0 15
1975 Wyatt Washington 4 105 26.3 1 76
1976 Arthur Green 2 110 55.0 1 96
Charles Griffin 2 20 10.0 0 11
John Ammerman 2 30 15.0 0 16
1977 Steve Hubbell 3 103 34.3 0 40
1978 Marty Wetzel 2 0 0.0 0 0
1979 Steve Hubbell 4 54 13.5 0 29
1980 Lionel Washington 5 78 15.6 0 34
1981 Tyrone Smith 3 47 15.7 0 31
1982 Earl Jenkins 1 36 36.0 0 36
Gerald Broussard 1 15 15.0 0 15
David Jackson 1 15 15.0 0 15
Lionel Washington 1 0 0.0 0 0
Tyrone Smith 1 0 0.0 0 0
1983 Curt Baham 4 38 9.5 0 24
1984 Benny Burst 5 60 12.0 0 37
1985 Eric Thomas 2 11 5.5 0 6
Tony Hannah 2 3 1.5 0 3
1986 Tookie Spann 3 64 21.3 0 27
Richard Harvey 3 14 4.7 0 5
Thurston Harrison 3 11 3.7 0 11
Eric Thomas 3 0 0.0 0 0
1987 Mitchell Price 3 109 36.3 1 49
1988 Mitchell Price 5 24 4.8 0 15
1989 Mitchell Price 5 12 2.4 0 12
1990 Lenzer Burton 3 38 12.7 0 27
Rod McDowell 3 2 0.7 0 2
1991 Mike Staid 3 17 5.7 0 17
1992 Mike Staid 3 28 9.3 0 17
1993 Brandon Hamilton 3 59 19.7 1 53
1994 Andre Goines 2 0 0.0 0 0
Cedric Thomas 2 0 0.0 0 0
1995 Cedric Anderson 4 96 24.0 1 96
1996 Derrick Singleton 3 62 20.7 1 35
1997 Michael Jordan 5 41 8.2 1 30
1998 Tellius Carr 3 31 10.3 0 31
1999 Ky Joseph 3 5 1.7 0 5
2000 Lynaris Elpheage 3 7 2.3 0 7
2001 Lynaris Elpheage 3 87 29.0 1 48
2002 Lynaris Elpheage 8 133 16.6 1 62
2003 Sean Lucas 5 51 10.2 0 28
2004 Taurean Brown 1 18 18.0 0 18
Anthony Cannon 1 16 16.0 0 16
Kelvin Johnson 1 16 16.0 0 16
Israel Route 1 7 7.0 0 7
Jeremy Foreman 1 0 0.0 0 0
Bruce Youmans 1 0 0.0 0 0
2005 Tra Boger 3 73 24.3 1 66
2006 David Skehan 4 41 10.2 1 30
2007 David Skehan 4 9 2.3 0 6
2008 David Skehan 3 59 19.7 0 41
2009 Phillip Davis 2 40 20.0 0 40
TOTAL TACKLES
Year Player Solo Asst Total 1969 Rick Kingrea 98 47 145 1970 Rick Kingrea 102 69 171 1971 Mike Mullen 101 61 162 1972 Glenn Harder 57 59 116 1973 Rusty Chambers 83 70 153 1974 Rusty Chambers 68 59 127 1975 Jim Gueno 98 68 166 1976 John Ammerman 96 65 161 1977 Wilfred Simon 63 45 108 1978 Frank Robinson 86 40 126 1979 Frank Robinson 99 38 137 1980 Frank Robinson 121 46 167 1981 Darryl Tipton 73 58 131 1982 David Jackson 59 60 119 1983 Burnell Dent 116 56 172 1984 Burnell Dent 77 62 139 1985 Burnell Dent 72 48 120 1986 Richard Harvey 68 34 102 1987 Richard Harvey 82 27 109 1988 Richard Harvey 64 27 91 1989 Pat Stant 60 21 81 1990 Brian Ryder 57 50 107 1991 Mike Staid 67 41 108 1992 Mike Staid 65 68 133 1993 Mike Staid 76 57 133 1994 Mike Staid 66 41 107 1995 Derrick Singleton 77 49 126 1996 Brian Williams 61 39 100 1997 Brian Williams 55 57 112 1998 Jerry Phillips 63 41 104 1999 Noel Ellis 65 41 106 2000 Jerry Phillips 65 39 104 2001 Adrian Mitchell 97 41 138 2002 Anthony Cannon 67 47 114 2003 Tra Boger 74 59 133 2004 Anthony Cannon 48 59 107 2005 Anthony Cannon 60 54 114 2006 David Skehan 55 25 80 2007 Evan Lee 48 51 99 2008 Corey Sonnier 42 44 86 2009 Chinonso Echebelem 54 39 93
QUARTERBACK SACKS
Year Player Yards Sacks
1973 Mark Olivari 117 14.0
1977 Rick Kelley 33 3.0
Thad Lee 28 3.0
1978 Kevin Cole 22 3.0
Wilfred Simon 19 3.0
1979 Bob Becnel 30 6.0
1980 Donnie Rice 37 4.0
1981 Brian Douglas 37 11.0
1982 Jim Still 20 3.0
1983 Eddie Neal 60 6.0
1984 Fred Stokes 48 6.0
1985 Troy Wetzel -- 3.0
1986 not available
1987 Fred Davis 34 8.0
1988 Leroy Brown 53 5.0
1989 Jay Rink 41 5.0
1990 Jay Rink 36 6.0
1991 Darren McGowan 21 4.0
1992 Michael Batiste 17 4.0
1993 Ruffin Hamilton 37 4.0
1994 Ryan Deaton 24 4.5
1995 Dwight Jones 43 5.0
1996 Shane Marshall 20 4.0
1997 Keaton Cromartie 33 9.0
1998 Dennis O'Sullivan 36 4.0
1999 Floyd Dorsey 52 5.0
Kenan Blackmon 30 5.0
2000 Floyd Dorsey 43 5.0
Noel Ellis 27 5.0
2001 Kenan Blackmon 34 8.0
2002 Floyd Dorsey 66 9.5
2003 Billy Harrison 14 3.0
Daniel Nevil 21 3.0
2004 Anthony Cannon 31 4.0
2005 Alvin Johnson 18 3.0
2006 Frank Morton 28 4.0
2007 Antonio Harris 35 6.0
2008 Logan Kelley 49 7.0
2009 Logan Kelley 20 4.0 Monday, March 09
Monday, March 09
Monday, March 09
Monday, March 09











