w volley stats 2010 2011 10 08 html
Penn vs Tulane (Sep 11, 2010)
|  Volleyball Box Score  |
2010 Tulane Green Wave Volleyball
Penn vs Tulane
(Sep 11, 2010 at College Park, Md.)
|   | Penn  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7  | Swanson, Julia  | 3 | 7 | 4 | 28 | .107 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 8  | Etterbeek, Kristen  | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Tryon, Megan  | 3 | 2 | 2 | 7 | .000 | 27 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Martin, Lauren  | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Stuecheli, Susan  | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 8.0 |
| 22 | Pacheco, Amanda  | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3  | Shepherd, Dani  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Johnson, Logan  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Wojciechowski, Madi  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cobbinah, Sarah  | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Radich, Ellie  | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 32 | 23 | 107 | .084 | 30 | 2 | 6 | 4 | 41 | 1 | 12 | 1 | 0 | 41.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Tulane  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7  | Badawi, Azarri  | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8  | Mandelbaum, Mel  | 3 | 3 | 1 | 7 | .286 | 34 | 1 | 2 | 0 | 14 | 0 | 2 | 1 | 0 | 5.0 |
| 11 | Grot, Izabela  | 3 | 9 | 0 | 20 | .450 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11.5 |
| 12 | Shepard, Lindsey  | 3 | 10 | 0 | 16 | .625 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 14.5 |
| 13 | Jovic, Milica  | 3 | 6 | 5 | 21 | .048 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 25 | Martone, Cori  | 3 | 8 | 6 | 26 | .077 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 1  | Osuna, Nikki  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Genemaras, Amaris  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
|  | Totals | 3 | 43 | 13 | 104 | .288 | 39 | 4 | 5 | 2 | 44 | 2 | 12 | 1 | 1 | 55.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| Â Â Â | Site: College Park, Md. (Comcast Pavilion) Date: Sep 11, 2010 Attend: Time: 1:18 Referees: Charles Ezigbo, Jung Park | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||







