w volley stats 2013 2014ane6 html
Tulane vs Youngstown State (Sep 06, 2013)
|  Volleyball Box Score  |
2013 Tulane Green Wave Volleyball
Tulane vs Youngstown State
(Sep 06, 2013 at Youngstown, Ohio)
|   | Tulane  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5  | Shurtz, Annie  | 4 | 11 | 7 | 51 | .078 | 0 | 0 | 1 | 1 | 9 | 1 | 2 | 0 | 1 | 13.0 |
| 8  | Mandelbaum, Mel  | 4 | 2 | 0 | 6 | .333 | 47 | 2 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 4.0 |
| 10 | Juric, Tea  | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Wruck, Anna  | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Strasner, Sarah  | 4 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 18.0 |
| 25 | Martone, Cori  | 4 | 15 | 6 | 43 | .209 | 0 | 0 | 0 | 2 | 22 | 0 | 5 | 0 | 0 | 17.5 |
| 2  | Jackson, Elysa  | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Weaver, Grace  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Badawi, Azarri  | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Utt, Olivia  | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Frieden, Makenzie  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 4 | 52 | 27 | 173 | .145 | 50 | 3 | 3 | 6 | 86 | 2 | 15 | 2 | 1 | 64.5 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Youngstown State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | EGLER, Alexis  | 4 | 14 | 9 | 37 | .135 | 2 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 | |
| 6  | RYAN, Aly  | 4 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 | |
| 11 | D'AMBROSE, Casey  | 4 | 1 | 1 | 8 | .000 | 40 | 0 | 1 | 0 | 9 | 0 | 5 | 0 | 0 | 3.5 | |
| 14 | HUNDELT, Missy  | 4 | 13 | 6 | 45 | .156 | 2 | 3 | 4 | 1 | 19 | 1 | 5 | 0 | 1 | 19.5 | |
| 16 | CAVANAUGH, Jenna  | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 | |
| 23 | CARLISLE, Jackie  | 4 | 9 | 5 | 39 | .103 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 | |
| 1  | GERIG, Jessie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3  | WEST, Erika  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | THOMPSON, Nikki  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | JOHNSON, Nichele  | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 | |
| 13 | GUERRIERI, Chelsea  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 51 | 23 | 170 | .165 | 46 | 6 | 12 | 3 | 83 | 3 | 20 | 0 | 1 | 70.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
| Â Â Â | Site: Youngstown, Ohio (Beeghly Center) Date: Sep 06, 2013 Attend: 151 Time: 1:58 Referees: Gary Hajek, Jr. Calton | ||||||||||||||||||||||||||||||







