w volley stats 2015 2016ane21 html
Tulane Green Wave vs UConn (Oct 23, 2015)
|  Volleyball Box Score  |
2015 Tulane Volleyball
Tulane Green Wave vs UConn
(Oct 23, 2015 at Storrs, Conn.)
|   | Tulane Green Wave  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9  | Etta, Lauren  | 3 | 2 | 0 | 3 | .667 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Juric, Tea  | 3 | 10 | 5 | 32 | .156 | 1 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Kern, Dayna  | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Folk, Aubrey  | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 22 | Ray, Sarah  | 3 | 10 | 5 | 32 | .156 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Strasner, Sarah  | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 4.5 |
| 5  | Shurtz, Annie  | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 6  | Mordell, Lisa  | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Frank, Ally  | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 20 | Hurring, Elizabeth  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 30 | 17 | 108 | .120 | 29 | 1 | 9 | 4 | 48 | 5 | 12 | 0 | 2 | 42.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | UConn  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3  | STRAWBERRY, Jade  | 3 | 9 | 4 | 17 | .294 | 0 | 1 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 11.0 |
| 7  | CASON, Kenya  | 3 | 12 | 4 | 39 | .205 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 8  | ANAGU, Immanuella  | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | THOMAS, Erika  | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | ADENIYI, Tosin  | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 16 | RIVERA, Rebecca  | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 2  | CABEL, Danielle  | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 4  | TURNER, Emma  | 3 | 0 | 1 | 2 | -.500 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | MCGARY, Iman  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | ARUNDEL, Kennedy  | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 45 | 22 | 123 | .187 | 37 | 4 | 3 | 1 | 59 | 0 | 14 | 0 | 1 | 56.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â | Site: Storrs, Conn. (Gampel Pavilion) Date: Oct 23, 2015 Attend: 308 Time: 1:30 Referees: Zach Droesch, Kathleen Ferraraccio | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|  Play-by-Play Summary  |
2015 Tulane Volleyball
Tulane Green Wave vs UConn
(Oct 23, 2015 at Storrs, Conn.)
1st Set
| For UCONN: STRAWBERRY, Jade; CASON, Kenya; ANAGU, Immanuella; THOMAS, Erika; ADENIYI, Tosin; RIVERA, Rebecca; libero ARUNDEL, Kennedy. | ||
| For TLN: Juric, Tea; Kern, Dayna; Folk, Aubrey; Strasner, Sarah; Ray, Sarah; Etta, Lauren; libero Mordell, Lisa. | ||
| 1-0 | Point UCONN - (RIVERA, Rebecca) Attack error by Strasner, Sarah (block by ANAGU, Immanuella; CASON, Kenya). | |
| 1-1 | Point TLN - (RIVERA, Rebecca) Attack error by CASON, Kenya (block by Folk, Aubrey; Strasner, Sarah). | so |
| 1-2 | Point TLN - (Strasner, Sarah) Attack error by THOMAS, Erika (block by Folk, Aubrey; Kern, Dayna). | |
| 2-2 | Point UCONN - (Strasner, Sarah) Kill by CASON, Kenya (from RIVERA, Rebecca). | so |
| 2-3 | Point TLN - (CASON, Kenya) Kill by Juric, Tea (from Etta, Lauren). | so |
| For TLN: Shurtz, Annie; Frank, Ally. | ||
| 3-3 | Point UCONN - (Frank, Ally) Kill by ANAGU, Immanuella (from RIVERA, Rebecca). | so |
| 3-4 | Point TLN - (ANAGU, Immanuella) Kill by Juric, Tea (from Frank, Ally). | so |
| 3-5 | Point TLN - (Juric, Tea) Attack error by STRAWBERRY, Jade (block by Kern, Dayna; Shurtz, Annie). | |
| 4-5 | Point UCONN - (Juric, Tea) Kill by THOMAS, Erika. | so |
| For UCONN: CABEL, Danielle; TURNER, Emma. | ||
| 4-6 | Point TLN - (TURNER, Emma) Kill by Shurtz, Annie (from Mordell, Lisa). | so |
| 5-6 | Point UCONN - (Mordell, Lisa) Ball handling error by Frank, Ally. | so |
| 5-7 | Point TLN - (STRAWBERRY, Jade) Service error. | so |
| For TLN: Etta, Lauren; Folk, Aubrey. | ||
| 5-8 | Point TLN - (Etta, Lauren) Attack error by CASON, Kenya (block by Folk, Aubrey; Strasner, Sarah). | |
| 5-9 | Point TLN - (Etta, Lauren) Attack error by ADENIYI, Tosin (block by Strasner, Sarah). | |
| 6-9 | Point UCONN - (Etta, Lauren) Service error. | so |
| 6-10 | Point TLN - (ARUNDEL, Kennedy) Attack error by ANAGU, Immanuella. | so |
| 7-10 | Point UCONN - (Ray, Sarah) Service error. | so |
| For UCONN: THOMAS, Erika; RIVERA, Rebecca. | ||
| 7-11 | Point TLN - (RIVERA, Rebecca) Service error. | so |
| 8-11 | Point UCONN - (Strasner, Sarah) Kill by RIVERA, Rebecca (from CASON, Kenya). | so |
| 8-12 | Point TLN - (CASON, Kenya) Attack error by STRAWBERRY, Jade (block by Folk, Aubrey; Kern, Dayna). | so |
| 9-12 | Point UCONN - (Frank, Ally) Service error. | so |
| For UCONN: MCGARY, Iman. | ||
| 9-13 | Point TLN - (MCGARY, Iman) Kill by Juric, Tea (from Frank, Ally). | so |
| For UCONN: ANAGU, Immanuella. | ||
| 10-13 | Point UCONN - (Juric, Tea) Kill by STRAWBERRY, Jade (from RIVERA, Rebecca). | so |
| For UCONN: CABEL, Danielle; TURNER, Emma. | ||
| 11-13 | Point UCONN - (TURNER, Emma) Service ace (Mordell, Lisa). | |
| 12-13 | Point UCONN - (TURNER, Emma) Attack error by Juric, Tea. | |
| 13-13 | Point UCONN - (TURNER, Emma) Kill by CABEL, Danielle (from ARUNDEL, Kennedy). | |
| 13-14 | Point TLN - (TURNER, Emma) Kill by Ray, Sarah (from Frank, Ally). | so |
| 14-14 | Point UCONN - (Mordell, Lisa) Kill by STRAWBERRY, Jade (from TURNER, Emma). | so |
| 14-15 | Point TLN - (STRAWBERRY, Jade) Service error. | so |
| For TLN: Etta, Lauren; Folk, Aubrey. | ||
| 15-15 | Point UCONN - (Etta, Lauren) Attack error by Ray, Sarah (block by CABEL, Danielle; ADENIYI, Tosin). | so |
| 15-16 | Point TLN - (ARUNDEL, Kennedy) Attack error by ANAGU, Immanuella (block by Strasner, Sarah). | so |
| 16-16 | Point UCONN - (Ray, Sarah) Kill by CASON, Kenya (from TURNER, Emma). | so |
| For UCONN: THOMAS, Erika; RIVERA, Rebecca. | ||
| 17-16 | Point UCONN - (RIVERA, Rebecca) Kill by CASON, Kenya (from RIVERA, Rebecca). | |
| 18-16 | Point UCONN - (RIVERA, Rebecca) Kill by CASON, Kenya (from RIVERA, Rebecca). | |
| Timeout Tulane Green Wave. | ||
| 19-16 | Point UCONN - (RIVERA, Rebecca) Kill by THOMAS, Erika (from RIVERA, Rebecca). | |
| 20-16 | Point UCONN - (RIVERA, Rebecca) Service ace (Ray, Sarah). | |
| 21-16 | Point UCONN - (RIVERA, Rebecca) Kill by THOMAS, Erika (from RIVERA, Rebecca). | |
| Timeout Tulane Green Wave. | ||
| 21-17 | Point TLN - (RIVERA, Rebecca) Kill by Ray, Sarah (from Mordell, Lisa). | so |
| 22-17 | Point UCONN - (Strasner, Sarah) Kill by ANAGU, Immanuella (from RIVERA, Rebecca). | so |
| 23-17 | Point UCONN - (CASON, Kenya) Attack error by Folk, Aubrey. | |
| 24-17 | Point UCONN - (CASON, Kenya) Attack error by Juric, Tea (block by THOMAS, Erika; ANAGU, Immanuella). | |
| 25-17 | Point UCONN - (CASON, Kenya) Attack error by Folk, Aubrey. |
2nd Set
| For TLN: Folk, Aubrey; Kern, Dayna; Ray, Sarah; Juric, Tea; Etta, Lauren; Strasner, Sarah; libero Mordell, Lisa. | ||
| For UCONN: RIVERA, Rebecca; CASON, Kenya; STRAWBERRY, Jade; ADENIYI, Tosin; ANAGU, Immanuella; THOMAS, Erika; libero ARUNDEL, Kennedy. | ||
| 0-1 | Point TLN - (Ray, Sarah) Attack error by THOMAS, Erika (block by Folk, Aubrey; Strasner, Sarah). | |
| 0-2 | Point TLN - (Ray, Sarah) Attack error by CASON, Kenya. | |
| 1-2 | Point UCONN - (Ray, Sarah) Service error. | so |
| 2-2 | Point UCONN - (CASON, Kenya) Kill by ANAGU, Immanuella (from RIVERA, Rebecca). | |
| 2-3 | Point TLN - (CASON, Kenya) Kill by Folk, Aubrey (from Etta, Lauren). | so |
| 3-3 | Point UCONN - (Strasner, Sarah) Kill by STRAWBERRY, Jade (from RIVERA, Rebecca). | so |
| 3-4 | Point TLN - (ANAGU, Immanuella) Kill by Kern, Dayna (from Etta, Lauren). | so |
| For TLN: Shurtz, Annie; Frank, Ally. | ||
| 3-5 | Point TLN - (Frank, Ally) Attack error by STRAWBERRY, Jade. | |
| 4-5 | Point UCONN - (Frank, Ally) Service error. | so |
| For UCONN: CABEL, Danielle; TURNER, Emma. | ||
| 4-6 | Point TLN - (TURNER, Emma) Kill by Kern, Dayna (from Frank, Ally). | so |
| 5-6 | Point UCONN - (Juric, Tea) Kill by ADENIYI, Tosin (from TURNER, Emma). | so |
| 6-6 | Point UCONN - (STRAWBERRY, Jade) Kill by CABEL, Danielle (from TURNER, Emma). | |
| 7-6 | Point UCONN - (STRAWBERRY, Jade) Attack error by Shurtz, Annie. | |
| 7-7 | Point TLN - (STRAWBERRY, Jade) Attack error by ADENIYI, Tosin. | so |
| 8-7 | Point UCONN - (Mordell, Lisa) Kill by CASON, Kenya (from TURNER, Emma). | so |
| 8-8 | Point TLN - (ARUNDEL, Kennedy) Kill by Ray, Sarah (from Frank, Ally). | so |
| For TLN: Etta, Lauren; Folk, Aubrey. | ||
| 9-8 | Point UCONN - (Etta, Lauren) Attack error by Ray, Sarah. | so |
| For UCONN: THOMAS, Erika; RIVERA, Rebecca. | ||
| 9-9 | Point TLN - (RIVERA, Rebecca) Attack error by STRAWBERRY, Jade (block by Strasner, Sarah). | so |
| 10-9 | Point UCONN - (Ray, Sarah) Kill by CASON, Kenya (from RIVERA, Rebecca). | so |
| 10-10 | Point TLN - (CASON, Kenya) Kill by Folk, Aubrey (from Etta, Lauren). | so |
| 11-10 | Point UCONN - (Strasner, Sarah) Kill by STRAWBERRY, Jade (from RIVERA, Rebecca). | so |
| For UCONN: MCGARY, Iman. | ||
| 11-11 | Point TLN - (MCGARY, Iman) Kill by Ray, Sarah (from Mordell, Lisa). | so |
| For UCONN: ANAGU, Immanuella. | ||
| For TLN: Shurtz, Annie. | ||
| 12-11 | Point UCONN - (Frank, Ally) Kill by THOMAS, Erika (from RIVERA, Rebecca). | so |
| For UCONN: CABEL, Danielle; TURNER, Emma. | ||
| 13-11 | Point UCONN - (TURNER, Emma) Kill by ADENIYI, Tosin (from TURNER, Emma). | |
| 14-11 | Point UCONN - (TURNER, Emma) Kill by ADENIYI, Tosin. | |
| Timeout Tulane Green Wave. | ||
| 15-11 | Point UCONN - (TURNER, Emma) Kill by ADENIYI, Tosin (from TURNER, Emma). | |
| 16-11 | Point UCONN - (TURNER, Emma) Service ace (Mordell, Lisa). | |
| 16-12 | Point TLN - (TURNER, Emma) Kill by Juric, Tea (from Frank, Ally). | so |
| 16-13 | Point TLN - (Juric, Tea) Service ace (STRAWBERRY, Jade). | |
| 17-13 | Point UCONN - (Juric, Tea) Service error. | so |
| 17-14 | Point TLN - (STRAWBERRY, Jade) Kill by Ray, Sarah (from Kern, Dayna). | so |
| 18-14 | Point UCONN - (Mordell, Lisa) Kill by CABEL, Danielle (from TURNER, Emma). | so |
| 18-15 | Point TLN - (ARUNDEL, Kennedy) Kill by Ray, Sarah (from Frank, Ally). | so |
| For TLN: Etta, Lauren; Folk, Aubrey. | ||
| 18-16 | Point TLN - (Etta, Lauren) Attack error by CABEL, Danielle. | |
| 18-17 | Point TLN - (Etta, Lauren) Kill by Ray, Sarah (from Etta, Lauren). | |
| 18-18 | Point TLN - (Etta, Lauren) Attack error by TURNER, Emma. | |
| 18-19 | Point TLN - (Etta, Lauren) Attack error by ANAGU, Immanuella. | |
| Timeout UConn. | ||
| 19-19 | Point UCONN - (Etta, Lauren) Kill by ANAGU, Immanuella (from TURNER, Emma). | so |
| For UCONN: THOMAS, Erika; RIVERA, Rebecca. | ||
| 19-20 | Point TLN - (RIVERA, Rebecca) Kill by Ray, Sarah (from Etta, Lauren). | so |
| 19-21 | Point TLN - (Ray, Sarah) Kill by Juric, Tea (from Ray, Sarah). | |
| 20-21 | Point UCONN - (Ray, Sarah) Attack error by Folk, Aubrey. | so |
| 20-22 | Point TLN - (CASON, Kenya) Kill by Juric, Tea (from Etta, Lauren). | so |
| 21-22 | Point UCONN - (Strasner, Sarah) Kill by THOMAS, Erika. | so |
| For UCONN: MCGARY, Iman. | ||
| 21-23 | Point TLN - (MCGARY, Iman) Kill by Folk, Aubrey (from Etta, Lauren). | so |
| For TLN: Frank, Ally; Shurtz, Annie. | ||
| For UCONN: ANAGU, Immanuella. | ||
| 22-23 | Point UCONN - (Frank, Ally) Service error. | so |
| For UCONN: CABEL, Danielle; TURNER, Emma. | ||
| 23-23 | Point UCONN - (TURNER, Emma) Attack error by Juric, Tea (block by STRAWBERRY, Jade; ADENIYI, Tosin). | |
| Timeout Tulane Green Wave. | ||
| 23-24 | Point TLN - (TURNER, Emma) Attack error by CABEL, Danielle. | so |
| 24-24 | Point UCONN - (Juric, Tea) Kill by STRAWBERRY, Jade (from TURNER, Emma). | so |
| 25-24 | Point UCONN - (STRAWBERRY, Jade) Attack error by Ray, Sarah. | |
| 25-25 | Point TLN - (STRAWBERRY, Jade) Kill by Etta, Lauren (from Frank, Ally). | so |
| 26-25 | Point UCONN - (Mordell, Lisa) Service error. | so |
| 27-25 | Point UCONN - (ARUNDEL, Kennedy) Kill by CASON, Kenya. |
3rd Set
| For UCONN: STRAWBERRY, Jade; CASON, Kenya; ANAGU, Immanuella; THOMAS, Erika; ADENIYI, Tosin; RIVERA, Rebecca; libero ARUNDEL, Kennedy. | ||
| For TLN: Juric, Tea; Kern, Dayna; Folk, Aubrey; Strasner, Sarah; Ray, Sarah; Etta, Lauren; libero Mordell, Lisa. | ||
| 0-1 | Point TLN - (RIVERA, Rebecca) Attack error by THOMAS, Erika (block by Juric, Tea). | so |
| 1-1 | Point UCONN - (Strasner, Sarah) Service error. | so |
| 2-1 | Point UCONN - (CASON, Kenya) Kill by CASON, Kenya (from RIVERA, Rebecca). | |
| 2-2 | Point TLN - (CASON, Kenya) Kill by Juric, Tea (from Etta, Lauren). | so |
| For TLN: Shurtz, Annie; Frank, Ally. | ||
| 3-2 | Point UCONN - (Frank, Ally) Kill by THOMAS, Erika (from RIVERA, Rebecca). | so |
| 4-2 | Point UCONN - (ANAGU, Immanuella) Kill by STRAWBERRY, Jade (from RIVERA, Rebecca). | |
| 5-2 | Point UCONN - (ANAGU, Immanuella) Ball handling error by Frank, Ally. | |
| 6-2 | Point UCONN - (ANAGU, Immanuella) Attack error by Kern, Dayna (block by ADENIYI, Tosin; STRAWBERRY, Jade). | |
| Timeout Tulane Green Wave. | ||
| 6-3 | Point TLN - (ANAGU, Immanuella) Kill by Juric, Tea (from Frank, Ally). | so |
| 7-3 | Point UCONN - (Juric, Tea) Kill by THOMAS, Erika. | so |
| For UCONN: CABEL, Danielle; TURNER, Emma. | ||
| 8-3 | Point UCONN - (TURNER, Emma) Attack error by Ray, Sarah. | |
| 9-3 | Point UCONN - (TURNER, Emma) Attack error by Juric, Tea. | |
| Timeout Tulane Green Wave. | ||
| 9-4 | Point TLN - (TURNER, Emma) Kill by Kern, Dayna (from Frank, Ally). | so |
| 10-4 | Point UCONN - (Mordell, Lisa) Kill by STRAWBERRY, Jade (from TURNER, Emma). | so |
| 11-4 | Point UCONN - (STRAWBERRY, Jade) Attack error by Ray, Sarah (block by CABEL, Danielle; ADENIYI, Tosin). | |
| For TLN: Hurring, Elizabeth. | ||
| 11-5 | Point TLN - (STRAWBERRY, Jade) Attack error by ADENIYI, Tosin. | so |
| For TLN: Folk, Aubrey; Etta, Lauren. | ||
| 12-5 | Point UCONN - (Etta, Lauren) Kill by CASON, Kenya (from TURNER, Emma). | so |
| 13-5 | Point UCONN - (ARUNDEL, Kennedy) Kill by CABEL, Danielle. | |
| 14-5 | Point UCONN - (ARUNDEL, Kennedy) Attack error by Strasner, Sarah. | |
| 14-6 | Point TLN - (ARUNDEL, Kennedy) Kill by Etta, Lauren (from Mordell, Lisa). | so |
| 14-7 | Point TLN - (Ray, Sarah) Kill by Juric, Tea (from Etta, Lauren). | |
| 15-7 | Point UCONN - (Ray, Sarah) Kill by CASON, Kenya (from TURNER, Emma). | so |
| For UCONN: THOMAS, Erika; RIVERA, Rebecca. | ||
| 16-7 | Point UCONN - (RIVERA, Rebecca) Kill by CASON, Kenya. | |
| 16-8 | Point TLN - (RIVERA, Rebecca) Kill by Juric, Tea (from Etta, Lauren). | so |
| 16-9 | Point TLN - (Strasner, Sarah) Attack error by ANAGU, Immanuella (block by Kern, Dayna). | |
| 16-10 | Point TLN - (Strasner, Sarah) Kill by Ray, Sarah (from Juric, Tea). | |
| 17-10 | Point UCONN - (Strasner, Sarah) Attack error by Juric, Tea (block by THOMAS, Erika; ANAGU, Immanuella). | so |
| 17-11 | Point TLN - (CASON, Kenya) Kill by Kern, Dayna. | so |
| For TLN: Shurtz, Annie; Hurring, Elizabeth. | ||
| 18-11 | Point UCONN - (Hurring, Elizabeth) Kill by STRAWBERRY, Jade (from RIVERA, Rebecca). | so |
| For UCONN: MCGARY, Iman. | ||
| 18-12 | Point TLN - (MCGARY, Iman) Ball handling error by RIVERA, Rebecca. | so |
| For UCONN: ANAGU, Immanuella. | ||
| 19-12 | Point UCONN - (Juric, Tea) Kill by THOMAS, Erika (from RIVERA, Rebecca). | so |
| For UCONN: CABEL, Danielle; TURNER, Emma. | ||
| 20-12 | Point UCONN - (TURNER, Emma) Kill by STRAWBERRY, Jade (from TURNER, Emma). | |
| 20-13 | Point TLN - (TURNER, Emma) Attack error by CABEL, Danielle. | so |
| 21-13 | Point UCONN - (Mordell, Lisa) Kill by CABEL, Danielle (from TURNER, Emma). | so |
| 22-13 | Point UCONN - (STRAWBERRY, Jade) Kill by CABEL, Danielle (from ARUNDEL, Kennedy). | |
| 23-13 | Point UCONN - (STRAWBERRY, Jade) Kill by CASON, Kenya (from TURNER, Emma). | |
| 24-13 | Point UCONN - (STRAWBERRY, Jade) Service ace (Juric, Tea). | |
| 24-14 | Point TLN - (STRAWBERRY, Jade) Kill by Ray, Sarah (from Hurring, Elizabeth). | so |
| For TLN: Folk, Aubrey; Etta, Lauren. | ||
| 24-15 | Point TLN - (Etta, Lauren) Attack error by CASON, Kenya. | |
| 25-15 | Point UCONN - (Etta, Lauren) Kill by ADENIYI, Tosin. | so |







