Jackson State vs Tulane Green Wave
8/29/2013
M-B Superdome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
13 | 7 | 7 | 7 | 34 |
JSU: PASS - IVY, LaMontiez (133); RUSH - GOODEN, Tommy (57); REC - PENDLETON, Zachary (95)
TLN: PASS - montana, nick (144); RUSH - darkwa, orleans (50); REC - grant, ryan (82)
Scoring Summary
- | - | - | - | - | JSU | TLN |
---|---|---|---|---|---|---|
1st | TLN | 10:12 | TLN - SANTOS, Cairo 22 yd field goal 7 plays, 13 yards, TOP 2:41 | 0 | 3 | |
1st | TLN | 05:26 | TLN - DARKWA, Orleans 5 yd run (SANTOS, Cairo kick), 5 plays, 70 yards, TOP 1:26 | 0 | 10 | |
1st | TLN | 02:15 | TLN - SANTOS, Cairo 34 yd field goal 5 plays, 28 yards, TOP 2:30 | 0 | 13 | |
2nd | TLN | 05:41 | TLN - SHACKLEFORD, J. 14 yd pass from MONTANA, Nick (SANTOS, Cairo kick) 9 plays, 76 yards, TOP 2:33 | 0 | 20 | |
3rd | TLN | 03:30 | TLN - DARKWA, Orleans 1 yd run (SANTOS, Cairo kick), 7 plays, 47 yards, TOP 3:03 | 0 | 27 | |
4th | TLN | 09:38 | TLN - BREAUX, Devon 11 yd pass from MONTANA, Nick (SANTOS, Cairo kick) 7 plays, 48 yards, TOP 2:04 | 0 | 34 | |
4th | JSU | 04:34 | JSU - INGRAM, Evan 9 yd run (DEISING, Ryan kick), 13 plays, 95 yards, TOP 4:57 | 7 | 34 | |
7 | 34 |
Referee: Javarro Edwards
Line Judge: Tra Blake
Side Judge: Brandon Spencer
Umpire: Amanda Sauer
Back Judge: Robert Lynn
Linesman: N. Theriot
Field Judge: Maurice Pierre