Tulane Green Wave vs Louisiana-Lafayette
12/21/2013
M-B Superdome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 3 | 24 | |
0 | 14 | 7 | 0 | 21 |
ULL: PASS - Broadway, Terrance (143); RUSH - Harris, Alonzo (74); REC - McGuire, Elijah (94)
TLN: PASS - powell, devin (223); RUSH - darkwa, orleans (83); REC - grant, ryan (113)
Scoring Summary
- | - | - | - | - | ULL | TLN |
---|---|---|---|---|---|---|
1st | ULL | 10:57 | ULL - McGuire, Elijah 27 yd run (Stover, Hunter kick), 6 plays, 65 yards, TOP 3:00 | 7 | 0 | |
1st | ULL | 02:10 | ULL - Harris, Alonzo 15 yd run (Brauchle, S. kick), 6 plays, 73 yards, TOP 2:50 | 14 | 0 | |
2nd | ULL | 12:31 | ULL - Trim, Corey 82 yd interception (Stover, Hunter kick) | 21 | 0 | |
2nd | TLN | 03:55 | TLN - DARKWA, Orleans 1 yd run (SANTOS, Cairo kick), 9 plays, 71 yards, TOP 4:43 | 21 | 7 | |
2nd | TLN | 01:58 | TLN - DARKWA, Orleans 7 yd run (SANTOS, Cairo kick), 2 plays, 65 yards, TOP 0:33 | 21 | 14 | |
3rd | TLN | 02:34 | TLN - DARKWA, Orleans 22 yd run (SANTOS, Cairo kick), 1 plays, 17 yards, TOP 0:06 | 21 | 21 | |
4th | ULL | 09:56 | ULL - Stover, Hunter 27 yd field goal 4 plays, 3 yards, TOP 1:08 | 24 | 21 | |
24 | 21 |
Referee: David Witvoet
Line Judge: Brian Bolinger
Side Judge: Bobby Sagers
Umpire: Jim Krogstad
Back Judge: Mike Brown
Linesman: Jim Ryan
Field Judge: Darrel Leftwich