Tulane Green Wave vs Louisiana Tech
9/12/2013
Joe Aillet
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 0 | 6 | 15 | |
7 | 0 | 10 | 7 | 24 |
LATECH: PASS - YOUNG,Scotty (108); RUSH - KING,Tevin (88); REC - KING,Tevin (40)
TLN: PASS - montana, nick (235); RUSH - kelley, rob (87); REC - grant, ryan (79)
Scoring Summary
- | - | - | - | - | LATECH | TLN |
---|---|---|---|---|---|---|
1st | LATECH | 09:49 | LATECH - FISCHER,Kyle 25 yd field goal 6 plays, 43 yards, TOP 1:11 | 3 | 0 | |
1st | LATECH | 06:03 | LATECH - FISCHER,Kyle 27 yd field goal 7 plays, 37 yards, TOP 1:39 | 6 | 0 | |
1st | TLN | 03:18 | TLN - GRANT, Ryan 24 yd pass from MONTANA, Nick (SANTOS, Cairo kick) 7 plays, 75 yards, TOP 2:45 | 6 | 7 | |
2nd | LATECH | 10:41 | LATECH - FISCHER,Kyle 37 yd field goal 4 plays, 8 yards, TOP 1:19 | 9 | 7 | |
3rd | TLN | 12:00 | TLN - SANTOS, Cairo 51 yd field goal 4 plays, -3 yards, TOP 1:50 | 9 | 10 | |
3rd | TLN | 04:43 | TLN - RUSH, Xavier 38 yd pass from MONTANA, Nick (SANTOS, Cairo kick) 11 plays, 94 yards, TOP 5:34 | 9 | 17 | |
4th | TLN | 06:03 | TLN - DARKWA, Orleans 2 yd run (SANTOS, Cairo kick), 1 plays, 2 yards, TOP 0:07 | 9 | 24 | |
4th | LATECH | 03:44 | LATECH - TAYLOR,Trent 8 yd pass from HIGGINS,Ryan (HIGGINS,Ryan passfailed) 9 plays, 75 yards, TOP 2:19 | 15 | 24 | |
15 | 24 |
Referee: Clay Martin
Line Judge: Sarah Thomas
Side Judge: Lark Jones
Umpire: Ramon George
Back Judge: Larry C Neal Jr
Linesman: Hugo Cruz
Field Judge: Justin Larrew