South Alabama vs Tulane Green Wave
9/7/2013
M-B Superdome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 10 | 7 | 3 | 41 | |
7 | 12 | 14 | 6 | 39 |
USA: PASS - Metheny, Ross (290); RUSH - Metheny, Ross (75); REC - Saxton, Wes (92)
TLN: PASS - montana, nick (327); RUSH - darkwa, orleans (32); REC - grant, ryan (187)
Scoring Summary
- | - | - | - | - | USA | TLN |
---|---|---|---|---|---|---|
1st | USA | 14:13 | USA - Metheny, Ross 35 yd run (Sunanon, Aleem kick), 4 plays, 75 yards, TOP 0:47 | 7 | 0 | |
1st | USA | 10:18 | USA - Smith, Shavarez 14 yd pass from Metheny, Ross (Sunanon, Aleem kick) 3 plays, 60 yards, TOP 0:56 | 14 | 0 | |
1st | TLN | 05:56 | TLN - DARKWA, Orleans 2 yd run (SANTOS, Cairo kick), 9 plays, 71 yards, TOP 4:22 | 14 | 7 | |
1st | USA | 03:21 | USA - Hawkins, Davin 30 yd pass from Metheny, Ross (Sunanon, Aleem kick) 7 plays, 75 yards, TOP 2:35 | 21 | 7 | |
2nd | USA | 13:59 | USA - Metheny, Ross 12 yd run (Sunanon, Aleem kick), 6 plays, 80 yards, TOP 1:54 | 28 | 7 | |
2nd | TLN | 10:30 | TLN - SHACKLEFORD, J. 29 yd pass from MONTANA, Nick (SANTOS, Cairo kick) 11 plays, 80 yards, TOP 3:22 | 28 | 14 | |
2nd | TLN | 07:30 | TLN - TEAM 17 yd safety | 28 | 16 | |
2nd | TLN | 01:31 | TLN - SANTOS, Cairo 47 yd field goal 5 plays, 50 yards, TOP 1:35 | 28 | 19 | |
2nd | USA | 00:00 | USA - Sunanon, Aleem 46 yd field goal 7 plays, 46 yards, TOP 1:31 | 31 | 19 | |
3rd | TLN | 11:42 | TLN - DARKWA, Orleans 1 yd run (SANTOS, Cairo kick), 3 plays, 15 yards, TOP 1:14 | 31 | 26 | |
3rd | TLN | 06:35 | TLN - GRANT, Ryan 40 yd pass from MONTANA, Nick (SANTOS, Cairo kick) 1 plays, 40 yards, TOP 0:08 | 31 | 33 | |
3rd | USA | 01:01 | USA - Timmons, Trrnce 12 yd blocked punt return (Sunanon, Aleem kick) | 38 | 33 | |
4th | USA | 06:07 | USA - Sunanon, Aleem 23 yd field goal 9 plays, 78 yards, TOP 3:39 | 41 | 33 | |
4th | TLN | 01:19 | TLN - GRANT, Ryan 10 yd pass from MONTANA, Nick (MONTANA, Nick passintercepted) 15 plays, 82 yards, TOP 4:43 | 41 | 39 | |
41 | 39 |
Referee: James Jones
Line Judge: Scott Held
Side Judge: Greg Shields
Umpire: Mark Baynes
Back Judge: Tom Healey
Linesman: Gary Calip
Field Judge: Adrian Carson