Alcorn State vs Tulane
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Luka Andonov / Stojan Stojanovski | 1 |
| Moore, Ewan  / Stewart, Hamish | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Santiago Rocca / Lucas Dini | 1 |
| Kotorman, Akos  / Suarez, Billy | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kareem Bowe / Dakota Fernandez | 0 |
| Erlenbusch, Luis  / Kuenkler, Fynn | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stojan Stojanovski | 2 | 0 |
| Moore, Ewan | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucas Dini | 2 | 0 |
| Kuenkler, Fynn | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luka Andonov | 6 | 6 |
| Barry, Charlie | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Santiago Rocca | 2 | 0 |
| Kotorman, Akos | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kareem Bowe | 1 | 0 |
| Schifris, Jeremy | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dakota Fernandez | 0 | 0 |
| Lovett, Henry | 6 | 6 |
Order Of Finish: 6, 5, 1, 4, 2, 3







