Tulane vs University of South Florida
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Stewart, Hamish  / Moore, Ewan | 5 | 0 |
| Rithvik Bollipalli  / Jakub Wojcik | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Kotorman, Akos  / Suarez, Billy | 6 |
| Chase Ferguson  / Manuel Goncalves | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Erlenbusch, Luis  / Kuenkler, Fynn | 6 |
| Ivan Yatsuk  / Alvin Tudorica | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stewart, Hamish | 6 | 3 | 6 |
| Chase Ferguson | 4 | 6 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moore, Ewan | 4 | 3 |
| Jakub Wojcik | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erlenbusch, Luis | 6 | 6 |
| Ivan Yatsuk | 3 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Suarez, Billy | 6 | 3 | 2 |
| Pierre Luquet | 3 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kuenkler, Fynn | 4 | 2 |
| Antonio Muniz | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| de Alba, Rafael | 7 | 6 |
| Alvin Tudorica | 6 | 0 |
Order Of Finish: 3, 5, 2, 6, 1, 4









