VCU vs Tulane
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Inigo Torre Martin  / Rayane Stable | 5 | 0 |
| Moore, Ewan  / Stewart, Hamish | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Lleyton Cronje  / David Cierny | 4 |
| Kotorman, Akos  / Suarez, Billy | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Charles Bertimon  / Quentin Coulaud | 4 |
| Erlenbusch, Luis  / Kuenkler, Fynn | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lleyton Cronje | 6 | 4 | 6 |
| Stewart, Hamish | 2 | 6 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charles Bertimon | 65 | 4 |
| Moore, Ewan | 77 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Inigo Torre Martin | 6 | 4 | 4 |
| Erlenbusch, Luis | 3 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quentin Coulaud | 3 | 4 |
| Suarez, Billy | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rayane Stable | 78 | 2 | 1 |
| de Alba, Rafael | 66 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Timo Zgraggen | 4 | 6 | 6 |
| Kotorman, Akos | 6 | 4 | 1 |
Order Of Finish: 4, 2, 1, 6, 3, 5









