Louisiana vs Tulane
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mantaux, Clara / Kierkegaard, Isabell | 1 |
| Lavery, Adelaide  / M.C. Meredith | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Picaut, Floriane / Radovanovic, Dana | 6 | 0 |
| Kristen Borland / Charlotte Russell | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Burgersdijk, Babette / Raquin, Lucie | 5 |
| Yelamanchili, Lahari  / Cora Barber | 7 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Picaut, Floriane | 4 | 66 |
| M.C. Meredith | 6 | 78 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mantaux, Clara | 3 | 4 |
| Lavery, Adelaide | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raquin, Lucie | 4 | 4 |
| Kristen Borland | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jordan, Christina | 5 | 5 |
| Yelamanchili, Lahari | 7 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kierkegaard, Isabell | 4 | 3 |
| Charlotte Russell | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Radovanovic, Dana | 0 | 4 |
| Cora Barber | 6 | 6 |
Order Of Finish: 1, 6, 5, 2, 3, 4







